Please select the company, you would like to compare THAAI CASTING LTD. with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AIA ENGINEERING | 30.58 | 112.82 | 321,965 | 4,940 / 3,369 | Compare |
ALICON CASTALLOY | 26.06 | 44.97 | 19,060 | 1,543 / 780 | Compare |
AMTEK AUTO | NM | -46.48 | 700 | 25 / 3 | Compare |
BHAGWATI AUT | 20.58 | 21.14 | 1,253 | 676 / 356 | Compare |
CAPTAIN TECHNOCAST | - | - | 3,982 | 400 / 96 | Compare |
CARNATION IN | NM | -1.42 | 49 | 14 / 6 | Compare |
CREATIVE CASTINGS | 19.19 | 37.42 | 933 | 1,030 / 650 | Compare |
ELECTROSTEEL CAST | 10.44 | 14.10 | 91,059 | 237 / 104 | Compare |
GUJ.INTRUX | 18.50 | 25.72 | 1,635 | 647 / 230 | Compare |
HINDUJA FOUNDRIES | NM | -6.67 | 7,692 | 65 / 28 | Compare |
INVESTMENT & PREC. | 70.55 | 11.59 | 4,090 | 1,049 / 484 | Compare |
KALYANI CAST TECH LTD. | - | - | 3,394 | 650 / 291 | Compare |
KIRL.FERROUS | 36.23 | 16.43 | 97,979 | 830 / 485 | Compare |
MAGNA ELECTR | 19.99 | 49.74 | 4,208 | 1,096 / 388 | Compare |
NATIONAL FITTINGS | 11.06 | 11.98 | 1,204 | 195 / 90 | Compare |
NELCAST. | 20.22 | 5.56 | 9,779 | 179 / 105 | Compare |
NITIN CASTINGS | 26.90 | 26.21 | 3,624 | 885 / 468 | Compare |
PTC INDUSTRIES | 388.78 | 30.06 | 174,955 | 15,650 / 5,336 | Compare |
SHARP CHUCKS & MACHINES LTD. | - | - | - | 146 / 55 | Compare |
SIMPLEX CASTINGS | 31.68 | 10.31 | 2,215 | 355 / 50 | Compare |
SRIKALAHASTHI PIPES | 5.67 | 35.46 | 9,393 | 248 / 140 | Compare |
STEELCAST | 24.34 | 30.81 | 15,177 | 850 / 575 | Compare |
SYNERGY GREEN INDUSTRIES | 46.55 | 8.35 | 6,041 | 477 / 251 | Compare |
UNI ABEX | 20.14 | 149.55 | 5,949 | 3,999 / 2,132 | Compare |
UNIVERSAL AUTOFOUNDRY | 92.25 | 1.78 | 2,039 | 248 / 118 | Compare |
WELCAST | 45.16 | 30.23 | 871 | 1,862 / 1,200 | Compare |
*Trailing 12 months earnings |