Please select the company, you would like to compare SVC INDUSTRIES with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AGARWAL INDUSTRIAL | 12.29 | 82.28 | 15,123 | 1,339 / 771 | Compare |
GREENHITECH VENTURES LTD. | - | - | 377 | 175 / 74 | Compare |
HINDUSTAN FLUROCARBONS | 25.30 | 0.67 | 330 | 24 / 13 | Compare |
JIYA ECO-PRODUCTS | NM | -0.39 | 109 | 7 / 3 | Compare |
KOTHARI PET. | - | - | - | 267 / 108 | Compare |
MULTIBASE INDIA | 47.83 | 11.82 | 7,134 | 565 / 217 | Compare |
NEXXUS PETRO INDUSTRIES LTD. | - | - | 987 | 171 / 121 | Compare |
RAIN INDUSTRIES | NM | -41.51 | 49,846 | 220 / 130 | Compare |
TAMILNADU PETROPRODUCTS | 19.27 | 4.07 | 7,053 | 114 / 76 | Compare |
VIKAS LIFECARE | NM | -0.02 | 8,012 | 8 / 4 | Compare |
*Trailing 12 months earnings |