Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare SUNDARAM BRAKE

Please select the company, you would like to compare SUNDARAM BRAKE with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
AKAR TOOLS L 18.07 5.80 1,131 170 / 88 Compare
ANG INDUSTRIES NM -18.05 12 4 / 1 Compare
ASK AUTOMOTIVE LTD. 41.03 10.55 85,313 485 / 241 Compare
ASL INDUSTRIES - - - 80 / 34 Compare
AUTO CORP. OF GOA 29.02 75.47 13,334 3,449 / 1,385 Compare
AUTOLINE INDUST. 18.96 5.51 4,068 165 / 92 Compare
AUTOLITE (I) NM -21.07 169 43 / 14 Compare
AUTOMOTIVE AXLES 17.26 101.42 26,455 2,440 / 1,722 Compare
AUTOMOTIVE STAMP 48.05 13.01 9,915 1,094 / 391 Compare
BANCO PRODUCTS 22.88 48.08 78,670 1,076 / 505 Compare
BHARAT GEARS NM -7.03 1,529 134 / 96 Compare
BHARAT SEATS 22.39 8.70 6,115 240 / 126 Compare
BOSCH 48.51 706.49 1,010,793 39,052 / 20,500 Compare
CASTEX TECHNOLOGIES NM -14.36 242 1 / 0 Compare
COVENTRY COI NM -1.78 7 2 / 1 Compare
CRAFTSMAN AUTOMATION 43.43 114.09 118,203 7,107 / 3,782 Compare
EMMFORCE AUTOTECH LTD. - - 2,085 264 / 95 Compare
ENDURANCE TECHNOLOGIES 43.46 54.69 334,334 3,059 / 1,574 Compare
ENKEI WHEELS 149.90 4.30 11,590 760 / 490 Compare
FEDERAL - MOGUL G 14.97 26.36 21,947 488 / 314 Compare
FIEM INDUSTRIES 20.54 70.63 38,182 1,782 / 923 Compare
GABRIEL INDIA 29.03 14.67 61,192 559 / 272 Compare
GAJRA BEVEL NM -0.20 31 4 / 1 Compare
GNA AXLES 17.73 22.24 16,925 519 / 359 Compare
GS AUTO INT. 45.67 0.84 559 55 / 22 Compare
HI-TECH GEARS 24.59 30.10 13,896 1,276 / 398 Compare
HIM TEKNOFORGE 23.30 9.66 1,984 274 / 102 Compare
HIND HARDY SPICE 29.89 34.42 1,542 1,144 / 380 Compare
HIND.COMPOSI 20.05 21.93 6,494 670 / 370 Compare
INDIA NIPPON 21.77 31.74 15,631 860 / 468 Compare
INDIA RADIATORS LTD. NM -6.74 8 9 / 5 Compare
INNOVENTIVE INDUSTRIES NM -54.55 251 13 / 4 Compare
IP RINGS 7,803.60 0.03 2,497 262 / 136 Compare
IST 6.99 133.99 10,929 1,120 / 707 Compare
JAGAN LAMPS 23.26 3.85 653 153 / 74 Compare
JAMNA AUTO 20.42 4.91 39,995 150 / 97 Compare
JAY BHARAT MARUTI 37.55 2.38 9,689 144 / 85 Compare
JAY YUSHIN 21.06 34.42 2,802 877 / 650 Compare
JBM AUTO. 80.70 17.52 167,136 2,417 / 1,197 Compare
JMT AUTO NM -3.18 680 4 / 1 Compare
JTEKT INDIA 43.62 3.63 40,303 225 / 132 Compare
KINETIC ENGG. 77.34 2.10 3,596 236 / 127 Compare
KRANTI INDUSTRIES NM -1.83 753 98 / 59 Compare
KROSS LTD. - - 14,547 271 / 158 Compare
L.G.BALAKRISHNAN 13.73 88.84 38,909 1,575 / 1,103 Compare
LUMAX AUTO TECHNO 17.76 28.28 34,236 608 / 363 Compare
LUMAX AUTOMOTIVE NM -39.34 97 43 / 12 Compare
LUMAX IND 40.28 55.24 20,799 3,045 / 2,020 Compare
MACHINO PLAS 24.56 9.53 1,437 338 / 166 Compare
MAH. SCOOTERS 67.69 140.45 108,652 12,847 / 6,702 Compare
MANDEEP AUTO INDUSTRIES LTD. - - - 74 / 36 Compare
MENON PISTON 14.12 4.97 3,581 126 / 69 Compare
MINDA CORPORATION 45.17 10.60 114,507 653 / 335 Compare
MUNJAL AUTO 23.50 4.37 10,275 146 / 63 Compare
MUNJAL SHOWA 18.94 7.61 5,765 211 / 126 Compare
NDR AUTO COMPONENTS 42.47 15.07 15,223 1,041 / 337 Compare
NEW SWAN MULTITECH LTD. - - 1,198 145 / 53 Compare
PHOENIX LAMPS 26.47 8.28 6,142 239 / 133 Compare
PORWAL AUTO 42.60 1.25 801 84 / 42 Compare
PPAP AUTOMOTIVE NM -4.62 2,764 269 / 172 Compare
PRECISION CAMSHAFTS 58.98 5.04 28,211 342 / 173 Compare
PREMIUM PLAST LTD. - - - 52 / 37 Compare
PRICOL 33.22 13.63 55,188 542 / 329 Compare
PRITIKA ENGINEERING COMPONENTS LTD. - - - 191 / 47 Compare
RACL GEARTECH 28.89 28.86 8,992 1,350 / 770 Compare
RAJRATAN GLOBAL WIRE 34.35 14.62 25,490 830 / 500 Compare
RANE BRAKE 15.34 58.73 6,967 1,369 / 645 Compare
RANE ENGINES 17.07 22.61 2,793 660 / 291 Compare
RANE MADRAS 534.53 1.51 13,096 1,526 / 624 Compare
RASANDIK ENG. 13.29 8.41 668 172 / 72 Compare
REMSONS IND. 37.01 4.08 5,267 235 / 104 Compare
RICO AUTO 29.49 2.88 11,499 157 / 82 Compare
SAINT GOBAIN 37.71 3.45 11,844 156 / 109 Compare
SAL AUTOMOTIVE 29.08 20.35 1,419 884 / 388 Compare
SAMKRG PIST. 12.61 14.28 1,768 259 / 133 Compare
SAMVARDHANA MOTHERSON 31.09 5.24 1,147,268 217 / 87 Compare
SANDHAR TECHNOLOGIES 24.53 20.61 30,426 698 / 432 Compare
SANSERA ENGINEERING 45.66 31.73 89,728 1,757 / 825 Compare
SAR AUTO PRODUCTS 877.71 2.19 9,172 2,509 / 1,439 Compare
SETCO AUTOMOTIVE NM -9.55 1,389 16 / 6 Compare
SHANTHI GEARS 42.81 11.78 38,699 704 / 451 Compare
SHARDA MOTOR 17.51 110.11 55,331 2,956 / 1,136 Compare
SHIGAN QUANTUM - - - 167 / 90 Compare
SHIVAM AUTOTECH NM -3.59 4,620 65 / 28 Compare
SIBAR AUTO NM -0.78 176 18 / 8 Compare
SINTERCOM INDIA - - - 170 / 121 Compare
SJS ENTERPRISES 33.24 33.69 35,042 1,275 / 553 Compare
SM AUTO STAMPING - - 575 66 / 39 Compare
SONA COMSTAR 75.21 9.12 426,429 768 / 532 Compare
SPECTRA IND. NM -3.49 31 7 / 4 Compare
STEEL STRIPS WHEELS 4.76 42.18 31,480 291 / 189 Compare
SUBROS. 30.42 19.74 39,171 825 / 400 Compare
SUNDARAM-CLAYTON LTD. NM -100.14 48,393 2,611 / 1,219 Compare
SUPRAJIT ENGINEERING 43.96 10.07 60,667 640 / 357 Compare
TALBROS AUTO 17.88 16.29 17,981 395 / 220 Compare
TALBROS ENG. 16.68 36.16 3,061 799 / 500 Compare
TOBU ENTER. 3,297.27 0.64 39,897 3,169 / 67 Compare
TRITON VALVE 106.13 43.77 5,497 5,575 / 1,450 Compare
TVS HOLDINGS 10.81 1,055.38 230,887 15,115 / 5,497 Compare
UCAL FUEL NM -9.47 3,770 230 / 126 Compare
UNO MINDA 77.30 13.88 615,934 1,253 / 605 Compare
URAVI WEDGE LAMPS 306.39 1.54 5,181 670 / 257 Compare
URAVI WEDGE LAMPS - - - 281 / 93 Compare
VARROC ENGINEERING 15.48 32.76 77,493 717 / 432 Compare
WHEELS INDIA 19.17 35.94 16,834 915 / 549 Compare
ZF COMMERCIAL 68.37 215.94 280,021 18,100 / 12,979 Compare
ZF STEERING 43.34 34.61 13,610 1,947 / 760 Compare
*Trailing 12 months earnings