Please select the company, you would like to compare SANMIT INFRA with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
ABHISHEK INFRAVENTURES | NM | -0.48 | 23 | 11 / 5 | Compare |
AGI INFRA | 35.16 | 45.94 | 19,736 | 1,699 / 612 | Compare |
AHLUWALIA CONTRACTS | 19.72 | 50.68 | 66,941 | 1,540 / 748 | Compare |
AJMERA REALTY | 32.48 | 32.64 | 41,721 | 1,064 / 413 | Compare |
ALCHEMIST REALTY | NM | -0.39 | 216 | 4 / 2 | Compare |
ALPINE HSG. | 58.77 | 1.90 | 1,938 | 201 / 94 | Compare |
AMJ LAND HOLDINGS | 21.00 | 3.17 | 2,726 | 66 / 31 | Compare |
ANANT RAJ | 65.03 | 10.28 | 228,605 | 796 / 250 | Compare |
ANNA FINANCE | 106.00 | 0.25 | 101 | 57 / 22 | Compare |
ANSAL BUILD. | 10.02 | 16.53 | 1,223 | 231 / 87 | Compare |
ANSAL HOUSING | 2.42 | 6.88 | 1,160 | 27 / 8 | Compare |
ANSAL PROPERTIES | NM | -18.73 | 1,613 | 16 / 8 | Compare |
ARIHANT FOUN | 35.31 | 18.98 | 4,057 | 682 / 58 | Compare |
ARIHANT SUPER | 30.41 | 12.12 | 15,172 | 434 / 241 | Compare |
ARKADE DEVELOPERS LTD. | - | - | 27,617 | 190 / 128 | Compare |
ART NIRMAN | - | - | - | 98 / 48 | Compare |
ARVIND SMARTSPACES | 59.18 | 17.21 | 46,386 | 1,000 / 372 | Compare |
ASHIANA HOUSING | 98.65 | 3.20 | 31,746 | 468 / 244 | Compare |
ATAL REALTECH | 36.68 | 0.32 | 1,311 | 17 / 7 | Compare |
ATHENA CONST. | - | - | 60 | 15 / 6 | Compare |
BEML LAND ASSETS | NM | -0.99 | 9,997 | 377 / 157 | Compare |
BHAGYANAGAR PROPERTIES | 18.46 | 2.27 | 1,344 | 46 / 27 | Compare |
BHANDERI INFRA | - | - | 274 | 128 / 79 | Compare |
BIGBLOC CONSTRUCTION | 76.84 | 1.45 | 15,743 | 149 / 76 | Compare |
BL KASHYAP & SONS | 28.13 | 2.67 | 16,933 | 121 / 60 | Compare |
BRIGADE ENTERPRISES | 65.36 | 18.93 | 302,152 | 1,452 / 744 | Compare |
BRIGHT REAL ESTATE | - | - | 4,003 | 425 / 118 | Compare |
BRONZE INFRA | 19.81 | 0.09 | 30 | 2 / 1 | Compare |
BSEL INFRASTRUCTURE | 3.95 | 3.38 | 1,156 | 20 / 9 | Compare |
CAPACITE INFRAPROJECTS | 20.12 | 20.99 | 35,737 | 423 / 212 | Compare |
CHAVDA INFRA LTD. | - | - | - | 209 / 77 | Compare |
CITADEL REALTY AND DEVELOPERS | 41.76 | 1.41 | 466 | 68 / 24 | Compare |
CMM INFRA | - | - | - | 6 / 2 | Compare |
COUNTRY CONDOS | 72.68 | 0.09 | 493 | 9 / 5 | Compare |
DB REALTY | 28.14 | 6.09 | 92,266 | 285 / 151 | Compare |
DECOROUS INVESTMENT & TRADING CO LTD. | 55.05 | 0.27 | 52 | 18 / 8 | Compare |
DEEPAK BUILDERS & ENGINEERS INDIA LTD. | - | - | 7,469 | 199 / 139 | Compare |
DEVOTED CONSTRUCTION | - | - | 13 | 12 / 4 | Compare |
DHANUKA REALTY | - | - | - | 29 / 9 | Compare |
DHOOT INDUST. | NM | -12.61 | 78 | 21 / 9 | Compare |
DHRUV ESTATES | NM | -0.27 | 11 | 12 / 10 | Compare |
DILIP BUILDCON | 13.69 | 35.64 | 71,324 | 588 / 342 | Compare |
DLF | 84.34 | 9.65 | 2,015,027 | 967 / 619 | Compare |
DS KULKARNI | 38.52 | 0.35 | 351 | 70 / 14 | Compare |
DUGAR HOUSING DEVELOPMENTS LTD. | 2.58 | 5.77 | 4 | 15 / 6 | Compare |
EAST BUILDTECH | 36.41 | 3.64 | 249 | 130 / 24 | Compare |
ELDECO HOUS. | 24.34 | 32.87 | 7,866 | 1,172 / 700 | Compare |
ELECTRA FINA | 41.52 | 0.88 | 1,023 | 68 / 30 | Compare |
ELPRO INTER | 15.67 | 7.51 | 19,931 | 148 / 73 | Compare |
EMAMI REALTY | NM | -30.26 | 3,718 | 152 / 80 | Compare |
EQUINOX INDIA DEVELOPMENTS | NM | -5.42 | 85,383 | 164 / 80 | Compare |
ETT. | 8.13 | 1.96 | 165 | 39 / 14 | Compare |
GANESH HSG CORP | 21.42 | 58.24 | 104,042 | 1,250 / 368 | Compare |
GARNET CONST | 7.51 | 4.78 | 499 | 57 / 17 | Compare |
GARUDA CONSTRUCTION & ENGINEERING LTD. | - | - | 8,245 | 121 / 76 | Compare |
GEECEE VENTURES | 17.20 | 24.12 | 8,678 | 461 / 197 | Compare |
GODREJ PROPERTIES | 54.66 | 51.99 | 790,280 | 3,400 / 1,823 | Compare |
GOLDCREST CORP. | 69.76 | 2.76 | 1,094 | 232 / 139 | Compare |
GROVY INDIA | NM | -0.01 | 842 | 98 / 23 | Compare |
GYAN DEVELOPERS | NM | -0.17 | 66 | 34 / 7 | Compare |
HAZOOR MULTI PROJECTS | 13.57 | 4.05 | 11,430 | 64 / 17 | Compare |
HB ESTATE DEV. | 23.75 | 3.81 | 1,763 | 125 / 41 | Compare |
HDIL | NM | -0.22 | 1,915 | 6 / 3 | Compare |
HEMISPHERE PROPERTIES | NM | -0.36 | 48,179 | 265 / 135 | Compare |
HOMESFY REALTY LTD. | - | - | - | 979 / 350 | Compare |
HUBTOWN | NM | -3.77 | 36,154 | 342 / 72 | Compare |
HULTA PHARMA | NM | -0.47 | 62 | 11 / 4 | Compare |
IITL PROJECTS | 1.52 | 42.23 | 321 | 67 / 15 | Compare |
INDIA GREEN REALITY | - | - | 67 | 9 / 4 | Compare |
ISHAAN INFRASTRUCTURES AND SHELTERS | NM | -0.21 | 65 | 11 / 3 | Compare |
JAINCO PROJ. | NM | -0.01 | 55 | 8 / 4 | Compare |
JAYPEE INFRATECH | 0.05 | 23.65 | 1,764 | 3 / 1 | Compare |
JET INFRAVENTURE | - | - | 224 | 31 / 8 | Compare |
JMC PROJECTS | 18.24 | 6.50 | 19,914 | 146 / 65 | Compare |
JOY REALTY | NM | -0.45 | 1,295 | 58 / 39 | Compare |
KAMANWALA IN | NM | -1.78 | 233 | 24 / 13 | Compare |
KARDA CONSTRUCTIONS | NM | -0.20 | 6,170 | 3 / 2 | Compare |
KCL INFRA PROJECTS | 115.37 | 0.01 | 258 | 4 / 1 | Compare |
KESAR INDIA | - | - | 24,064 | 1,143 / 139 | Compare |
KEYSTONE REALTORS | 66.03 | 10.87 | 90,482 | 800 / 532 | Compare |
KMF BUILDERS | 1.46 | 6.41 | 114 | 11 / 4 | Compare |
KOLTE PATIL | NM | -9.18 | 28,046 | 584 / 343 | Compare |
LANCOR HOLDINGS | 28.82 | 1.35 | 2,849 | 63 / 32 | Compare |
LANDMARK PROPERTY | NM | -1.18 | 1,343 | 17 / 7 | Compare |
MACROTECH DEVELOPERS | 62.04 | 20.86 | 1,290,195 | 1,648 / 843 | Compare |
MAHESH DEVELOPERS | NM | -1.21 | 49 | 15 / 7 | Compare |
MAHINDRA LIFESPACE | NM | -6.89 | 75,752 | 679 / 453 | Compare |
MANAS PROPERTIES | - | - | 1,622 | 390 / 389 | Compare |
MANJEERA CONSTRUCTIONS | 26.02 | 1.09 | 356 | 53 / 28 | Compare |
MARATHON NEXTGEN | 20.95 | 28.27 | 30,320 | 736 / 343 | Compare |
MARG | NM | -113.93 | 183 | 9 / 4 | Compare |
MARTIN BURN | 32.13 | 2.89 | 479 | 118 / 41 | Compare |
MARUTI INFRASTRUCTURE | NM | -0.09 | 1,903 | 40 / 17 | Compare |
MAX ESTATES LTD. | NM | -0.97 | 87,042 | 696 / 246 | Compare |
MAXHEIGHTS INFRA | 110.18 | 0.26 | 452 | 76 / 24 | Compare |
MEFCOM AGRO | NM | -0.07 | 3 | 1 / 1 | Compare |
MEGA NIRMAN AND INDUSTRIES | NM | -1.34 | 69 | 26 / 11 | Compare |
MODIS NAVNIRMAN LTD. | - | - | 5,133 | 311 / 160 | Compare |
MOUNT HOUSING AND INFRASTRUCTURE | NM | -0.95 | 95 | 31 / 29 | Compare |
MVL. | NM | -0.01 | 120 | 0 / 0 | Compare |
NARENDRA PRO | NM | -5.33 | 290 | 69 / 38 | Compare |
NAVKAR BUILDERS | 135.30 | 0.09 | 2,729 | 17 / 4 | Compare |
NBCC (INDIA) | 54.68 | 1.80 | 266,355 | 140 / 43 | Compare |
NCJ INTERNTL | 18.00 | 12.29 | 2,398 | 217 / 28 | Compare |
NEO INFRACON | NM | -0.82 | 147 | 29 / 12 | Compare |
NILA INFRA. | 25.17 | 0.48 | 4,805 | 17 / 6 | Compare |
NILA SPACES | 26.93 | 0.51 | 5,432 | 15 / 3 | Compare |
NITESH ESTATES | 4.02 | 1.01 | 591 | 7 / 3 | Compare |
OBEROI REALTY | 31.78 | 63.60 | 734,913 | 2,089 / 1,268 | Compare |
OMAXE | NM | -32.90 | 18,290 | 160 / 72 | Compare |
ORBIT CORP | NM | -25.45 | 235 | 6 / 1 | Compare |
PANSARI DEVELOPERS | - | - | - | 204 / 77 | Compare |
PARSVNATH DEV | NM | -12.70 | 7,098 | 22 / 10 | Compare |
PATIDAR BUILDCON | NM | -0.41 | 50 | 14 / 8 | Compare |
PENINSULA LAND | 27.47 | 1.82 | 16,210 | 78 / 43 | Compare |
PHOENIX MILL | 45.34 | 37.40 | 606,142 | 2,068 / 1,072 | Compare |
PODDAR HOUSING & DEVELOPMENT | NM | -90.38 | 476 | 143 / 61 | Compare |
PRAJAY ENGINEERING | NM | -5.85 | 2,078 | 47 / 16 | Compare |
PRERNA FINSA | 25.99 | 1.16 | 1,092 | 51 / 26 | Compare |
PRESTIGE ESTATES | 76.51 | 21.90 | 721,602 | 2,073 / 927 | Compare |
PRIME PROPERTY | 18.96 | 1.66 | 533 | 48 / 25 | Compare |
PROZONE INTU | NM | -1.29 | 3,746 | 45 / 21 | Compare |
PSP PROJECTS | 27.89 | 23.22 | 25,678 | 810 / 567 | Compare |
PURAVANKARA | 133.16 | 2.74 | 86,500 | 565 / 156 | Compare |
PUROHIT CONST. | NM | -0.83 | 68 | 16 / 10 | Compare |
PUSHPANJALI REALSM & INFRA | - | - | - | 9 / 4 | Compare |
PVP VENTURES | 10.33 | 2.47 | 6,646 | 43 / 13 | Compare |
PVV INFRA | 4.64 | 1.32 | 352 | 18 / 5 | Compare |
QUANTUM BUILD | NM | -0.12 | 181 | 7 / 3 | Compare |
RADHE DEVELOPERS | NM | -0.04 | 1,582 | 5 / 3 | Compare |
RAGHUNATH IN | 3.19 | 4.46 | 71 | 19 / 10 | Compare |
RAGHUNATH TO | 10.96 | 1.68 | 221 | 30 / 16 | Compare |
RAINBOW FOUND | 18.88 | 1.22 | 1,141 | 29 / 11 | Compare |
RAJESWARI GR | NM | -0.39 | 25 | 8 / 4 | Compare |
RANDER CORP. | 10.98 | 1.07 | 145 | 14 / 8 | Compare |
RAP MEDIA | 0.35 | 103.86 | 211 | 51 / 13 | Compare |
RATNABHUMI DEVELOPERS | 198.49 | 0.79 | 2,152 | 183 / 96 | Compare |
RAVINDER HEIGHTS | NM | -0.40 | 3,050 | 71 / 33 | Compare |
RDB REALTY & INFRA | 48.97 | 9.80 | 8,296 | 584 / 64 | Compare |
REAL REALTY MGMT. | 553.37 | 0.02 | 985 | 12 / 5 | Compare |
RITESH INDUSTRIES | 13.55 | 1.91 | 7,056 | 58 / 22 | Compare |
RPP INFRA PROJECTS | 15.33 | 12.98 | 9,886 | 235 / 89 | Compare |
S V GLOBAL | 331.80 | 0.42 | 2,532 | 177 / 70 | Compare |
S&T CORPORATION | 92.87 | 0.12 | 349 | 45 / 9 | Compare |
SAB INDUSTRIES | 607.89 | 0.29 | 2,693 | 359 / 139 | Compare |
SAMOR REALITY LTD. | NM | -0.07 | 1,892 | 139 / 72 | Compare |
SANATHNAGAR ENTERPRISES | NM | -2.44 | 121 | 88 / 16 | Compare |
SATRA PROP | NM | -0.06 | 155 | 1 / 1 | Compare |
SBL INFRATECH | - | - | 30 | 40 / 26 | Compare |
SHAIVAL REALITY | - | - | - | 33 / 31 | Compare |
SHANTIDOOT INFRA | - | - | 554 | 349 / 74 | Compare |
SHASHIJIT INFRAPROJECTS | NM | -0.08 | 156 | 8 / 3 | Compare |
SHERVANI IND. | 33.24 | 14.65 | 1,253 | 800 / 469 | Compare |
SHRADHA INFRA | - | - | - | 82 / 29 | Compare |
SHREE KRISHNA INFRASTRUCTURE | - | - | 873 | 103 / 53 | Compare |
SHRIRAM PROPERTIES | 27.15 | 3.91 | 18,100 | 148 / 91 | Compare |
SHRISTI INFRA. DEV. | 96.31 | 0.53 | 1,142 | 70 / 25 | Compare |
SIGNATUREGLOBAL | 343.27 | 3.87 | 186,675 | 1,646 / 744 | Compare |
SIKOZY REALTORS | NM | -0.03 | 60 | 2 / 1 | Compare |
SIMPLEX PROJECTS | 4.42 | 2.36 | 132 | 12 / 10 | Compare |
SIMPLEX REALTY | 22.83 | 7.67 | 523 | 300 / 107 | Compare |
SKYLINE MILLARS | NM | -0.18 | 720 | 32 / 12 | Compare |
SOBHA | 325.16 | 5.07 | 176,436 | 2,179 / 852 | Compare |
SRI KRISHNA CONST. | 14.56 | 0.36 | 54 | 10 / 4 | Compare |
SSPDL | NM | -1.29 | 278 | 31 / 13 | Compare |
STEEL STRIPS INFRA | NM | -1.38 | 279 | 43 / 26 | Compare |
STERLING GREEN | NM | -5.25 | 196 | 59 / 27 | Compare |
SUMIT WOODS | - | - | - | 158 / 38 | Compare |
SUNTECK REALTY | 50.44 | 10.13 | 74,878 | 698 / 380 | Compare |
SUPREME HOLD | 26.49 | 2.78 | 2,849 | 98 / 42 | Compare |
SURAJ ESTATE DEVELOPERS LTD. | 32.30 | 20.51 | 31,652 | 842 / 256 | Compare |
SURATWWALA BUSINESS GROUP | 124.88 | 0.95 | 20,533 | 143 / 50 | Compare |
SVS VENTURES | - | - | 239 | 20 / 7 | Compare |
SWAGRUHA INFRA | NM | -0.03 | 243 | 7 / 3 | Compare |
TARC | NM | -6.21 | 65,172 | 276 / 108 | Compare |
TCI DEVELOPERS | 103.25 | 3.74 | 1,440 | 415 / 279 | Compare |
TEXMACO INFRA | 396.35 | 0.33 | 16,623 | 151 / 85 | Compare |
THAKKARS DEV | 159.99 | 1.18 | 1,694 | 275 / 127 | Compare |
TIRUPATI SARJAN | 12.14 | 1.36 | 544 | 21 / 12 | Compare |
TRANSINDIA REAL ESTATE | 5.13 | 7.21 | 9,086 | 60 / 34 | Compare |
UNISHIRE URBAN | - | - | 84 | 6 / 2 | Compare |
UNITECH | NM | -16.56 | 23,965 | 20 / 5 | Compare |
VARIMAN GLOBAL | 2,770.66 | 0.00 | 2,549 | 34 / 11 | Compare |
VAS INFRASTRUCTURE | NM | -20.66 | 53 | 6 / 3 | Compare |
VEER GLOBAL INFRA | - | - | 2,680 | 273 / 115 | Compare |
VICTORIA MILLS | NM | -135.70 | 817 | 9,637 / 3,460 | Compare |
VIPUL. | 1.47 | 19.06 | 3,947 | 53 / 15 | Compare |
VISHAL COTSPIN | 34.04 | 3.45 | 382 | 128 / 41 | Compare |
VISHNUSURYA PROJECTS AND INFRA LTD. | - | - | - | 465 / 165 | Compare |
VIVID MERCANTILE | 5.89 | 11.69 | 690 | 90 / 44 | Compare |
VR INFRASPACE LTD. | - | - | - | 355 / 85 | Compare |
WELLESLEY CORP | 99.35 | 1.96 | 2,626 | 254 / 81 | Compare |
WELSPUN ENTERPRISES | 19.12 | 26.94 | 71,283 | 619 / 270 | Compare |
YOGI SUNGWON | 23.36 | 0.47 | 185 | 16 / 4 | Compare |
YURANUS INFRA | 70.21 | 1.22 | 300 | 152 / 41 | Compare |
*Trailing 12 months earnings |