Please select the company, you would like to compare NTC INDUSTRIES with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
GODFREY PHILLIPS | 40.92 | 137.40 | 292,362 | 8,480 / 2,005 | Compare |
GOLDEN TOBACCO | 9.98 | 3.92 | 689 | 61 / 36 | Compare |
ITC | 28.57 | 16.63 | 5,942,787 | 529 / 399 | Compare |
THE INDIAN WOOD PRODUCTS COMPANY | 62.52 | 0.57 | 2,292 | 41 / 27 | Compare |
VST INDUSTRIES | 21.91 | 14.31 | 53,243 | 487 / 292 | Compare |
*Trailing 12 months earnings |