Please select the company, you would like to compare RACE ECO CHAIN with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
ANISHA IMPEX | 124.21 | 2.81 | 6,014 | 457 / 296 | Compare |
ANTONY WASTE HANDLING | 21.13 | 29.03 | 17,411 | 902 / 408 | Compare |
ECO RECYCLING | 72.34 | 12.30 | 17,166 | 1,215 / 341 | Compare |
FELIX INDUSTRIES | - | - | - | 455 / 98 | Compare |
GEM ENVIRO MANAGEMENT LTD. | - | - | 3,467 | 324 / 140 | Compare |
NAMO EWASTE MANAGEMENT LTD. | - | - | - | 284 / 135 | Compare |
RESGEN | - | - | 2,342 | 183 / 56 | Compare |
SHREE GANESH FORG | 0.19 | 1.93 | 5 | 1 / 0 | Compare |
URBAN ENVIRO WASTE | - | - | - | 575 / 265 | Compare |
VA TECH WABAG | 40.25 | 42.24 | 105,724 | 1,907 / 571 | Compare |
*Trailing 12 months earnings |