NTPC GREEN ENERGY LTD. | ADANI GREEN ENERGY | NTPC GREEN ENERGY LTD./ ADANI GREEN ENERGY |
|||
---|---|---|---|---|---|
P/E (TTM) | x | - | 135.8 | - | View Chart |
P/BV | x | 17.3 | 28.4 | 61.0% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
NTPC GREEN ENERGY LTD. ADANI GREEN ENERGY |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
NTPC GREEN ENERGY LTD. Mar-24 |
ADANI GREEN ENERGY Mar-24 |
NTPC GREEN ENERGY LTD./ ADANI GREEN ENERGY |
5-Yr Chart Click to enlarge
|
||
High | Rs | NA | 2,016 | 0.0% | |
Low | Rs | NA | 796 | 0.0% | |
Sales per share (Unadj.) | Rs | 3.4 | 58.2 | 5.9% | |
Earnings per share (Unadj.) | Rs | 0.6 | 8.0 | 7.6% | |
Cash flow per share (Unadj.) | Rs | 1.7 | 20.0 | 8.6% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 10.9 | 38.3 | 28.4% | |
Shares outstanding (eoy) | m | 5,719.61 | 1,584.03 | 361.1% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 24.2 | 0.0% | |
Avg P/E ratio | x | 0 | 176.8 | 0.0% | |
P/CF ratio (eoy) | x | 0 | 70.4 | 0.0% | |
Price / Book Value ratio | x | 0 | 36.7 | 0.0% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 0 | 2,227,150 | 0.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 370 | 770 | 48.1% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 19,626 | 92,200 | 21.3% | |
Other income | Rs m | 769 | 12,400 | 6.2% | |
Total revenues | Rs m | 20,395 | 104,600 | 19.5% | |
Gross profit | Rs m | 17,454 | 73,400 | 23.8% | |
Depreciation | Rs m | 6,428 | 19,030 | 33.8% | |
Interest | Rs m | 6,913 | 50,060 | 13.8% | |
Profit before tax | Rs m | 4,882 | 16,710 | 29.2% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 1,435 | 4,110 | 34.9% | |
Profit after tax | Rs m | 3,447 | 12,600 | 27.4% | |
Gross profit margin | % | 88.9 | 79.6 | 111.7% | |
Effective tax rate | % | 29.4 | 24.6 | 119.5% | |
Net profit margin | % | 17.6 | 13.7 | 128.5% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 12,538 | 133,060 | 9.4% | |
Current liabilities | Rs m | 46,671 | 263,880 | 17.7% | |
Net working cap to sales | % | -173.9 | -141.9 | 122.6% | |
Current ratio | x | 0.3 | 0.5 | 53.3% | |
Inventory Days | Days | 231 | 259 | 89.3% | |
Debtors Days | Days | 131 | 5 | 2,467.3% | |
Net fixed assets | Rs m | 259,526 | 742,230 | 35.0% | |
Share capital | Rs m | 57,196 | 15,840 | 361.1% | |
"Free" reserves | Rs m | 5,125 | 44,880 | 11.4% | |
Net worth | Rs m | 62,321 | 60,720 | 102.6% | |
Long term debt | Rs m | 121,645 | 419,270 | 29.0% | |
Total assets | Rs m | 272,064 | 880,860 | 30.9% | |
Interest coverage | x | 1.7 | 1.3 | 127.9% | |
Debt to equity ratio | x | 2.0 | 6.9 | 28.3% | |
Sales to assets ratio | x | 0.1 | 0.1 | 68.9% | |
Return on assets | % | 3.8 | 7.1 | 53.5% | |
Return on equity | % | 5.5 | 20.8 | 26.7% | |
Return on capital | % | 6.4 | 13.9 | 46.1% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 0 | - | |
Fx outflow | Rs m | 0 | 76,389 | 0.0% | |
Net fx | Rs m | 0 | -76,389 | -0.0% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 15,791 | 77,130 | 20.5% | |
From Investments | Rs m | -92,070 | -210,600 | 43.7% | |
From Financial Activity | Rs m | 76,708 | 139,530 | 55.0% | |
Net Cashflow | Rs m | 429 | 6,060 | 7.1% |
Indian Promoters | % | 0.0 | 51.0 | - | |
Foreign collaborators | % | 0.0 | 9.9 | - | |
Indian inst/Mut Fund | % | 0.0 | 16.6 | - | |
FIIs | % | 0.0 | 15.2 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 0.0 | 39.1 | - | |
Shareholders | 0 | 628,425 | - | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare NTPC GREEN ENERGY LTD. With: ADANI POWER TATA POWER NTPC POWER GRID ADANI ENERGY SOLUTIONS
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | NTPC GREEN ENERGY LTD. | ADANI GREEN ENERGY | S&P BSE POWER |
---|---|---|---|
1-Day | 4.91% | 10.00% | -0.13% |
1-Month | 4.91% | -32.53% | -4.20% |
1-Year | 4.91% | 3.40% | 52.13% |
3-Year CAGR | 1.61% | -6.96% | 28.98% |
5-Year CAGR | 0.96% | 52.46% | 31.16% |
* Compound Annual Growth Rate
Here are more details on the NTPC GREEN ENERGY LTD. share price and the ADANI GREEN ENERGY share price.
Moving on to shareholding structures...
The promoters of NTPC GREEN ENERGY LTD. hold a 0.0% stake in the company. In case of ADANI GREEN ENERGY the stake stands at 60.9%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of NTPC GREEN ENERGY LTD. and the shareholding pattern of ADANI GREEN ENERGY .
Finally, a word on dividends...
In the most recent financial year, NTPC GREEN ENERGY LTD. paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
ADANI GREEN ENERGY paid Rs 0.0, and its dividend payout ratio stood at 0.0%.
You may visit here to review the dividend history of NTPC GREEN ENERGY LTD., and the dividend history of ADANI GREEN ENERGY .
For a sector overview, read our power sector report.
Stocks in Asia held in a narrow range on Thursday while bond yields slipped as traders took to the sidelines ahead of the US Thanksgiving holiday.