NIVA BUPA HEALTH INSURANCE COMPANY LTD. | LIFE INSURANCE CORPORATION | NIVA BUPA HEALTH INSURANCE COMPANY LTD./ LIFE INSURANCE CORPORATION |
|||
---|---|---|---|---|---|
P/E (TTM) | x | - | 15.7 | - | View Chart |
P/BV | x | 6.6 | 6.8 | 96.6% | View Chart |
Dividend Yield | % | 0.0 | 1.1 | - |
NIVA BUPA HEALTH INSURANCE COMPANY LTD. LIFE INSURANCE CORPORATION |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
NIVA BUPA HEALTH INSURANCE COMPANY LTD. Mar-24 |
LIFE INSURANCE CORPORATION Mar-24 |
NIVA BUPA HEALTH INSURANCE COMPANY LTD./ LIFE INSURANCE CORPORATION |
5-Yr Chart Click to enlarge
|
||
High | Rs | NA | 1,175 | 0.0% | |
Low | Rs | NA | 538 | 0.0% | |
Sales per share (Unadj.) | Rs | 0 | 0 | - | |
Earnings per share (Unadj.) | Rs | 0.5 | 64.7 | 0.7% | |
Cash flow per share (Unadj.) | Rs | 0.5 | 64.7 | 0.7% | |
Dividends per share (Unadj.) | Rs | 0 | 10.00 | 0.0% | |
Avg Dividend yield | % | 0 | 1.2 | - | |
Book value per share (Unadj.) | Rs | 12.1 | 131.4 | 9.2% | |
Shares outstanding (eoy) | m | 1,699.53 | 6,325.00 | 26.9% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 0 | - | |
Avg P/E ratio | x | 0 | 13.2 | 0.0% | |
P/CF ratio (eoy) | x | 0 | 13.2 | 0.0% | |
Price / Book Value ratio | x | 0 | 6.5 | 0.0% | |
Dividend payout | % | 0 | 15.5 | 0.0% | |
Avg Mkt Cap | Rs m | 0 | 5,416,570 | 0.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 0 | 0 | - | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 0 | 0 | - | |
Other income | Rs m | 32 | 1,517 | 2.1% | |
Total revenues | Rs m | 32 | 1,517 | 2.1% | |
Gross profit | Rs m | 787 | 409,049 | 0.2% | |
Depreciation | Rs m | 0 | 0 | - | |
Interest | Rs m | 0 | 0 | - | |
Profit before tax | Rs m | 819 | 410,566 | 0.2% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 0 | 1,408 | 0.0% | |
Profit after tax | Rs m | 819 | 409,159 | 0.2% | |
Gross profit margin | % | 0 | 0 | - | |
Effective tax rate | % | 0 | 0.3 | 0.0% | |
Net profit margin | % | 0 | 0 | - |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 0 | 0 | - | |
Current liabilities | Rs m | 0 | 0 | - | |
Net working cap to sales | % | 0 | 0 | - | |
Current ratio | x | 0 | 0 | - | |
Inventory Days | Days | 0 | 0 | - | |
Debtors Days | Days | 0 | 0 | - | |
Net fixed assets | Rs m | 0 | 40,748 | 0.0% | |
Share capital | Rs m | 16,995 | 63,250 | 26.9% | |
"Free" reserves | Rs m | 3,497 | 767,668 | 0.5% | |
Net worth | Rs m | 20,493 | 830,918 | 2.5% | |
Long term debt | Rs m | 2,500 | 0 | - | |
Total assets | Rs m | 0 | 52,522,521 | 0.0% | |
Interest coverage | x | 0 | 0 | - | |
Debt to equity ratio | x | 0.1 | 0 | - | |
Sales to assets ratio | x | 0 | 0 | - | |
Return on assets | % | 0 | 0.8 | - | |
Return on equity | % | 4.0 | 49.2 | 8.1% | |
Return on capital | % | 3.6 | 49.4 | 7.2% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 0 | - | |
Fx outflow | Rs m | 0 | 0 | - | |
Net fx | Rs m | 0 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 8,125 | 261,217 | 3.1% | |
From Investments | Rs m | -18,816 | -254,000 | 7.4% | |
From Financial Activity | Rs m | 11,100 | -44,272 | -25.1% | |
Net Cashflow | Rs m | 410 | -35,743 | -1.1% |
Indian Promoters | % | 0.0 | 96.5 | - | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 1.3 | - | |
FIIs | % | 0.0 | 0.2 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 0.0 | 3.5 | - | |
Shareholders | 0 | 2,398,130 | - | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare NIVA BUPA HEALTH INSURANCE COMPANY LTD. With: SBI LIFE INSURANCE HDFC LIFE INSURANCE ICICI LOMBARD GENERAL INSURANCE ICICI PRUDENTIAL LIFE INSURANCE THE NEW INDIA ASSURANCE
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | NIVA BUPA HEALTH INSURANCE COMPANY LTD. | LIFE INSURANCE CORPORATION |
---|---|---|
1-Day | 1.96% | -0.57% |
1-Month | -0.07% | -3.22% |
1-Year | -0.07% | 46.58% |
3-Year CAGR | -0.02% | 0.81% |
5-Year CAGR | -0.01% | 0.48% |
* Compound Annual Growth Rate
Here are more details on the NIVA BUPA HEALTH INSURANCE COMPANY LTD. share price and the LIFE INSURANCE CORPORATION share price.
Moving on to shareholding structures...
The promoters of NIVA BUPA HEALTH INSURANCE COMPANY LTD. hold a 0.0% stake in the company. In case of LIFE INSURANCE CORPORATION the stake stands at 96.5%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of NIVA BUPA HEALTH INSURANCE COMPANY LTD. and the shareholding pattern of LIFE INSURANCE CORPORATION.
Finally, a word on dividends...
In the most recent financial year, NIVA BUPA HEALTH INSURANCE COMPANY LTD. paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
LIFE INSURANCE CORPORATION paid Rs 10.0, and its dividend payout ratio stood at 15.5%.
You may visit here to review the dividend history of NIVA BUPA HEALTH INSURANCE COMPANY LTD., and the dividend history of LIFE INSURANCE CORPORATION.
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.