NEOGEM INDIA | SKY GOLD | NEOGEM INDIA/ SKY GOLD |
|||
---|---|---|---|---|---|
P/E (TTM) | x | -7.3 | 72.1 | - | View Chart |
P/BV | x | 0.4 | 24.3 | 1.6% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
NEOGEM INDIA SKY GOLD |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
NEOGEM INDIA Mar-23 |
SKY GOLD Mar-24 |
NEOGEM INDIA/ SKY GOLD |
5-Yr Chart Click to enlarge
|
||
High | Rs | 6 | 1,300 | 0.5% | |
Low | Rs | 2 | 250 | 1.0% | |
Sales per share (Unadj.) | Rs | 0 | 1,318.3 | 0.0% | |
Earnings per share (Unadj.) | Rs | -0.1 | 30.6 | -0.3% | |
Cash flow per share (Unadj.) | Rs | -0.1 | 35.4 | -0.3% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 8.0 | 180.3 | 4.4% | |
Shares outstanding (eoy) | m | 8.17 | 13.24 | 61.7% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 0.6 | - | |
Avg P/E ratio | x | -47.2 | 25.3 | -186.2% | |
P/CF ratio (eoy) | x | -47.2 | 21.9 | -215.5% | |
Price / Book Value ratio | x | 0.5 | 4.3 | 12.4% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 35 | 10,260 | 0.3% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 0 | 111 | 0.0% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 0 | 17,455 | 0.0% | |
Other income | Rs m | 0 | 37 | 0.3% | |
Total revenues | Rs m | 0 | 17,492 | 0.0% | |
Gross profit | Rs m | -1 | 777 | -0.1% | |
Depreciation | Rs m | 0 | 64 | 0.0% | |
Interest | Rs m | 0 | 210 | 0.0% | |
Profit before tax | Rs m | -1 | 541 | -0.1% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 0 | 136 | 0.0% | |
Profit after tax | Rs m | -1 | 405 | -0.2% | |
Gross profit margin | % | 0 | 4.5 | - | |
Effective tax rate | % | 0 | 25.2 | -0.0% | |
Net profit margin | % | 0 | 2.3 | - |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 414 | 4,565 | 9.1% | |
Current liabilities | Rs m | 354 | 3,114 | 11.4% | |
Net working cap to sales | % | 0 | 8.3 | - | |
Current ratio | x | 1.2 | 1.5 | 79.9% | |
Inventory Days | Days | 0 | 19 | - | |
Debtors Days | Days | 0 | 214 | - | |
Net fixed assets | Rs m | 5 | 1,291 | 0.4% | |
Share capital | Rs m | 82 | 132 | 61.7% | |
"Free" reserves | Rs m | -17 | 2,254 | -0.7% | |
Net worth | Rs m | 65 | 2,387 | 2.7% | |
Long term debt | Rs m | 0 | 176 | 0.0% | |
Total assets | Rs m | 419 | 5,856 | 7.1% | |
Interest coverage | x | 0 | 3.6 | - | |
Debt to equity ratio | x | 0 | 0.1 | 0.0% | |
Sales to assets ratio | x | 0 | 3.0 | 0.0% | |
Return on assets | % | -0.2 | 10.5 | -1.7% | |
Return on equity | % | -1.1 | 17.0 | -6.7% | |
Return on capital | % | -1.1 | 29.3 | -3.8% | |
Exports to sales | % | 0 | 6.1 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | 1,065 | 0.0% | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 1,065 | 0.0% | |
Fx outflow | Rs m | 0 | 0 | - | |
Net fx | Rs m | 0 | 1,065 | 0.0% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 4 | -1,381 | -0.3% | |
From Investments | Rs m | NA | -1,062 | -0.0% | |
From Financial Activity | Rs m | -4 | 2,392 | -0.2% | |
Net Cashflow | Rs m | 0 | -50 | -0.0% |
Indian Promoters | % | 42.0 | 62.5 | 67.2% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 0.3 | - | |
FIIs | % | 0.0 | 0.3 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 58.0 | 37.5 | 154.7% | |
Shareholders | 4,242 | 24,465 | 17.3% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare NEOGEM INDIA With: TITAN GOLDIAM INTERNATIONAL RAJESH EXPORTS THANGAMAYIL JEWELLERY PC JEWELLER
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | NEOGEM INDIA | SKY GOLD |
---|---|---|
1-Day | 4.68% | 4.97% |
1-Month | 9.44% | 18.35% |
1-Year | 0.97% | 356.11% |
3-Year CAGR | 3.66% | 253.05% |
5-Year CAGR | -3.86% | 113.16% |
* Compound Annual Growth Rate
Here are more details on the NEOGEM INDIA share price and the SKY GOLD share price.
Moving on to shareholding structures...
The promoters of NEOGEM INDIA hold a 42.0% stake in the company. In case of SKY GOLD the stake stands at 62.5%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of NEOGEM INDIA and the shareholding pattern of SKY GOLD.
Finally, a word on dividends...
In the most recent financial year, NEOGEM INDIA paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of -0.0%.
SKY GOLD paid Rs 0.0, and its dividend payout ratio stood at 0.0%.
You may visit here to review the dividend history of NEOGEM INDIA, and the dividend history of SKY GOLD.
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.