Please select the company, you would like to compare MINI DIAMOND with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
ASHAPURI GOLD ORNAMENT | 30.15 | 0.34 | 3,403 | 16 / 7 | Compare |
ASIAN STAR | 17.63 | 45.80 | 12,927 | 1,046 / 698 | Compare |
BHAKTI GEMS AND JEWELLERY | 40.22 | 0.39 | 236 | 25 / 12 | Compare |
C. MAHENDRA EXPORTS | NM | -11.06 | 217 | 5 / 1 | Compare |
CLASSIC DIAMONDS | NM | -104.40 | 18 | 2 / 0 | Compare |
DARSHAN ORNA | 12.08 | 0.38 | 233 | 7 / 3 | Compare |
DEEP DIAMOND | 41.77 | 0.18 | 358 | 12 / 5 | Compare |
DEV LABTECH | - | - | 827 | 137 / 68 | Compare |
DP ABHUSHAN | - | - | - | 1,927 / 540 | Compare |
EIGHTY JEWELLERS | - | - | 489 | 65 / 41 | Compare |
GAUTAM GEMS | 136.33 | 0.04 | 252 | 14 / 5 | Compare |
GITANJALI GEMS | 0.06 | 16.66 | 126 | 8 / 1 | Compare |
GOENKA DIAMOND | NM | -0.07 | 339 | 1 / 1 | Compare |
GOLDIAM INTERNATIONAL | 35.84 | 8.83 | 33,806 | 405 / 145 | Compare |
GOLKUNDA DIAMONDS | 10.95 | 17.44 | 1,330 | 304 / 100 | Compare |
KALYAN JEWELLERS | 114.76 | 6.07 | 718,085 | 786 / 305 | Compare |
KANANI INDUSTRIES | 215.79 | 0.01 | 572 | 7 / 3 | Compare |
KENVI JEWELS | 89.98 | 0.05 | 615 | 9 / 4 | Compare |
KOURA FINE DIAMOND JEWELRY LTD. | - | - | 155 | 79 / 37 | Compare |
LASER DIAMONDS | NM | -0.06 | 2 | 1 / 1 | Compare |
LAXMI GOLDORNA HOUSE | - | - | - | 397 / 140 | Compare |
MINAL INDUSTRIES | NM | -0.34 | 864 | 7 / 4 | Compare |
MOKSH ORNAMENTS | - | - | - | 19 / 9 | Compare |
MOTISONS JEWELLERS LTD. | 72.62 | 0.39 | 27,811 | 33 / 9 | Compare |
NATRAJ FINANCIAL | NM | -0.59 | 2,617 | 56 / 3 | Compare |
NEOGEM INDIA | NM | -0.43 | 27 | 5 / 2 | Compare |
OROSIL SMITHS | NM | -0.09 | 165 | 6 / 3 | Compare |
PATDIAM JEWELLERY | - | - | 1,259 | 292 / 210 | Compare |
PC JEWELLER | 535.92 | 0.29 | 82,104 | 187 / 28 | Compare |
PENTA GOLD | - | - | - | 253 / 54 | Compare |
RADHIKA JEWELTECH | 22.81 | 4.31 | 11,588 | 157 / 42 | Compare |
RAJESH EXPORTS | 182.23 | 1.30 | 69,755 | 402 / 229 | Compare |
RBZ JEWELLERS LTD. | 28.13 | 6.66 | 7,490 | 255 / 95 | Compare |
RENAISSANCE GLOBAL | 22.41 | 7.85 | 16,926 | 196 / 88 | Compare |
S.M. GOLD | 18.86 | 0.95 | 180 | 43 / 15 | Compare |
SAGAR DIAMONDS | - | - | 233 | 69 / 18 | Compare |
SENCO GOLD | 43.69 | 26.36 | 89,513 | 1,544 / 681 | Compare |
SHOORA DESIGNS LTD. | - | - | 127 | 97 / 39 | Compare |
SHREE GANESH JEWEL. | NM | -105.24 | 59 | 7 / 1 | Compare |
SHRENUJ & CO. | NM | -0.88 | 112 | 4 / 1 | Compare |
SHUKRA BULLIONS | 58.69 | 0.46 | 136 | 38 / 8 | Compare |
SHUKRA JEWELLERY | 43.62 | 0.27 | 161 | 12 / 3 | Compare |
SJ CORP. | NM | -0.36 | 386 | 46 / 21 | Compare |
SKY GOLD | 68.00 | 54.92 | 54,732 | 4,325 / 902 | Compare |
SONA HI SONA JEWELLERS | - | - | - | 71 / 21 | Compare |
SOVEREIGN DI | 37.21 | 1.24 | 267 | 60 / 23 | Compare |
STARLINEPS ENTERPRISES | 34.85 | 0.25 | 2,218 | 31 / 8 | Compare |
SUN RAJ DIAMOND | NM | -1.06 | 80 | 16 / 6 | Compare |
SWARNASARITA GEMS | 10.65 | 3.47 | 772 | 65 / 23 | Compare |
TARA JEWELS | NM | -272.21 | 18 | 6 / 1 | Compare |
THANGAMAYIL JEWELLERY | 57.53 | 34.75 | 54,859 | 2,640 / 1,143 | Compare |
TITAN | 90.11 | 36.52 | 2,921,527 | 3,885 / 3,059 | Compare |
TRIBHOVANDAS BHIMJI | 24.69 | 9.45 | 15,572 | 360 / 94 | Compare |
U.H.ZAVERI | 92.61 | 0.17 | 165 | 72 / 15 | Compare |
UDAY JEWELLERY INDUSTRIES | 40.23 | 3.75 | 3,321 | 254 / 114 | Compare |
UTSSAV CZ GOLD JEWELS LTD. | - | - | - | 248 / 110 | Compare |
VARYAA CREATIONS LTD. | - | - | 399 | 299 / 61 | Compare |
ZODIAC JRD | NM | -4.65 | 469 | 135 / 51 | Compare |
*Trailing 12 months earnings |