MEWAR HI-TECH ENGINEERING | SKIPPER | MEWAR HI-TECH ENGINEERING/ SKIPPER |
|||
---|---|---|---|---|---|
P/E (TTM) | x | - | 55.7 | - | View Chart |
P/BV | x | 2.2 | 6.7 | 33.4% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
MEWAR HI-TECH ENGINEERING SKIPPER |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
MEWAR HI-TECH ENGINEERING Mar-24 |
SKIPPER Mar-24 |
MEWAR HI-TECH ENGINEERING/ SKIPPER |
5-Yr Chart Click to enlarge
|
||
High | Rs | NA | 400 | 0.0% | |
Low | Rs | NA | 95 | 0.0% | |
Sales per share (Unadj.) | Rs | 113.6 | 319.7 | 35.5% | |
Earnings per share (Unadj.) | Rs | 2.6 | 8.0 | 32.3% | |
Cash flow per share (Unadj.) | Rs | 6.2 | 13.1 | 47.8% | |
Dividends per share (Unadj.) | Rs | 0 | 0.10 | 0.0% | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 22.5 | 87.4 | 25.7% | |
Shares outstanding (eoy) | m | 3.90 | 102.67 | 3.8% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 0.8 | 0.0% | |
Avg P/E ratio | x | 0 | 31.1 | 0.0% | |
P/CF ratio (eoy) | x | 0 | 18.9 | 0.0% | |
Price / Book Value ratio | x | 0 | 2.8 | 0.0% | |
Dividend payout | % | 0 | 1.3 | 0.0% | |
Avg Mkt Cap | Rs m | 0 | 25,416 | 0.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 11 | 1,267 | 0.9% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 443 | 32,820 | 1.3% | |
Other income | Rs m | 0 | 165 | 0.2% | |
Total revenues | Rs m | 443 | 32,986 | 1.3% | |
Gross profit | Rs m | 52 | 3,195 | 1.6% | |
Depreciation | Rs m | 14 | 525 | 2.7% | |
Interest | Rs m | 26 | 1,550 | 1.7% | |
Profit before tax | Rs m | 12 | 1,285 | 1.0% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 2 | 468 | 0.5% | |
Profit after tax | Rs m | 10 | 817 | 1.2% | |
Gross profit margin | % | 11.8 | 9.7 | 120.9% | |
Effective tax rate | % | 18.3 | 36.4 | 50.3% | |
Net profit margin | % | 2.3 | 2.5 | 90.9% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 370 | 23,226 | 1.6% | |
Current liabilities | Rs m | 300 | 17,564 | 1.7% | |
Net working cap to sales | % | 15.7 | 17.3 | 91.2% | |
Current ratio | x | 1.2 | 1.3 | 93.2% | |
Inventory Days | Days | 1 | 6 | 14.8% | |
Debtors Days | Days | 88,529,193 | 85 | 103,902,589.5% | |
Net fixed assets | Rs m | 82 | 8,221 | 1.0% | |
Share capital | Rs m | 39 | 105 | 37.1% | |
"Free" reserves | Rs m | 49 | 8,871 | 0.5% | |
Net worth | Rs m | 88 | 8,976 | 1.0% | |
Long term debt | Rs m | 72 | 3,008 | 2.4% | |
Total assets | Rs m | 460 | 31,447 | 1.5% | |
Interest coverage | x | 1.5 | 1.8 | 80.6% | |
Debt to equity ratio | x | 0.8 | 0.3 | 244.0% | |
Sales to assets ratio | x | 1.0 | 1.0 | 92.3% | |
Return on assets | % | 7.8 | 7.5 | 103.8% | |
Return on equity | % | 11.4 | 9.1 | 125.4% | |
Return on capital | % | 23.9 | 23.7 | 101.1% | |
Exports to sales | % | 0 | 20.3 | 0.0% | |
Imports to sales | % | 0 | 10.1 | 0.0% | |
Exports (fob) | Rs m | NA | 6,678 | 0.0% | |
Imports (cif) | Rs m | NA | 3,306 | 0.0% | |
Fx inflow | Rs m | 0 | 6,678 | 0.0% | |
Fx outflow | Rs m | 0 | 3,306 | 0.0% | |
Net fx | Rs m | 0 | 3,372 | 0.0% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 59 | 1,992 | 2.9% | |
From Investments | Rs m | 12 | -1,870 | -0.7% | |
From Financial Activity | Rs m | -71 | -125 | 57.1% | |
Net Cashflow | Rs m | 0 | -3 | -0.0% |
Indian Promoters | % | 56.0 | 66.5 | 84.3% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 4.6 | - | |
FIIs | % | 0.0 | 4.4 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 44.0 | 33.5 | 131.2% | |
Shareholders | 54 | 70,015 | 0.1% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare MEWAR HI-TECH ENGINEERING With: BHARAT ELECTRONICS PRAJ IND.LTD LLOYDS ENGINEERING WORKS ION EXCHANGE GMM PFAUDLER
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | MEWAR HI-TECH ENGINEERING | SKIPPER | S&P BSE CAPITAL GOODS |
---|---|---|---|
1-Day | 2.04% | 0.05% | 0.39% |
1-Month | 9.89% | -2.51% | -6.33% |
1-Year | 47.06% | 101.62% | 35.63% |
3-Year CAGR | 12.09% | 93.84% | 33.37% |
5-Year CAGR | 21.03% | 59.58% | 30.19% |
* Compound Annual Growth Rate
Here are more details on the MEWAR HI-TECH ENGINEERING share price and the SKIPPER share price.
Moving on to shareholding structures...
The promoters of MEWAR HI-TECH ENGINEERING hold a 56.0% stake in the company. In case of SKIPPER the stake stands at 66.5%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of MEWAR HI-TECH ENGINEERING and the shareholding pattern of SKIPPER.
Finally, a word on dividends...
In the most recent financial year, MEWAR HI-TECH ENGINEERING paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
SKIPPER paid Rs 0.1, and its dividend payout ratio stood at 1.3%.
You may visit here to review the dividend history of MEWAR HI-TECH ENGINEERING, and the dividend history of SKIPPER.
For a sector overview, read our engineering sector report.
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.