LANDM LEI CO | NETWORK18 MEDIA | LANDM LEI CO/ NETWORK18 MEDIA |
|||
---|---|---|---|---|---|
P/E (TTM) | x | -267.6 | -15.8 | - | View Chart |
P/BV | x | 6.4 | 18.0 | 35.3% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
LANDM LEI CO NETWORK18 MEDIA |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
LANDM LEI CO Mar-24 |
NETWORK18 MEDIA Mar-23 |
LANDM LEI CO/ NETWORK18 MEDIA |
5-Yr Chart Click to enlarge
|
||
High | Rs | 1 | 117 | 1.0% | |
Low | Rs | 1 | 48 | 1.3% | |
Sales per share (Unadj.) | Rs | 0 | 60.1 | 0.0% | |
Earnings per share (Unadj.) | Rs | 0 | -0.2 | 6.1% | |
Cash flow per share (Unadj.) | Rs | 0 | 1.1 | -0.9% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 0.3 | 6.5 | 4.8% | |
Shares outstanding (eoy) | m | 800.00 | 1,035.36 | 77.3% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 150.2 | 1.4 | 10,889.6% | |
Avg P/E ratio | x | -99.5 | -544.8 | 18.3% | |
P/CF ratio (eoy) | x | -100.6 | 76.6 | -131.3% | |
Price / Book Value ratio | x | 2.9 | 12.7 | 23.2% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 744 | 85,806 | 0.9% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 2 | 12,069 | 0.0% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 5 | 62,230 | 0.0% | |
Other income | Rs m | 0 | 999 | 0.0% | |
Total revenues | Rs m | 5 | 63,229 | 0.0% | |
Gross profit | Rs m | -8 | 2,208 | -0.3% | |
Depreciation | Rs m | 0 | 1,277 | 0.0% | |
Interest | Rs m | 0 | 2,089 | 0.0% | |
Profit before tax | Rs m | -7 | -160 | 4.6% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 0 | -2 | -2.2% | |
Profit after tax | Rs m | -7 | -158 | 4.7% | |
Gross profit margin | % | -152.9 | 3.5 | -4,310.0% | |
Effective tax rate | % | -0.6 | 1.4 | -43.9% | |
Net profit margin | % | -150.7 | -0.3 | 59,553.3% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 113 | 87,902 | 0.1% | |
Current liabilities | Rs m | 61 | 89,853 | 0.1% | |
Net working cap to sales | % | 1,044.0 | -3.1 | -33,313.7% | |
Current ratio | x | 1.8 | 1.0 | 188.8% | |
Inventory Days | Days | 22,241 | 87 | 25,663.5% | |
Debtors Days | Days | 244 | 761 | 32.1% | |
Net fixed assets | Rs m | 313 | 53,281 | 0.6% | |
Share capital | Rs m | 800 | 5,177 | 15.5% | |
"Free" reserves | Rs m | -547 | 1,574 | -34.8% | |
Net worth | Rs m | 253 | 6,751 | 3.7% | |
Long term debt | Rs m | 86 | 0 | - | |
Total assets | Rs m | 426 | 141,184 | 0.3% | |
Interest coverage | x | -246.7 | 0.9 | -26,710.2% | |
Debt to equity ratio | x | 0.3 | 0 | - | |
Sales to assets ratio | x | 0 | 0.4 | 2.6% | |
Return on assets | % | -1.7 | 1.4 | -127.8% | |
Return on equity | % | -3.0 | -2.3 | 126.8% | |
Return on capital | % | -2.2 | 28.6 | -7.6% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 400 | 0.0% | |
Fx outflow | Rs m | 0 | 50 | 0.0% | |
Net fx | Rs m | 0 | 350 | 0.0% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | -12 | -28,042 | 0.0% | |
From Investments | Rs m | 2 | -7,218 | -0.0% | |
From Financial Activity | Rs m | 5 | 34,113 | 0.0% | |
Net Cashflow | Rs m | -4 | -1,109 | 0.4% |
Indian Promoters | % | 75.0 | 75.0 | 100.0% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 2.4 | - | |
FIIs | % | 0.0 | 2.3 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 25.0 | 25.0 | 100.0% | |
Shareholders | 14,873 | 175,662 | 8.5% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare LANDM LEI CO With: NDTV TV18 BROADCAST ZEE ENTERTAINMENT SUN TV
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | LANDM LEI CO | Network18 Media |
---|---|---|
1-Day | -1.95% | -0.89% |
1-Month | 18.93% | 3.26% |
1-Year | 168.00% | -4.85% |
3-Year CAGR | 61.18% | -1.33% |
5-Year CAGR | 40.28% | 21.42% |
* Compound Annual Growth Rate
Here are more details on the LANDM LEI CO share price and the Network18 Media share price.
Moving on to shareholding structures...
The promoters of LANDM LEI CO hold a 75.0% stake in the company. In case of Network18 Media the stake stands at 75.0%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of LANDM LEI CO and the shareholding pattern of Network18 Media.
Finally, a word on dividends...
In the most recent financial year, LANDM LEI CO paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of -0.0%.
Network18 Media paid Rs 0.0, and its dividend payout ratio stood at -0.0%.
You may visit here to review the dividend history of LANDM LEI CO, and the dividend history of Network18 Media.
Asian stocks experienced a notable rally alongside US equity futures on Monday, marking a positive turn for the markets. The dollar retreated against other currencies as bond yields declined.