Please select the company, you would like to compare KALYANI FORGE with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AMIC FORGING LTD. | - | - | 12,996 | 1,809 / 239 | Compare |
BHARAT FORGE | 68.29 | 19.27 | 612,621 | 1,826 / 1,063 | Compare |
CIE AUTOMOTIVE INDIA | 21.18 | 21.50 | 172,781 | 628 / 401 | Compare |
EL FORGE. | 0.92 | 35.15 | 660 | 35 / 9 | Compare |
FORGE AUTO INTERNATIONAL LTD. | - | - | - | 115 / 80 | Compare |
GANGA FORGING | - | - | - | 25 / 5 | Compare |
HAPPY FORGINGS LTD. | 38.77 | 27.48 | 100,347 | 1,299 / 814 | Compare |
HILTON METAL | 54.25 | 1.49 | 2,093 | 164 / 76 | Compare |
LGB FORGE | NM | -0.21 | 2,382 | 15 / 9 | Compare |
M.M.FORGINGS | 16.81 | 27.27 | 22,125 | 725 / 421 | Compare |
METALYST FORGINGS | NM | -72.53 | 179 | 5 / 2 | Compare |
PARAMOUNT SPECIALITY FORGINGS LTD. | - | - | - | 87 / 56 | Compare |
PATTECH FITWELL TUBE COMPONENTS LTD. | - | - | - | 167 / 45 | Compare |
RAJKUMAR FORGE | 23.50 | 5.02 | 1,291 | 164 / 49 | Compare |
RAMKRISHNA FORG | 47.03 | 20.49 | 174,416 | 1,064 / 602 | Compare |
SAMRAT FORGINGS | 44.72 | 7.94 | 1,775 | 467 / 260 | Compare |
SANGHVI FORGING | NM | -10.17 | 246 | 32 / 14 | Compare |
SMITHS & FOUNDERS (INDIA) | 89.78 | 0.10 | 929 | 9 / 4 | Compare |
TIRUPATI FORGE | - | - | - | 55 / 12 | Compare |
*Trailing 12 months earnings |