KARAN WOO-SN | MILESTONE GLOBAL | KARAN WOO-SN/ MILESTONE GLOBAL |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 9.0 | 44.3 | 20.3% | View Chart |
P/BV | x | - | 2.1 | - | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
KARAN WOO-SN MILESTONE GLOBAL |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
KARAN WOO-SN Mar-24 |
MILESTONE GLOBAL Mar-24 |
KARAN WOO-SN/ MILESTONE GLOBAL |
5-Yr Chart Click to enlarge
|
||
High | Rs | 6 | 35 | 18.6% | |
Low | Rs | 2 | 12 | 19.2% | |
Sales per share (Unadj.) | Rs | 0 | 30.9 | 0.0% | |
Earnings per share (Unadj.) | Rs | -0.7 | 1.5 | -46.7% | |
Cash flow per share (Unadj.) | Rs | -0.7 | 2.1 | -32.2% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | -3.4 | 18.5 | -18.6% | |
Shares outstanding (eoy) | m | 8.24 | 5.02 | 164.1% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 0.8 | - | |
Avg P/E ratio | x | -6.5 | 16.2 | -40.2% | |
P/CF ratio (eoy) | x | -6.5 | 11.2 | -58.3% | |
Price / Book Value ratio | x | -1.3 | 1.3 | -101.0% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 36 | 118 | 30.8% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 0 | 13 | 0.0% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 0 | 155 | 0.0% | |
Other income | Rs m | 0 | 3 | 17.2% | |
Total revenues | Rs m | 0 | 158 | 0.3% | |
Gross profit | Rs m | -6 | 10 | -57.6% | |
Depreciation | Rs m | 0 | 3 | 0.6% | |
Interest | Rs m | 0 | 0 | 0.0% | |
Profit before tax | Rs m | -6 | 10 | -58.5% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 0 | 2 | 0.0% | |
Profit after tax | Rs m | -6 | 7 | -76.7% | |
Gross profit margin | % | 0 | 6.7 | - | |
Effective tax rate | % | 0 | 23.8 | -0.0% | |
Net profit margin | % | 0 | 4.7 | - |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 1 | 74 | 2.0% | |
Current liabilities | Rs m | 13 | 10 | 126.6% | |
Net working cap to sales | % | 0 | 41.1 | - | |
Current ratio | x | 0.1 | 7.3 | 1.6% | |
Inventory Days | Days | 0 | 7 | - | |
Debtors Days | Days | 0 | 487 | - | |
Net fixed assets | Rs m | 0 | 31 | 0.1% | |
Share capital | Rs m | 82 | 50 | 164.1% | |
"Free" reserves | Rs m | -111 | 43 | -260.2% | |
Net worth | Rs m | -28 | 93 | -30.5% | |
Long term debt | Rs m | 7 | 0 | - | |
Total assets | Rs m | 2 | 105 | 1.4% | |
Interest coverage | x | 0 | 160.7 | - | |
Debt to equity ratio | x | -0.2 | 0 | - | |
Sales to assets ratio | x | 0 | 1.5 | 0.0% | |
Return on assets | % | -368.0 | 7.0 | -5,263.0% | |
Return on equity | % | 19.8 | 7.9 | 251.5% | |
Return on capital | % | 26.4 | 10.4 | 253.8% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 152 | 0.0% | |
Fx outflow | Rs m | 0 | 10 | 0.0% | |
Net fx | Rs m | 0 | 143 | 0.0% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 0 | -3 | 4.1% | |
From Investments | Rs m | NA | NA | 0.0% | |
From Financial Activity | Rs m | NA | 1 | 9.9% | |
Net Cashflow | Rs m | 0 | -2 | 0.6% |
Indian Promoters | % | 44.0 | 73.3 | 60.1% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 6.0 | - | |
FIIs | % | 0.0 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 56.0 | 26.7 | 209.4% | |
Shareholders | 8,124 | 1,382 | 587.8% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare KARAN WOO-SN With: DELTA CORP
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | KARAN WOO-SN | MILESTONE GLOBAL |
---|---|---|
1-Day | 4.92% | -4.97% |
1-Month | 18.85% | -8.90% |
1-Year | 99.72% | 116.03% |
3-Year CAGR | 15.96% | 35.27% |
5-Year CAGR | 24.03% | 26.70% |
* Compound Annual Growth Rate
Here are more details on the KARAN WOO-SN share price and the MILESTONE GLOBAL share price.
Moving on to shareholding structures...
The promoters of KARAN WOO-SN hold a 44.0% stake in the company. In case of MILESTONE GLOBAL the stake stands at 73.3%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of KARAN WOO-SN and the shareholding pattern of MILESTONE GLOBAL.
Finally, a word on dividends...
In the most recent financial year, KARAN WOO-SN paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of -0.0%.
MILESTONE GLOBAL paid Rs 0.0, and its dividend payout ratio stood at 0.0%.
You may visit here to review the dividend history of KARAN WOO-SN, and the dividend history of MILESTONE GLOBAL.
For a sector overview, read our textiles sector report.
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.