Please select the company, you would like to compare KRISHNA DEFENCE with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
ASTRA MICRO | 60.34 | 12.76 | 73,079 | 1,060 / 511 | Compare |
BHARAT DYNAMICS | 65.76 | 15.10 | 364,015 | 1,795 / 542 | Compare |
CFF FLUID CONTROL | - | - | 12,131 | 949 / 355 | Compare |
DATA PATTERNS | 70.09 | 33.07 | 129,760 | 3,655 / 1,757 | Compare |
HINDUSTAN AERO. | 33.93 | 126.82 | 2,877,973 | 5,675 / 2,088 | Compare |
NIBE LIMITED | 76.88 | 22.11 | 24,304 | 2,245 / 570 | Compare |
PARAS DEFENCE & SPACE TECH | 97.09 | 10.49 | 41,019 | 1,593 / 609 | Compare |
ROSSELL INDIA | 16.64 | 4.70 | 2,946 | 665 / 71 | Compare |
*Trailing 12 months earnings |