Please select the company, you would like to compare EDVENSWA ENTERPRISES with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AIMTRON ELECTRONICS LTD. | - | - | - | 730 / 240 | Compare |
APOLLO MICRO SYSTEMS | 59.70 | 1.54 | 28,090 | 162 / 88 | Compare |
AUSTRALIAN PREMIUM SOLAR | - | - | - | 670 / 140 | Compare |
AVALON TECHNOLOGIES | 195.70 | 4.36 | 56,384 | 897 / 426 | Compare |
BCC FUBA | 38.09 | 2.20 | 1,281 | 112 / 48 | Compare |
BPL LIMITED | 24.41 | 3.92 | 4,689 | 148 / 79 | Compare |
CENTUM ELECTRONICS | NM | -2.95 | 20,301 | 2,097 / 1,345 | Compare |
CONTAINE TECHNOLOGIES LTD. | - | - | 582 | 146 / 62 | Compare |
CONTINENTAL CONTROL | 312.23 | 0.03 | 62 | 18 / 6 | Compare |
COSMO FERR. | NM | -4.63 | 3,974 | 357 / 141 | Compare |
CWD LTD. | - | - | 2,203 | 1,144 / 590 | Compare |
DCX SYSTEMS | 65.55 | 4.89 | 35,722 | 452 / 235 | Compare |
ELECTRO FORCE (INDIA) LTD. | - | - | - | 152 / 58 | Compare |
FINE LINE C. | 126.23 | 0.83 | 502 | 114 / 48 | Compare |
GUJ.POLY-AVX | 38.60 | 2.55 | 842 | 146 / 57 | Compare |
HINDUSTHAN URBAN INFRA. | NM | -47.39 | 3,726 | 3,550 / 1,948 | Compare |
ICE MAKE REFRIGERATION | - | - | - | 984 / 434 | Compare |
IKIO LIGHTNING | 36.02 | 6.96 | 19,367 | 362 / 245 | Compare |
INCAP. | 59.00 | 1.58 | 478 | 123 / 42 | Compare |
INDOSOLAR | NM | -14.35 | 12 | 8 / 2 | Compare |
INSOLATION ENERGY | - | - | 85,724 | 4,750 / 595 | Compare |
JCT ELECTRONICS | NM | -0.90 | 205 | 1 / 0 | Compare |
KAYNES TECHNOLOGY | 157.16 | 37.09 | 373,167 | 6,050 / 2,281 | Compare |
KERNEX MICROSYS | NM | -6.47 | 16,178 | 1,011 / 334 | Compare |
LINAKS MICRO | NM | -0.08 | 24 | 1 / 1 | Compare |
MODERN INSULATORS | 13.89 | 9.90 | 6,482 | 176 / 80 | Compare |
PAN ELECTR. | NM | -13.37 | 322 | 102 / 29 | Compare |
PREMIER ENERGIES LTD. | - | - | 490,893 | 1,265 / 802 | Compare |
PRIZOR VIZTECH LTD. | - | - | - | 229 / 115 | Compare |
PULZ ELECTRONICS | - | - | - | 105 / 44 | Compare |
RICHA INFO SYSTEMS LTD. | - | - | - | 115 / 55 | Compare |
RIR POWER ELECTRONICS | 304.77 | 10.34 | 23,174 | 4,879 / 711 | Compare |
SAHASRA ELECTRONIC SOLUTIONS LTD. | - | - | - | 1,013 / 538 | Compare |
SAMTEL COLOR | NM | -0.80 | 26 | 2 / 0 | Compare |
SPEL SEMICONDUCT | NM | -3.74 | 7,114 | 268 / 52 | Compare |
SURANA SOLAR | 407.19 | 0.11 | 2,264 | 67 / 26 | Compare |
SWELECT ENERGY SYSTEMS | 27.30 | 37.45 | 15,499 | 1,526 / 485 | Compare |
SWITCH.TECH. | NM | -11.63 | 176 | 98 / 51 | Compare |
SYRMA SGS TECHNOLOGY | 74.96 | 7.04 | 94,067 | 705 / 376 | Compare |
ULTRA WIRING | - | - | - | 141 / 83 | Compare |
VINTRON INFORM | 12.16 | 4.50 | 4,752 | 58 / 9 | Compare |
VINYAS INNOVATIVE TECHNOLOGIES LTD. | - | - | - | 1,443 / 420 | Compare |
WEBSOL ENERGY | NM | -11.46 | 58,213 | 1,646 / 185 | Compare |
XL ENERGY | NM | -43.95 | 8 | 1 / 0 | Compare |
ZICOM ELECTR | NM | -27.50 | 73 | 3 / 1 | Compare |
*Trailing 12 months earnings |