KPT INDUSTRIES | PROCAL ELECT | KPT INDUSTRIES/ PROCAL ELECT |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 24.7 | -4.2 | - | View Chart |
P/BV | x | 6.5 | - | - | View Chart |
Dividend Yield | % | 0.2 | 0.0 | - |
KPT INDUSTRIES PROCAL ELECT |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
KPT INDUSTRIES Mar-24 |
PROCAL ELECT Mar-23 |
KPT INDUSTRIES/ PROCAL ELECT |
5-Yr Chart Click to enlarge
|
||
High | Rs | 680 | NA | 147,815.2% | |
Low | Rs | 267 | NA | 76,371.4% | |
Sales per share (Unadj.) | Rs | 446.0 | 0 | - | |
Earnings per share (Unadj.) | Rs | 35.5 | -0.2 | -22,992.1% | |
Cash flow per share (Unadj.) | Rs | 45.0 | -0.1 | -32,803.9% | |
Dividends per share (Unadj.) | Rs | 2.50 | 0 | - | |
Avg Dividend yield | % | 0.5 | 0 | - | |
Book value per share (Unadj.) | Rs | 162.8 | -15.4 | -1,059.2% | |
Shares outstanding (eoy) | m | 3.40 | 3.50 | 97.1% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 1.1 | 0 | - | |
Avg P/E ratio | x | 13.4 | -2.6 | -508.6% | |
P/CF ratio (eoy) | x | 10.5 | -2.9 | -358.4% | |
Price / Book Value ratio | x | 2.9 | 0 | -11,041.4% | |
Dividend payout | % | 7.0 | 0 | - | |
Avg Mkt Cap | Rs m | 1,610 | 1 | 113,603.2% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 144 | 0 | - | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 1,516 | 0 | - | |
Other income | Rs m | 6 | 0 | - | |
Total revenues | Rs m | 1,523 | 0 | - | |
Gross profit | Rs m | 229 | 0 | -47,735.4% | |
Depreciation | Rs m | 32 | 0 | 53,916.7% | |
Interest | Rs m | 40 | 0 | - | |
Profit before tax | Rs m | 163 | -1 | -30,264.8% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 43 | 0 | - | |
Profit after tax | Rs m | 121 | -1 | -22,335.2% | |
Gross profit margin | % | 15.1 | 0 | - | |
Effective tax rate | % | 26.2 | 0 | - | |
Net profit margin | % | 8.0 | 0 | - |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 894 | 76 | 1,175.6% | |
Current liabilities | Rs m | 556 | 1 | 59,808.6% | |
Net working cap to sales | % | 22.3 | 0 | - | |
Current ratio | x | 1.6 | 81.8 | 2.0% | |
Inventory Days | Days | 5 | 0 | - | |
Debtors Days | Days | 784 | 0 | - | |
Net fixed assets | Rs m | 310 | 5 | 5,851.9% | |
Share capital | Rs m | 17 | 35 | 48.6% | |
"Free" reserves | Rs m | 537 | -89 | -604.2% | |
Net worth | Rs m | 554 | -54 | -1,028.9% | |
Long term debt | Rs m | 69 | 101 | 68.7% | |
Total assets | Rs m | 1,205 | 81 | 1,480.1% | |
Interest coverage | x | 5.1 | 0 | - | |
Debt to equity ratio | x | 0.1 | -1.9 | -6.7% | |
Sales to assets ratio | x | 1.3 | 0 | - | |
Return on assets | % | 13.3 | -0.7 | -2,004.5% | |
Return on equity | % | 21.8 | 1.0 | 2,170.7% | |
Return on capital | % | 32.6 | -1.1 | -2,843.4% | |
Exports to sales | % | 5.1 | 0 | - | |
Imports to sales | % | 47.8 | 0 | - | |
Exports (fob) | Rs m | 78 | NA | - | |
Imports (cif) | Rs m | 724 | NA | - | |
Fx inflow | Rs m | 78 | 0 | - | |
Fx outflow | Rs m | 726 | 0 | - | |
Net fx | Rs m | -648 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 46 | 0 | - | |
From Investments | Rs m | -62 | NA | - | |
From Financial Activity | Rs m | 20 | NA | - | |
Net Cashflow | Rs m | 4 | 0 | - |
Indian Promoters | % | 44.5 | 35.9 | 124.0% | |
Foreign collaborators | % | 3.7 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 0.0 | - | |
FIIs | % | 0.0 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 51.8 | 64.1 | 80.8% | |
Shareholders | 7,331 | 4,272 | 171.6% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare KPT INDUSTRIES With: BHARAT ELECTRONICS PRAJ IND.LTD SKIPPER LLOYDS ENGINEERING WORKS GMM PFAUDLER
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | KULK-POWER | PROCAL ELECT | S&P BSE CAPITAL GOODS |
---|---|---|---|
1-Day | -2.00% | 0.00% | 2.36% |
1-Month | -6.59% | 4.76% | -1.89% |
1-Year | 146.89% | 22.22% | 38.17% |
3-Year CAGR | 96.21% | 40.10% | 34.10% |
5-Year CAGR | 74.08% | 16.32% | 30.63% |
* Compound Annual Growth Rate
Here are more details on the KULK-POWER share price and the PROCAL ELECT share price.
Moving on to shareholding structures...
The promoters of KULK-POWER hold a 48.2% stake in the company. In case of PROCAL ELECT the stake stands at 35.9%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of KULK-POWER and the shareholding pattern of PROCAL ELECT.
Finally, a word on dividends...
In the most recent financial year, KULK-POWER paid a dividend of Rs 2.5 per share. This amounted to a Dividend Payout ratio of 7.0%.
PROCAL ELECT paid Rs 0.0, and its dividend payout ratio stood at -0.0%.
You may visit here to review the dividend history of KULK-POWER, and the dividend history of PROCAL ELECT.
For a sector overview, read our engineering sector report.
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.