JAGJANANI TEXTILES | NUTECH GLOBAL | JAGJANANI TEXTILES/ NUTECH GLOBAL |
|||
---|---|---|---|---|---|
P/E (TTM) | x | -307.3 | -26.2 | - | View Chart |
P/BV | x | 218.4 | 1.1 | 20,416.5% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
JAGJANANI TEXTILES NUTECH GLOBAL |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
JAGJANANI TEXTILES Mar-24 |
NUTECH GLOBAL Mar-24 |
JAGJANANI TEXTILES/ NUTECH GLOBAL |
5-Yr Chart Click to enlarge
|
||
High | Rs | 22 | 44 | 49.6% | |
Low | Rs | 2 | 23 | 9.0% | |
Sales per share (Unadj.) | Rs | 0 | 114.0 | 0.0% | |
Earnings per share (Unadj.) | Rs | 2.5 | -0.3 | -960.1% | |
Cash flow per share (Unadj.) | Rs | 2.5 | 0.8 | 290.5% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 0.1 | 19.1 | 0.3% | |
Shares outstanding (eoy) | m | 15.60 | 3.20 | 487.5% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 0.3 | - | |
Avg P/E ratio | x | 4.8 | -132.0 | -3.7% | |
P/CF ratio (eoy) | x | 4.8 | 39.8 | 12.2% | |
Price / Book Value ratio | x | 236.2 | 1.8 | 13,389.3% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 186 | 108 | 173.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 0 | 18 | 1.1% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 0 | 365 | 0.0% | |
Other income | Rs m | 40 | 1 | 3,806.7% | |
Total revenues | Rs m | 40 | 366 | 10.9% | |
Gross profit | Rs m | -2 | 13 | -12.0% | |
Depreciation | Rs m | 0 | 4 | 0.0% | |
Interest | Rs m | 0 | 11 | 0.0% | |
Profit before tax | Rs m | 38 | 0 | 19,190.0% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 0 | 1 | 0.0% | |
Profit after tax | Rs m | 38 | -1 | -4,680.5% | |
Gross profit margin | % | 0 | 3.6 | - | |
Effective tax rate | % | 0 | 508.5 | 0.0% | |
Net profit margin | % | 0 | -0.2 | - |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 0 | 149 | 0.1% | |
Current liabilities | Rs m | 0 | 111 | 0.2% | |
Net working cap to sales | % | 0 | 10.5 | - | |
Current ratio | x | 1.0 | 1.3 | 70.9% | |
Inventory Days | Days | 0 | 2 | - | |
Debtors Days | Days | 0 | 222 | - | |
Net fixed assets | Rs m | 2 | 29 | 7.1% | |
Share capital | Rs m | 156 | 32 | 486.9% | |
"Free" reserves | Rs m | -155 | 29 | -536.7% | |
Net worth | Rs m | 1 | 61 | 1.3% | |
Long term debt | Rs m | 1 | 4 | 29.7% | |
Total assets | Rs m | 2 | 178 | 1.3% | |
Interest coverage | x | 0 | 1.0 | - | |
Debt to equity ratio | x | 1.6 | 0.1 | 2,295.1% | |
Sales to assets ratio | x | 0 | 2.1 | 0.0% | |
Return on assets | % | 1,690.6 | 5.5 | 30,913.0% | |
Return on equity | % | 4,857.8 | -1.3 | -363,355.1% | |
Return on capital | % | 1,872.0 | 16.5 | 11,360.5% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0.2 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | 1 | 0.0% | |
Fx inflow | Rs m | 0 | 6 | 0.0% | |
Fx outflow | Rs m | 0 | 3 | 0.0% | |
Net fx | Rs m | 0 | 3 | 0.0% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 37 | 31 | 120.8% | |
From Investments | Rs m | NA | -2 | -7.7% | |
From Financial Activity | Rs m | -37 | -24 | 156.5% | |
Net Cashflow | Rs m | 0 | 5 | 3.1% |
Indian Promoters | % | 24.6 | 38.2 | 64.3% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 0.0 | - | |
FIIs | % | 0.0 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 75.4 | 61.8 | 122.1% | |
Shareholders | 5,437 | 2,379 | 228.5% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare JAGJANANI TEXTILES With: SIYARAM SILK
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | JAGJANANI TEXTILES | NUTECH GLOBAL |
---|---|---|
1-Day | 0.27% | -4.05% |
1-Month | -5.73% | -7.71% |
1-Year | -43.00% | -41.69% |
3-Year CAGR | 110.06% | 30.91% |
5-Year CAGR | 105.63% | 13.68% |
* Compound Annual Growth Rate
Here are more details on the JAGJANANI TEXTILES share price and the NUTECH GLOBAL share price.
Moving on to shareholding structures...
The promoters of JAGJANANI TEXTILES hold a 24.6% stake in the company. In case of NUTECH GLOBAL the stake stands at 38.2%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of JAGJANANI TEXTILES and the shareholding pattern of NUTECH GLOBAL.
Finally, a word on dividends...
In the most recent financial year, JAGJANANI TEXTILES paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
NUTECH GLOBAL paid Rs 0.0, and its dividend payout ratio stood at -0.0%.
You may visit here to review the dividend history of JAGJANANI TEXTILES, and the dividend history of NUTECH GLOBAL.
For a sector overview, read our textiles sector report.
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.