Please select the company, you would like to compare JAYATMA SPINNERS with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
ADVANTA. | 111.99 | 5.75 | 80,255 | 665 / 374 | Compare |
AGRI TECH INDIA | 11.96 | 15.40 | 1,094 | 307 / 150 | Compare |
APIS INDIA. | 6.53 | 40.89 | 1,471 | 267 / 78 | Compare |
ASIAN WAREHOUSING | 48.42 | 0.85 | 144 | 88 / 26 | Compare |
BEEYU OVERSEAS | NM | -0.17 | 73 | 8 / 2 | Compare |
BOMBAY BURMAH | 9.26 | 272.27 | 175,871 | 2,973 / 1,265 | Compare |
BOMBAY SUPER HYBRID SEEDS | - | - | - | 302 / 129 | Compare |
CONTINENTAL SEEDS | - | - | - | 70 / 18 | Compare |
ECO FRIENDLY FOOD | - | - | 2,157 | 11 / 9 | Compare |
ESTEEM BIO ORGANIC | - | - | 1,154 | 5 / 5 | Compare |
FRESHARA AGRO EXPORTS LTD. | - | - | - | 146 / 116 | Compare |
GAJANAND INTERNATIONAL LTD. | - | - | - | 43 / 18 | Compare |
GENERA AGRI CORP | 131.19 | 0.01 | 16 | 6 / 2 | Compare |
GENOMIC VALLEY BIOTECH LTD. | 118.39 | 0.83 | 301 | 107 / 22 | Compare |
HARR.MALAYALAM | NM | -2.37 | 4,869 | 301 / 144 | Compare |
HIMALYA INT. | 18.79 | 1.08 | 1,175 | 30 / 18 | Compare |
HINDUSTAN AGRIGENETICS LTD. | 44.41 | 1.24 | 242 | 91 / 34 | Compare |
HPC BIOSCIENCES | - | - | 4,099 | 26 / 26 | Compare |
INDO US BIO-TECH | 44.07 | 5.85 | 5,172 | 350 / 180 | Compare |
JK AGRI GENETICS | NM | -43.09 | 2,170 | 649 / 360 | Compare |
KANEL INDUSTRIES | NM | -3.38 | 2 | 2 / 1 | Compare |
KAVERI SEED | 14.51 | 58.51 | 43,667 | 1,201 / 583 | Compare |
KGN ENTERPRISES | 424.61 | 0.02 | 149 | 8 / 7 | Compare |
KOTYARK INDUSTRIES | - | - | - | 1,582 / 743 | Compare |
MANGALAM GLOBAL ENTERPRISE | - | - | - | 32 / 16 | Compare |
MANGALAM SEEDS | 16.61 | 11.75 | 2,143 | 367 / 186 | Compare |
MONSANTO INDIA | 23.75 | 93.64 | 38,399 | 2,918 / 1,832 | Compare |
NARMADA AGROBASE | 20.26 | 0.80 | 617 | 26 / 14 | Compare |
NATH BIO GENES | 8.67 | 21.03 | 3,463 | 265 / 168 | Compare |
NATURA HUE C | 607.58 | 0.02 | 43 | 11 / 6 | Compare |
NATURITE AGRO | 37.64 | 3.00 | 598 | 154 / 82 | Compare |
NIRMAN AGRI GENETICS | - | - | - | 484 / 158 | Compare |
OMEGA AGSEED | NM | -0.32 | 171 | 24 / 7 | Compare |
R J BIO-TECH | - | - | 32 | 5 / 3 | Compare |
RAGHUVANSH AGRO. | - | - | 1,332 | 487 / 88 | Compare |
RAJGOR CASTOR DERIVATIVES LTD. | - | - | - | 56 / 22 | Compare |
SAMEERA AGRO & INFRA LTD. | - | - | - | 185 / 76 | Compare |
SAPTARISHI A | 79.41 | 0.38 | 1,031 | 53 / 18 | Compare |
SHEEL INTERN. | 41.20 | 0.38 | 94 | 23 / 12 | Compare |
SHREE GANESH BIOTECH | 34.81 | 0.03 | 415 | 2 / 1 | Compare |
SHREEOSWAL SEEDS AND CHEMICALS | NM | - | - | 56 / 19 | Compare |
SIMRAN FARMS | 13.23 | 15.26 | 766 | 270 / 106 | Compare |
TARAI FOODS | NM | -0.26 | 167 | 19 / 6 | Compare |
TGIF AGRIBUSINESS LTD. | - | - | 238 | 157 / 78 | Compare |
TIERRA AGROTECH LTD. | NM | -1.51 | 4,083 | 100 / 50 | Compare |
TIMES GREEN ENERGY | - | - | 149 | 90 / 64 | Compare |
TRANSCHEM | 8.60 | 4.49 | 473 | 51 / 25 | Compare |
UPSURGE SEEDS OF AGRICULTURE LTD. | - | - | - | 517 / 225 | Compare |
VENKYS | 22.10 | 77.03 | 23,979 | 2,555 / 1,530 | Compare |
VISHWAS AGRI SEEDS LTD. | - | - | - | 97 / 58 | Compare |
VRUNDAVAN PLANTATION | - | - | 257 | 69 / 32 | Compare |
*Trailing 12 months earnings |