Please select the company, you would like to compare EON ELECTRIC with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AKSH OPTIFIBRE | NM | -4.86 | 1,564 | 16 / 8 | Compare |
BIRLA CABLE | 83.85 | 2.45 | 6,168 | 340 / 198 | Compare |
CMI. | NM | -5.19 | 75 | 8 / 4 | Compare |
CORDS CABLE | 21.17 | 9.04 | 2,474 | 280 / 103 | Compare |
CYBELE INDUSTRIES | NM | -9.92 | 421 | 61 / 30 | Compare |
DCG CABLES & WIRES LTD. | - | - | - | 183 / 77 | Compare |
DELTON CABLE | 29.35 | 24.95 | 6,328 | 815 / 219 | Compare |
DIAMOND POWER | 252.79 | 5.64 | 75,070 | 1,936 / 94 | Compare |
DYNAMIC CABLES | 48.24 | 19.29 | 22,551 | 965 / 337 | Compare |
FINOLEX CABLES | 37.40 | 29.88 | 170,917 | 1,700 / 833 | Compare |
G.R.CABLES | 273.41 | 0.08 | 186 | 22 / 14 | Compare |
JIGAR CABLES | - | - | 536 | 100 / 36 | Compare |
KEI INDUSTRIES | 57.74 | 69.15 | 360,480 | 5,040 / 2,740 | Compare |
MARCO CABLES & CONDUCTORS LTD. | - | - | - | 84 / 38 | Compare |
NICCO CORPORATION | NM | -4.52 | 50 | 1 / 0 | Compare |
PARAMOUNT COMM | 20.96 | 3.19 | 20,364 | 117 / 60 | Compare |
PLAZA WIRES LTD. | 161.02 | 0.45 | 3,174 | 121 / 70 | Compare |
POLYCAB INDIA | 54.78 | 120.80 | 995,207 | 7,607 / 3,812 | Compare |
PRECISION WIRES | 38.15 | 4.56 | 31,077 | 221 / 104 | Compare |
RELICAB CABLE MANUFACTURING | 45.51 | 2.29 | 1,050 | 156 / 89 | Compare |
RR KABEL LTD. | 64.28 | 23.26 | 169,083 | 1,903 / 1,313 | Compare |
SGN CABLE | NM | -0.02 | 95 | 1 / 1 | Compare |
SHILPI CABLE TECH | NM | -98.99 | 122 | 8 / 1 | Compare |
STD.CABLES | NM | -1.27 | 25 | 8 / 5 | Compare |
STERLITE TECH | NM | -4.00 | 55,635 | 159 / 110 | Compare |
TAMILNADU TELECOM. | NM | -3.25 | 439 | 17 / 8 | Compare |
ULTRACAB INDIA | 17.19 | 0.84 | 1,384 | 30 / 12 | Compare |
UNIVERSAL CABLES | 49.48 | 11.96 | 20,524 | 939 / 380 | Compare |
V MARC | - | - | - | 494 / 70 | Compare |
*Trailing 12 months earnings |