Please select the company, you would like to compare HOAC FOODS INDIA LTD. with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
#_#removed-DINDIGUL-FARM-PRODUCT-LTD. | - | - | 1,417 | 144 / 54 | Compare |
ADF FOODS | 43.56 | 7.12 | 34,058 | 325 / 179 | Compare |
AGRO DUTCH IND. | NM | -13.46 | 54 | 3 / 1 | Compare |
AMRIT CORPORATION | 21.71 | 43.21 | 2,850 | 1,133 / 700 | Compare |
ANIK INDUS. | NM | -0.30 | 2,720 | 105 / 41 | Compare |
ANJANI FOODS | 83.34 | 0.45 | 1,059 | 52 / 28 | Compare |
ANNAPURNA SWADISHT | - | - | - | 495 / 270 | Compare |
ANS AGRO IND. | NM | -2.01 | 123 | 15 / 8 | Compare |
ASHOK MASALA MART | - | - | 336 | 37 / 19 | Compare |
AVANTI FEEDS | 18.00 | 33.40 | 81,897 | 791 / 389 | Compare |
AVEER FOODS | 88.28 | 6.88 | 2,445 | 693 / 430 | Compare |
AVT NATURAL | 25.69 | 3.00 | 11,726 | 115 / 75 | Compare |
BABA FOOD PROCESSING (INDIA) LTD. | - | - | - | 81 / 48 | Compare |
BAMBINO AGRO | 28.86 | 12.48 | 2,883 | 470 / 290 | Compare |
BIKAJI FOODS | 65.34 | 11.54 | 188,788 | 1,005 / 476 | Compare |
BRITANNIA | 55.01 | 88.76 | 1,175,955 | 6,473 / 4,628 | Compare |
CEETA INDUST. | 22.96 | 2.01 | 668 | 70 / 27 | Compare |
CHAMANLAL SE | 14.93 | 22.37 | 16,606 | 382 / 181 | Compare |
CHORDIA FOOD | 48.70 | 1.74 | 340 | 115 / 79 | Compare |
COASTAL CORPORATION | 1,016.03 | 0.24 | 3,231 | 355 / 209 | Compare |
DANGEE DUMS | NM | - | - | 20 / 9 | Compare |
DEVYANI INTERNATIONAL | NM | -0.22 | 203,557 | 223 / 142 | Compare |
DFM FOODS | NM | -9.68 | 23,210 | 475 / 187 | Compare |
DINDIGUL FARM PRODUCT LTD. | - | - | 1,417 | 144 / 54 | Compare |
DODLA DAIRY | 34.35 | 35.90 | 74,384 | 1,346 / 778 | Compare |
EMPYREAN CASHEWS | - | - | - | 333 / 213 | Compare |
EURO INDIA FRESH FOODS | - | - | - | 251 / 124 | Compare |
FARMAX INDIA | NM | -0.06 | 48 | 0 / 0 | Compare |
FLEX FOODS | NM | -29.05 | 1,082 | 164 / 83 | Compare |
FOODS & INNS | 30.88 | 3.74 | 8,445 | 179 / 111 | Compare |
FRESHTROP FR | NM | -5.50 | 1,108 | 183 / 121 | Compare |
GAYATRI BIOORG | NM | -0.10 | 526 | 11 / 5 | Compare |
GOEL FOOD PRODUCTS | - | - | 426 | 78 / 21 | Compare |
GOPAL SNACKS LTD. | 56.60 | 7.80 | 55,013 | 520 / 301 | Compare |
GOYAL SALT LTD. | - | - | - | 249 / 127 | Compare |
GRM OVERSEAS | 18.97 | 10.65 | 12,120 | 289 / 114 | Compare |
GSK CONSUMER | 39.13 | 274.83 | 452,250 | 11,290 / 6,905 | Compare |
GULSHAN POLYOLS | 51.13 | 3.55 | 11,308 | 263 / 158 | Compare |
HATSUN AGRO PROD. | 76.97 | 13.67 | 234,320 | 1,380 / 956 | Compare |
HERITAGE FOOD | 24.28 | 19.53 | 44,013 | 728 / 233 | Compare |
HINDUSTAN FOODS | 66.47 | 8.30 | 63,245 | 686 / 461 | Compare |
HMA AGRO INDUSTRIES | 20.28 | 2.09 | 21,258 | 84 / 39 | Compare |
IB INFOTECH | 33.29 | 5.86 | 250 | 245 / 111 | Compare |
ICL ORGANIC DAIRY PRODUCTS | - | - | 238 | 72 / 33 | Compare |
IFB AGRO INDUSTRIES | 203.87 | 2.72 | 5,199 | 653 / 390 | Compare |
INTEGRATED TECH | 19.17 | 2.14 | 9,546 | 45 / 18 | Compare |
ITALIAN EDIBLES LTD. | - | - | - | 68 / 30 | Compare |
JAY KAILASH NAMKEEN LTD. | - | - | 320 | 98 / 50 | Compare |
JETMALL SPICES | - | - | 59 | 25 / 8 | Compare |
JEYYAM GLOBAL FOODS LTD. | - | - | - | 70 / 51 | Compare |
JHANDEWALAS FOODS | - | - | 940 | 191 / 11 | Compare |
JUBILANT FOODWORKS | 108.78 | 5.91 | 424,379 | 715 / 421 | Compare |
KMG MILKFOOD | NM | -0.11 | 187 | 39 / 28 | Compare |
KN AGRI RESOURCES | - | - | - | 307 / 112 | Compare |
KOHINOOR FOODS | NM | -0.67 | 1,501 | 62 / 35 | Compare |
KORE FOODS | NM | -0.14 | 635 | 25 / 6 | Compare |
KOTHARI FERM | 244.07 | 0.40 | 1,450 | 133 / 57 | Compare |
KOVIL.L.MILL | NM | -0.21 | 1,274 | 299 / 132 | Compare |
KRBL | 15.66 | 19.10 | 68,461 | 387 / 258 | Compare |
KSE | 13.46 | 173.68 | 7,478 | 2,990 / 1,550 | Compare |
KWALITY | NM | -57.35 | 516 | 6 / 1 | Compare |
LAKSHMI OVERSEAS IND. | NM | -97.02 | 199 | 16 / 3 | Compare |
LOTUS CHOC | 105.86 | 12.54 | 17,052 | 2,609 / 213 | Compare |
LT FOODS | 21.39 | 16.31 | 121,191 | 448 / 160 | Compare |
MADHUR INDUS. | NM | -1.93 | 31 | 8 / 4 | Compare |
MADHUSUDAN MASALA LTD. | - | - | - | 215 / 96 | Compare |
MAHAAN FOODS | 41.74 | 1.49 | 217 | 92 / 30 | Compare |
MANPASAND BEVERAGES | NM | -15.06 | 703 | 47 / 4 | Compare |
MARICO | 48.25 | 12.45 | 778,326 | 720 / 487 | Compare |
MEGASTAR FOODS | 62.38 | 3.76 | 2,647 | 404 / 215 | Compare |
MILKFOOD | 41.71 | 2.68 | 2,728 | 215 / 105 | Compare |
MODERN DAIRIES | 7.16 | 7.74 | 1,292 | 76 / 28 | Compare |
MRS BECTORS FOOD | 73.54 | 23.21 | 104,788 | 2,196 / 964 | Compare |
MSR INDIA | NM | -0.03 | 490 | 14 / 7 | Compare |
MUKKA PROTEINS LTD. | 28.18 | 1.47 | 12,432 | 57 / 30 | Compare |
MURLI INDUSTRIES | NM | -77.94 | 92 | 5 / 1 | Compare |
NAKODA GROUP OF INDUSTRIES | NM | -1.68 | 642 | 59 / 31 | Compare |
NESTLE | 67.26 | 33.60 | 2,178,995 | 2,777 / 2,170 | Compare |
NHC FOODS | 16.12 | 0.47 | 897 | 8 / 3 | Compare |
OCEANIC FOODS | 14.93 | 3.43 | 575 | 84 / 41 | Compare |
ORIENT BEVER | 9.05 | 30.49 | 597 | 437 / 197 | Compare |
OVOBEL FOODS | 34.39 | 3.14 | 1,027 | 280 / 102 | Compare |
PARAG MILK FOODS | 24.23 | 8.42 | 24,347 | 290 / 150 | Compare |
PRABHAT DAIRY | NM | -11.61 | 9,743 | 100 / 45 | Compare |
PRATAAP SNACKS | 64.29 | 16.24 | 24,925 | 1,450 / 750 | Compare |
PRIME INDUST. | 343.12 | 0.40 | 2,145 | 283 / 129 | Compare |
PROVENTUS AGROCOM LTD. | - | - | - | 1,890 / 908 | Compare |
R.T.EXPORTS | 102.79 | 0.43 | 194 | 53 / 28 | Compare |
REI AGRO. | NM | -6.64 | 230 | 1 / 0 | Compare |
RITESH INTER | 62.13 | 0.50 | 263 | 40 / 22 | Compare |
SABOO SODIUM | 33.27 | 0.70 | 983 | 35 / 15 | Compare |
SAMPRE NUTRITIONS | 150.20 | 0.50 | 1,340 | 101 / 50 | Compare |
SANSTAR LTD. | - | - | 20,694 | 159 / 105 | Compare |
SAPPHIRE FOODS INDIA | 699.25 | 0.43 | 96,630 | 401 / 259 | Compare |
SARVESHWAR FOODS | 42.94 | 0.21 | 8,907 | 16 / 5 | Compare |
SARVESHWAR FOODS | - | - | - | 78 / 23 | Compare |
SAYAJI INDUSTRIES | NM | -26.48 | 1,959 | 400 / 163 | Compare |
SHAH FOODS | NM | -2.66 | 153 | 268 / 148 | Compare |
SHARAT INDUSTRIES | 25.99 | 2.04 | 2,091 | 65 / 33 | Compare |
SHEETAL COOL PRODUCTS | 17.02 | 18.55 | 3,316 | 634 / 303 | Compare |
SIDDARTH BUSINESSES | NM | -0.06 | 42 | 1 / 1 | Compare |
SITA SHREE FOOD | NM | -16.42 | 11 | 1 / 0 | Compare |
SKM EGG PRODUCTS | 13.59 | 16.27 | 5,823 | 430 / 212 | Compare |
SONALIS CONSUMER PRODUCTS Ltd | - | - | 153 | 100 / 30 | Compare |
SPECTRUM FOODS | 133.87 | 0.19 | 628 | 42 / 19 | Compare |
SRIVARI SPICES | - | - | - | 385 / 150 | Compare |
SUKHJIT STARCH | 16.49 | 17.37 | 8,948 | 310 / 201 | Compare |
SUNIL AGRO F | NM | -1.57 | 420 | 260 / 130 | Compare |
SUPER BAKERS | 23.73 | 1.27 | 91 | 35 / 23 | Compare |
SURYO FOODS | 213.84 | 0.08 | 71 | 22 / 13 | Compare |
SWOJAS ENERGY FOODS | 153.61 | 0.09 | 433 | 14 / 8 | Compare |
TANVI FOODS (INDIA) | NM | - | 1,461 | 225 / 84 | Compare |
TAPI FRUIT PROCESSING LTD. | - | - | - | 196 / 98 | Compare |
TASTY BITE | 181.50 | 59.14 | 27,543 | 16,233 / 9,141 | Compare |
TASTY DAIRY SPECIALITIES | NM | -14.75 | 244 | 18 / 8 | Compare |
TBI CORN LTD. | - | - | - | 399 / 166 | Compare |
TIRUPATI STARCH | 889.90 | 0.19 | 1,620 | 264 / 109 | Compare |
TRANSGLOBE FOOD | NM | -13.04 | 31 | 246 / 88 | Compare |
TRICOM FRUIT | NM | 0.00 | 27 | 2 / 1 | Compare |
UFM INDUSTRIES LTD. | 0.00 | 1.06 | 0 | 0 / 0 | Compare |
UMANG DAIRIES | 32.16 | 2.71 | 1,920 | 165 / 67 | Compare |
UNIROYAL MAR | NM | -3.74 | 115 | 24 / 10 | Compare |
UNIV.STARCH | NM | -7.74 | 734 | 282 / 141 | Compare |
USHER AGRO | NM | -155.32 | 99 | 6 / 1 | Compare |
VADILAL ENT | 16.06 | 304.97 | 4,226 | 6,000 / 3,126 | Compare |
VADILAL INDUSTRIES | 17.16 | 213.25 | 26,304 | 5,140 / 2,133 | Compare |
VALENCIA NUTRITION | - | - | 806 | 65 / 23 | Compare |
VARUN BEVERAGES | 81.95 | 7.64 | 2,116,799 | 683 / 406 | Compare |
VIRAT CRANE | 11.90 | 5.14 | 1,250 | 87 / 38 | Compare |
ZYDUS WELLNESS | 38.83 | 50.16 | 123,943 | 2,484 / 1,442 | Compare |
*Trailing 12 months earnings |