FEDERAL - MOGUL G | GNA AXLES | FEDERAL - MOGUL G/ GNA AXLES |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 15.2 | 17.9 | 84.9% | View Chart |
P/BV | x | 2.0 | 2.1 | 94.1% | View Chart |
Dividend Yield | % | 0.0 | 0.5 | - |
FEDERAL - MOGUL G GNA AXLES |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
FEDERAL - MOGUL G Mar-24 |
GNA AXLES Mar-24 |
FEDERAL - MOGUL G/ GNA AXLES |
5-Yr Chart Click to enlarge
|
||
High | Rs | 431 | 582 | 74.1% | |
Low | Rs | 300 | 366 | 82.2% | |
Sales per share (Unadj.) | Rs | 304.8 | 350.9 | 86.9% | |
Earnings per share (Unadj.) | Rs | 24.0 | 23.3 | 103.0% | |
Cash flow per share (Unadj.) | Rs | 39.2 | 35.7 | 109.7% | |
Dividends per share (Unadj.) | Rs | 0 | 2.00 | 0.0% | |
Avg Dividend yield | % | 0 | 0.4 | 0.0% | |
Book value per share (Unadj.) | Rs | 199.6 | 186.7 | 106.9% | |
Shares outstanding (eoy) | m | 55.63 | 42.93 | 129.6% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 1.2 | 1.4 | 88.9% | |
Avg P/E ratio | x | 15.3 | 20.3 | 75.0% | |
P/CF ratio (eoy) | x | 9.3 | 13.3 | 70.4% | |
Price / Book Value ratio | x | 1.8 | 2.5 | 72.2% | |
Dividend payout | % | 0 | 8.6 | 0.0% | |
Avg Mkt Cap | Rs m | 20,357 | 20,340 | 100.1% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 3,757 | 603 | 622.7% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 16,956 | 15,063 | 112.6% | |
Other income | Rs m | 318 | 24 | 1,323.3% | |
Total revenues | Rs m | 17,274 | 15,087 | 114.5% | |
Gross profit | Rs m | 2,393 | 1,973 | 121.3% | |
Depreciation | Rs m | 846 | 533 | 158.7% | |
Interest | Rs m | 56 | 115 | 48.8% | |
Profit before tax | Rs m | 1,808 | 1,348 | 134.2% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 475 | 348 | 136.3% | |
Profit after tax | Rs m | 1,334 | 1,000 | 133.4% | |
Gross profit margin | % | 14.1 | 13.1 | 107.8% | |
Effective tax rate | % | 26.3 | 25.8 | 101.6% | |
Net profit margin | % | 7.9 | 6.6 | 118.5% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 9,428 | 8,374 | 112.6% | |
Current liabilities | Rs m | 3,777 | 3,879 | 97.4% | |
Net working cap to sales | % | 33.3 | 29.8 | 111.7% | |
Current ratio | x | 2.5 | 2.2 | 115.6% | |
Inventory Days | Days | 12 | 6 | 201.5% | |
Debtors Days | Days | 610 | 1,384 | 44.0% | |
Net fixed assets | Rs m | 6,469 | 3,780 | 171.1% | |
Share capital | Rs m | 556 | 429 | 129.6% | |
"Free" reserves | Rs m | 10,547 | 7,585 | 139.0% | |
Net worth | Rs m | 11,103 | 8,015 | 138.5% | |
Long term debt | Rs m | 0 | 291 | 0.0% | |
Total assets | Rs m | 15,897 | 12,154 | 130.8% | |
Interest coverage | x | 33.1 | 12.7 | 261.3% | |
Debt to equity ratio | x | 0 | 0 | 0.0% | |
Sales to assets ratio | x | 1.1 | 1.2 | 86.1% | |
Return on assets | % | 8.7 | 9.2 | 95.3% | |
Return on equity | % | 12.0 | 12.5 | 96.3% | |
Return on capital | % | 16.8 | 17.6 | 95.3% | |
Exports to sales | % | 6.7 | 46.7 | 14.3% | |
Imports to sales | % | 14.2 | 0 | - | |
Exports (fob) | Rs m | 1,131 | 7,039 | 16.1% | |
Imports (cif) | Rs m | 2,406 | NA | - | |
Fx inflow | Rs m | 1,131 | 7,762 | 14.6% | |
Fx outflow | Rs m | 2,406 | 604 | 398.6% | |
Net fx | Rs m | -1,275 | 7,158 | -17.8% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 1,598 | 984 | 162.3% | |
From Investments | Rs m | -617 | -856 | 72.1% | |
From Financial Activity | Rs m | -99 | -129 | 76.7% | |
Net Cashflow | Rs m | 881 | -1 | -110,163.8% |
Indian Promoters | % | 0.0 | 67.8 | - | |
Foreign collaborators | % | 75.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.9 | 12.4 | 7.2% | |
FIIs | % | 0.8 | 0.6 | 124.6% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 25.0 | 32.2 | 77.7% | |
Shareholders | 31,065 | 48,620 | 63.9% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare FEDERAL - MOGUL G With: BOSCH TALBROS AUTO GABRIEL INDIA FIEM INDUSTRIES LUMAX IND
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | FEDERAL - MOGUL G | GNA AXLES |
---|---|---|
1-Day | 1.21% | 1.39% |
1-Month | 0.09% | 2.83% |
1-Year | 9.38% | -4.59% |
3-Year CAGR | 17.11% | 2.84% |
5-Year CAGR | -7.29% | 24.27% |
* Compound Annual Growth Rate
Here are more details on the FEDERAL - MOGUL G share price and the GNA AXLES share price.
Moving on to shareholding structures...
The promoters of FEDERAL - MOGUL G hold a 75.0% stake in the company. In case of GNA AXLES the stake stands at 67.8%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of FEDERAL - MOGUL G and the shareholding pattern of GNA AXLES.
Finally, a word on dividends...
In the most recent financial year, FEDERAL - MOGUL G paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
GNA AXLES paid Rs 2.0, and its dividend payout ratio stood at 8.6%.
You may visit here to review the dividend history of FEDERAL - MOGUL G, and the dividend history of GNA AXLES.
For a sector overview, read our auto ancillaries sector report.
Asian stocks experienced a notable rally alongside US equity futures on Monday, marking a positive turn for the markets. The dollar retreated against other currencies as bond yields declined.