GO DIGIT GENERAL INSURANCE LTD. | LIFE INSURANCE CORPORATION | GO DIGIT GENERAL INSURANCE LTD./ LIFE INSURANCE CORPORATION |
|||
---|---|---|---|---|---|
P/E (TTM) | x | - | 15.5 | - | View Chart |
P/BV | x | 11.9 | 6.7 | 177.5% | View Chart |
Dividend Yield | % | 0.0 | 1.1 | - |
GO DIGIT GENERAL INSURANCE LTD. LIFE INSURANCE CORPORATION |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
GO DIGIT GENERAL INSURANCE LTD. Mar-24 |
LIFE INSURANCE CORPORATION Mar-24 |
GO DIGIT GENERAL INSURANCE LTD./ LIFE INSURANCE CORPORATION |
5-Yr Chart Click to enlarge
|
||
High | Rs | NA | 1,175 | 0.0% | |
Low | Rs | NA | 538 | 0.0% | |
Sales per share (Unadj.) | Rs | 0 | 0 | - | |
Earnings per share (Unadj.) | Rs | 2.1 | 64.7 | 3.2% | |
Cash flow per share (Unadj.) | Rs | 2.1 | 64.7 | 3.2% | |
Dividends per share (Unadj.) | Rs | 0 | 10.00 | 0.0% | |
Avg Dividend yield | % | 0 | 1.2 | - | |
Book value per share (Unadj.) | Rs | 28.7 | 131.4 | 21.9% | |
Shares outstanding (eoy) | m | 875.16 | 6,325.00 | 13.8% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 0 | - | |
Avg P/E ratio | x | 0 | 13.2 | 0.0% | |
P/CF ratio (eoy) | x | 0 | 13.2 | 0.0% | |
Price / Book Value ratio | x | 0 | 6.5 | 0.0% | |
Dividend payout | % | 0 | 15.5 | 0.0% | |
Avg Mkt Cap | Rs m | 0 | 5,416,570 | 0.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 0 | 0 | - | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 0 | 0 | - | |
Other income | Rs m | 5 | 1,517 | 0.3% | |
Total revenues | Rs m | 5 | 1,517 | 0.3% | |
Gross profit | Rs m | 1,812 | 409,049 | 0.4% | |
Depreciation | Rs m | 0 | 0 | - | |
Interest | Rs m | 0 | 0 | - | |
Profit before tax | Rs m | 1,817 | 410,566 | 0.4% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 0 | 1,408 | 0.0% | |
Profit after tax | Rs m | 1,817 | 409,159 | 0.4% | |
Gross profit margin | % | 0 | 0 | - | |
Effective tax rate | % | 0 | 0.3 | 0.0% | |
Net profit margin | % | 0 | 0 | - |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 0 | 0 | - | |
Current liabilities | Rs m | 0 | 0 | - | |
Net working cap to sales | % | 0 | 0 | - | |
Current ratio | x | 0 | 0 | - | |
Inventory Days | Days | 0 | 0 | - | |
Debtors Days | Days | 0 | 0 | - | |
Net fixed assets | Rs m | 1,627 | 40,748 | 4.0% | |
Share capital | Rs m | 8,752 | 63,250 | 13.8% | |
"Free" reserves | Rs m | 16,400 | 767,668 | 2.1% | |
Net worth | Rs m | 25,152 | 830,918 | 3.0% | |
Long term debt | Rs m | 3,500 | 0 | - | |
Total assets | Rs m | 30,695 | 52,522,521 | 0.1% | |
Interest coverage | x | 0 | 0 | - | |
Debt to equity ratio | x | 0.1 | 0 | - | |
Sales to assets ratio | x | 0 | 0 | - | |
Return on assets | % | 5.9 | 0.8 | 759.8% | |
Return on equity | % | 7.2 | 49.2 | 14.7% | |
Return on capital | % | 6.3 | 49.4 | 12.8% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 646 | 0 | - | |
Fx outflow | Rs m | 1,339 | 0 | - | |
Net fx | Rs m | -693 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 17,205 | 261,217 | 6.6% | |
From Investments | Rs m | -19,859 | -254,000 | 7.8% | |
From Financial Activity | Rs m | 3,422 | -44,272 | -7.7% | |
Net Cashflow | Rs m | 767 | -35,743 | -2.1% |
Indian Promoters | % | 73.3 | 96.5 | 75.9% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 21.1 | 1.3 | 1,610.7% | |
FIIs | % | 5.5 | 0.2 | 3,443.8% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 26.7 | 3.5 | 763.4% | |
Shareholders | 63,484 | 2,398,130 | 2.6% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare GO DIGIT GENERAL INSURANCE LTD. With: SBI LIFE INSURANCE HDFC LIFE INSURANCE ICICI LOMBARD GENERAL INSURANCE ICICI PRUDENTIAL LIFE INSURANCE THE NEW INDIA ASSURANCE
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | GO DIGIT GENERAL INSURANCE LTD. | LIFE INSURANCE CORPORATION |
---|---|---|
1-Day | 2.99% | -1.63% |
1-Month | -8.88% | -4.80% |
1-Year | 6.44% | 44.38% |
3-Year CAGR | 2.10% | 0.26% |
5-Year CAGR | 1.26% | 0.15% |
* Compound Annual Growth Rate
Here are more details on the GO DIGIT GENERAL INSURANCE LTD. share price and the LIFE INSURANCE CORPORATION share price.
Moving on to shareholding structures...
The promoters of GO DIGIT GENERAL INSURANCE LTD. hold a 73.3% stake in the company. In case of LIFE INSURANCE CORPORATION the stake stands at 96.5%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of GO DIGIT GENERAL INSURANCE LTD. and the shareholding pattern of LIFE INSURANCE CORPORATION.
Finally, a word on dividends...
In the most recent financial year, GO DIGIT GENERAL INSURANCE LTD. paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
LIFE INSURANCE CORPORATION paid Rs 10.0, and its dividend payout ratio stood at 15.5%.
You may visit here to review the dividend history of GO DIGIT GENERAL INSURANCE LTD., and the dividend history of LIFE INSURANCE CORPORATION.
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.