GMR POWER & URBAN | ENTEGRA | GMR POWER & URBAN/ ENTEGRA |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 3.6 | -324.0 | - | View Chart |
P/BV | x | - | 0.3 | - | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
GMR POWER & URBAN ENTEGRA |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
GMR POWER & URBAN Mar-24 |
ENTEGRA Mar-19 |
GMR POWER & URBAN/ ENTEGRA |
5-Yr Chart Click to enlarge
|
||
High | Rs | 61 | NA | - | |
Low | Rs | 16 | NA | - | |
Sales per share (Unadj.) | Rs | 74.4 | 0 | - | |
Earnings per share (Unadj.) | Rs | -1.8 | 0 | 14,152.5% | |
Cash flow per share (Unadj.) | Rs | 3.2 | 0 | -25,512.7% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | -48.3 | 6.1 | -792.5% | |
Shares outstanding (eoy) | m | 603.59 | 317.15 | 190.3% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0.5 | 0 | - | |
Avg P/E ratio | x | -20.9 | 0 | - | |
P/CF ratio (eoy) | x | 12.0 | 0 | - | |
Price / Book Value ratio | x | -0.8 | 0 | - | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 23,266 | 0 | - | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 1,508 | 0 | 314,166.7% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 44,890 | 0 | - | |
Other income | Rs m | 3,457 | 20 | 17,432.7% | |
Total revenues | Rs m | 48,347 | 20 | 243,805.8% | |
Gross profit | Rs m | 13,616 | -24 | -57,136.8% | |
Depreciation | Rs m | 3,055 | 0 | 2,349,692.3% | |
Interest | Rs m | 14,794 | 0 | - | |
Profit before tax | Rs m | -776 | -4 | 18,791.8% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 336 | 0 | - | |
Profit after tax | Rs m | -1,112 | -4 | 26,934.6% | |
Gross profit margin | % | 30.3 | 0 | - | |
Effective tax rate | % | -43.3 | 0 | - | |
Net profit margin | % | -2.5 | 0 | - |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 54,233 | 84 | 64,287.5% | |
Current liabilities | Rs m | 94,655 | 5,200 | 1,820.1% | |
Net working cap to sales | % | -90.0 | 0 | - | |
Current ratio | x | 0.6 | 0 | 3,532.0% | |
Inventory Days | Days | 217 | 0 | - | |
Debtors Days | Days | 13 | 0 | - | |
Net fixed assets | Rs m | 137,240 | 7,050 | 1,946.6% | |
Share capital | Rs m | 3,018 | 3,172 | 95.2% | |
"Free" reserves | Rs m | -32,190 | -1,237 | 2,601.6% | |
Net worth | Rs m | -29,172 | 1,934 | -1,508.2% | |
Long term debt | Rs m | 116,842 | 0 | - | |
Total assets | Rs m | 194,669 | 7,135 | 2,728.5% | |
Interest coverage | x | 0.9 | 0 | - | |
Debt to equity ratio | x | -4.0 | 0 | - | |
Sales to assets ratio | x | 0.2 | 0 | - | |
Return on assets | % | 7.0 | -0.1 | -12,136.0% | |
Return on equity | % | 3.8 | -0.2 | -1,785.1% | |
Return on capital | % | 16.0 | -0.2 | -7,485.1% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 333 | 0 | - | |
Fx outflow | Rs m | 2 | 0 | - | |
Net fx | Rs m | 331 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 16,903 | -1 | -1,609,790.5% | |
From Investments | Rs m | -9,026 | NA | - | |
From Financial Activity | Rs m | -13,237 | NA | 66,186,000.0% | |
Net Cashflow | Rs m | -5,352 | -1 | 504,943.4% |
Indian Promoters | % | 50.5 | 71.6 | 70.6% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 5.8 | 2.6 | 218.6% | |
FIIs | % | 3.4 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 49.5 | 28.5 | 173.8% | |
Shareholders | 364,580 | 21,135 | 1,725.0% | ||
Pledged promoter(s) holding | % | 37.4 | 0.0 | - |
Compare GMR POWER & URBAN With: ADANI POWER TATA POWER ADANI GREEN ENERGY POWER GRID NTPC
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | GMR POWER & URBAN | ENTEGRA |
---|---|---|
1-Day | 1.07% | 2.36% |
1-Month | -18.22% | -1.89% |
1-Year | 137.98% | 38.17% |
3-Year CAGR | 31.04% | 34.10% |
5-Year CAGR | 17.61% | 30.63% |
* Compound Annual Growth Rate
Here are more details on the GMR POWER & URBAN share price and the ENTEGRA share price.
Moving on to shareholding structures...
The promoters of GMR POWER & URBAN hold a 50.5% stake in the company. In case of ENTEGRA the stake stands at 71.6%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of GMR POWER & URBAN and the shareholding pattern of ENTEGRA.
Finally, a word on dividends...
In the most recent financial year, GMR POWER & URBAN paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of -0.0%.
ENTEGRA paid Rs 0.0, and its dividend payout ratio stood at -0.0%.
You may visit here to review the dividend history of GMR POWER & URBAN, and the dividend history of ENTEGRA.
For a sector overview, read our engineering sector report.
Asian markets traded higher on Friday, following the overnight rally on Wall Street, and the release of economic data in the region.