Please select the company, you would like to compare GUJARAT GAS COMPANY with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AUROMA COKE | 32.48 | 0.19 | 40 | 11 / 4 | Compare |
AUSTRAL COKE | NM | -0.27 | 70 | 0 / 0 | Compare |
BHAGWATI OXYGEN | NM | -11.31 | 119 | 85 / 36 | Compare |
CONFIDENCE PETROLEUM | 29.98 | 2.25 | 22,416 | 120 / 63 | Compare |
FOUNDRY FUEL | NM | -0.30 | 70 | 15 / 4 | Compare |
GAGAN GASES | 67.63 | 0.33 | 101 | 32 / 16 | Compare |
GAIL | 12.93 | 14.90 | 1,266,364 | 246 / 123 | Compare |
GUJ.NRE COKE | NM | -2.66 | 1,492 | 3 / 1 | Compare |
IRM ENERGY LTD. | 22.39 | 16.39 | 15,067 | 635 / 362 | Compare |
KABSONS INDUSTRIES | 21.12 | 1.79 | 660 | 49 / 16 | Compare |
LINDE INDIA | 126.90 | 51.29 | 555,055 | 9,909 / 5,320 | Compare |
NATIONAL OXYGEN | NM | -8.89 | 602 | 185 / 96 | Compare |
PETRO CARBON AND CHEMICALS LTD. | - | - | - | 383 / 194 | Compare |
PETRONET LNG | 12.54 | 25.83 | 485,850 | 385 / 194 | Compare |
RAJASTHAN CYLINDERS & CONTAINERS | NM | -3.90 | 134 | 45 / 31 | Compare |
RAJASTHAN GASES LTD. | NM | -0.03 | 3,634 | 47 / 8 | Compare |
REFEX INDUSTRIES | 54.92 | 8.59 | 60,783 | 600 / 105 | Compare |
SOUTHERN GAS | 0.03 | 846.22 | 1 | 72 / 23 | Compare |
*Trailing 12 months earnings |