Please select the company, you would like to compare ELECTROSTEEL CAST with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AIA ENGINEERING | 30.35 | 112.82 | 319,543 | 4,940 / 3,335 | Compare |
ALICON CASTALLOY | 25.02 | 44.97 | 18,295 | 1,543 / 780 | Compare |
AMTEK AUTO | NM | -46.48 | 700 | 25 / 3 | Compare |
BHAGWATI AUT | 21.93 | 21.14 | 1,335 | 676 / 356 | Compare |
CAPTAIN TECHNOCAST | - | - | 4,186 | 410 / 96 | Compare |
CARNATION IN | NM | -1.42 | 49 | 14 / 6 | Compare |
CREATIVE CASTINGS | 18.52 | 37.42 | 901 | 1,030 / 650 | Compare |
GUJ.INTRUX | 18.46 | 25.72 | 1,631 | 647 / 230 | Compare |
HINDUJA FOUNDRIES | NM | -6.67 | 7,692 | 65 / 28 | Compare |
INVESTMENT & PREC. | 70.55 | 11.59 | 4,090 | 1,049 / 484 | Compare |
KALYANI CAST TECH LTD. | - | - | 3,075 | 650 / 291 | Compare |
KIRL.FERROUS | 36.95 | 16.43 | 99,929 | 830 / 485 | Compare |
MAGNA ELECTR | 20.40 | 49.74 | 4,295 | 1,096 / 388 | Compare |
NATIONAL FITTINGS | 10.81 | 11.98 | 1,176 | 195 / 90 | Compare |
NELCAST. | 20.34 | 5.56 | 9,840 | 179 / 105 | Compare |
NITIN CASTINGS | 26.37 | 26.21 | 3,553 | 885 / 468 | Compare |
PTC INDUSTRIES | 389.36 | 30.06 | 175,215 | 15,650 / 5,336 | Compare |
SHARP CHUCKS & MACHINES LTD. | - | - | - | 146 / 55 | Compare |
SIMPLEX CASTINGS | 30.56 | 10.31 | 2,137 | 355 / 50 | Compare |
SRIKALAHASTHI PIPES | 5.67 | 35.46 | 9,393 | 248 / 140 | Compare |
STEELCAST | 24.67 | 30.81 | 15,382 | 850 / 575 | Compare |
SYNERGY GREEN INDUSTRIES | 44.58 | 8.35 | 5,786 | 477 / 251 | Compare |
THAAI CASTING LTD. | - | - | - | 262 / 131 | Compare |
UNI ABEX | 19.93 | 149.55 | 5,887 | 3,999 / 2,132 | Compare |
UNIVERSAL AUTOFOUNDRY | 87.24 | 1.78 | 1,928 | 248 / 118 | Compare |
WELCAST | 45.32 | 30.23 | 874 | 1,862 / 1,200 | Compare |
*Trailing 12 months earnings |