Please select the company, you would like to compare CITY PULSE MULTIPLEX with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
52 WEEKS ENTERT. | 30.81 | 0.05 | 50 | 2 / 1 | Compare |
ACE EDUTREND | NM | -0.45 | 37 | 4 / 2 | Compare |
BABA ARTS | 31.17 | 0.43 | 704 | 22 / 11 | Compare |
BAG FILMS | 290.48 | 0.03 | 1,932 | 15 / 6 | Compare |
BALAJI TELEFILMS | NM | -0.04 | 6,329 | 144 / 56 | Compare |
BASILIC FLY STUDIO LTD. | - | - | - | 658 / 277 | Compare |
BAWEJA STUDIOS LTD. | - | - | - | 183 / 67 | Compare |
BMB MUSIC & MAGNETICS | 11.75 | 0.22 | 16 | 5 / 2 | Compare |
CHANNEL GUIDE INDIA | NM | -0.03 | 268 | 4 / 2 | Compare |
CHANNEL NINE | - | - | 2,424 | 11 / 10 | Compare |
CINELINE INDIA | NM | -3.21 | 3,418 | 186 / 96 | Compare |
CINEMAX INDIA | 41.40 | 6.88 | 7,977 | 333 / 81 | Compare |
CINERAD COMM | NM | -8.18 | 2,581 | 150 / 10 | Compare |
CINEVISTA. | NM | -1.09 | 1,052 | 25 / 16 | Compare |
DIGIKORE STUDIOS LTD. | - | - | - | 666 / 266 | Compare |
DQ ENTERTAINMENT | NM | -12.66 | 82 | 2 / 1 | Compare |
ENCASH ENTERT. | - | - | 113 | 39 / 29 | Compare |
EROS INTERNATIONAL | NM | -14.21 | 1,467 | 29 / 14 | Compare |
FILMCITY MED | 18.04 | 0.30 | 166 | 6 / 1 | Compare |
G.V.FILMS | NM | -0.01 | 1,305 | 1 / 0 | Compare |
GALAXY CLOUD KITCHENS | NM | -1.03 | 2,817 | 68 / 12 | Compare |
GANESH FILMS INDIA | - | - | 95 | 30 / 18 | Compare |
GOLDMINE MEDIA | 7.72 | 0.63 | 49 | 6 / 2 | Compare |
INOX LEISURE | NM | -4.24 | 62,136 | 622 / 384 | Compare |
INTERWORLD F | NM | -0.00 | 201 | 1 / 0 | Compare |
JMD TELEFILMS | 55.72 | 0.27 | 442 | 45 / 10 | Compare |
JUMP NETWORKS | NM | - | - | 16 / 5 | Compare |
KHYATI MULTIMEDIA | NM | -0.73 | 42 | 5 / 2 | Compare |
KOME-ON COMMUNICATION | NM | -0.86 | 24 | 3 / 2 | Compare |
KSS LIMITED | NM | -0.01 | 406 | 0 / 0 | Compare |
MEDIA MATRIX WORLD | 277.63 | 0.07 | 21,805 | 28 / 14 | Compare |
MEDIAONE GLOBAL | 11.30 | 2.85 | 474 | 54 / 30 | Compare |
MUKTA ARTS | NM | -7.97 | 1,905 | 117 / 61 | Compare |
NAM CREDIT | NM | -0.37 | 79 | 10 / 3 | Compare |
NET PIX SHORTS | - | - | 106 | 36 / 30 | Compare |
NOUVEAU GLOBAL | 21.83 | 0.02 | 96 | 1 / 0 | Compare |
ONESOURCE TECH | - | - | 62 | 14 / 7 | Compare |
ORIENT TRADELINK | 71.27 | 0.24 | 422 | 18 / 6 | Compare |
PANORAMA STUDIOS INTERNATIONAL | 44.79 | 5.25 | 16,678 | 259 / 51 | Compare |
POOJA ENTERTAINMENT | 71.97 | 2.18 | 8,701 | 410 / 53 | Compare |
PRIME FOCUS | NM | -8.90 | 36,748 | 165 / 82 | Compare |
PRITISH NANDY COMM. | 63.79 | 1.01 | 927 | 79 / 42 | Compare |
PURPLE ENTERTAINMENT | 16.13 | 0.25 | 35 | 8 / 3 | Compare |
PVR INOX | NM | -31.36 | 148,262 | 1,829 / 1,204 | Compare |
QUANTUM DIGITAL | 2.14 | 11.03 | 72 | 32 / 14 | Compare |
RADAAN MEDIA | 9.17 | 0.54 | 267 | 5 / 1 | Compare |
RELIANCE BROADCAST | NM | -15.80 | 5,490 | 70 / 23 | Compare |
RELIANCE MEDIA WORKS | NM | -30.37 | 11,554 | 66 / 37 | Compare |
SAHARA INDIA MEDIA | NM | -0.50 | 337 | 34 / 16 | Compare |
SAREGAMA | 50.47 | 9.77 | 95,036 | 689 / 326 | Compare |
SHALIMAR PROD. | 128.30 | 0.00 | 630 | 1 / 0 | Compare |
SHEMAROO ENT. | NM | -31.98 | 4,595 | 240 / 130 | Compare |
SHREE ASHTAVINAYAK | NM | -0.47 | 746 | 1 / 0 | Compare |
SILLY MONKS ENT | - | - | - | 27 / 13 | Compare |
SPICY ENTERTAINMENT & MEDIA | - | - | 64 | 4 / 4 | Compare |
SRI ADHIKARI BROS. | NM | -4.21 | 46,665 | 1,803 / 2 | Compare |
SUNGOLD MEDIA & ENTERTAINMENT | NM | - | 218 | 22 / 16 | Compare |
TELEPHOTO ENT. | NM | -0.14 | 439 | 11 / 6 | Compare |
THINKING HATS ENTERTAINMENT SOLUTIONS LTD. | - | - | - | 61 / 33 | Compare |
THINKINK PICTUREZ | 321.50 | 0.01 | 929 | 12 / 2 | Compare |
TIPS FILMS | NM | -14.41 | 2,483 | 987 / 421 | Compare |
TIPS IND. | 74.11 | 11.90 | 112,747 | 950 / 336 | Compare |
UFO MOVIEZ | 105.84 | 0.99 | 4,064 | 174 / 97 | Compare |
UNISTAR MULTIMEDIA | 5.54 | 1.19 | 165 | 19 / 5 | Compare |
V R FILMS & STUDIOS | NM | - | 311 | 45 / 22 | Compare |
VELS FILM INTERNATIONAL | - | - | - | 112 / 39 | Compare |
VISION CINEMAS | NM | -0.08 | 75 | 3 / 1 | Compare |
VISION CORP | NM | -0.16 | 73 | 5 / 3 | Compare |
*Trailing 12 months earnings |