BH.IMMUN&BIO | AKUMS DRUGS & PHARMACEUTICALS LTD. | BH.IMMUN&BIO/ AKUMS DRUGS & PHARMACEUTICALS LTD. |
|||
---|---|---|---|---|---|
P/E (TTM) | x | -5.9 | - | - | View Chart |
P/BV | x | 1.2 | 14.2 | 8.1% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
BH.IMMUN&BIO AKUMS DRUGS & PHARMACEUTICALS LTD. |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
BH.IMMUN&BIO Mar-23 |
AKUMS DRUGS & PHARMACEUTICALS LTD. Mar-24 |
BH.IMMUN&BIO/ AKUMS DRUGS & PHARMACEUTICALS LTD. |
5-Yr Chart Click to enlarge
|
||
High | Rs | 52 | NA | - | |
Low | Rs | 21 | NA | - | |
Sales per share (Unadj.) | Rs | 10.3 | 292.1 | 3.5% | |
Earnings per share (Unadj.) | Rs | -3.9 | 0.1 | -6,978.1% | |
Cash flow per share (Unadj.) | Rs | -3.8 | 8.8 | -43.1% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 20.4 | 49.6 | 41.2% | |
Shares outstanding (eoy) | m | 43.18 | 143.06 | 30.2% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 3.5 | 0 | - | |
Avg P/E ratio | x | -9.4 | 0 | - | |
P/CF ratio (eoy) | x | -9.5 | 0 | - | |
Price / Book Value ratio | x | 1.8 | 0 | - | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 1,561 | 0 | - | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 151 | 6,469 | 2.3% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 446 | 41,782 | 1.1% | |
Other income | Rs m | 11 | 340 | 3.1% | |
Total revenues | Rs m | 457 | 42,122 | 1.1% | |
Gross profit | Rs m | -161 | 970 | -16.6% | |
Depreciation | Rs m | 2 | 1,256 | 0.2% | |
Interest | Rs m | 71 | 506 | 13.9% | |
Profit before tax | Rs m | -223 | -453 | 49.2% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | -56 | -461 | 12.2% | |
Profit after tax | Rs m | -166 | 8 | -2,106.2% | |
Gross profit margin | % | -36.0 | 2.3 | -1,552.4% | |
Effective tax rate | % | 25.3 | 101.7 | 24.8% | |
Net profit margin | % | -37.3 | 0 | -197,269.4% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 358 | 19,408 | 1.8% | |
Current liabilities | Rs m | 940 | 12,106 | 7.8% | |
Net working cap to sales | % | -130.6 | 17.5 | -747.0% | |
Current ratio | x | 0.4 | 1.6 | 23.7% | |
Inventory Days | Days | 85 | 6 | 1,476.5% | |
Debtors Days | Days | 1,135 | 73 | 1,558.7% | |
Net fixed assets | Rs m | 1,262 | 14,524 | 8.7% | |
Share capital | Rs m | 432 | 286 | 150.9% | |
"Free" reserves | Rs m | 450 | 6,809 | 6.6% | |
Net worth | Rs m | 882 | 7,095 | 12.4% | |
Long term debt | Rs m | 0 | 783 | 0.0% | |
Total assets | Rs m | 1,620 | 33,933 | 4.8% | |
Interest coverage | x | -2.2 | 0.1 | -2,043.3% | |
Debt to equity ratio | x | 0 | 0.1 | 0.0% | |
Sales to assets ratio | x | 0.3 | 1.2 | 22.4% | |
Return on assets | % | -5.9 | 1.5 | -390.4% | |
Return on equity | % | -18.9 | 0.1 | -16,939.8% | |
Return on capital | % | -17.2 | 0.7 | -2,545.3% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 14.5 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | 65 | NA | - | |
Fx inflow | Rs m | 0 | 0 | - | |
Fx outflow | Rs m | 65 | 0 | - | |
Net fx | Rs m | -65 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 109 | 4,983 | 2.2% | |
From Investments | Rs m | 5 | -3,304 | -0.1% | |
From Financial Activity | Rs m | -147 | -1,080 | 13.6% | |
Net Cashflow | Rs m | -34 | 594 | -5.6% |
Indian Promoters | % | 59.3 | 75.3 | 78.7% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 14.6 | - | |
FIIs | % | 0.0 | 7.3 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 40.8 | 24.7 | 164.7% | |
Shareholders | 35,313 | 57,531 | 61.4% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare BH.IMMUN&BIO With: DIVIS LABORATORIES CIPLA SUN PHARMA DR. REDDYS LAB ZYDUS LIFESCIENCES
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | BH.IMMUN&BIO | AKUMS DRUGS & PHARMACEUTICALS LTD. | S&P BSE HEALTHCARE |
---|---|---|---|
1-Day | 2.43% | 4.99% | 1.23% |
1-Month | -8.41% | -29.10% | -0.24% |
1-Year | -5.63% | -19.58% | 43.62% |
3-Year CAGR | -21.40% | -7.01% | 20.35% |
5-Year CAGR | 24.39% | -4.27% | 26.24% |
* Compound Annual Growth Rate
Here are more details on the BH.IMMUN&BIO share price and the AKUMS DRUGS & PHARMACEUTICALS LTD. share price.
Moving on to shareholding structures...
The promoters of BH.IMMUN&BIO hold a 59.3% stake in the company. In case of AKUMS DRUGS & PHARMACEUTICALS LTD. the stake stands at 75.3%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of BH.IMMUN&BIO and the shareholding pattern of AKUMS DRUGS & PHARMACEUTICALS LTD..
Finally, a word on dividends...
In the most recent financial year, BH.IMMUN&BIO paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of -0.0%.
AKUMS DRUGS & PHARMACEUTICALS LTD. paid Rs 0.0, and its dividend payout ratio stood at 0.0%.
You may visit here to review the dividend history of BH.IMMUN&BIO, and the dividend history of AKUMS DRUGS & PHARMACEUTICALS LTD..
For a sector overview, read our pharmaceuticals sector report.
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.