Please select the company, you would like to compare BERYL SECURITIES with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AADHAR HOUSING FINANCE LTD. | - | - | 183,511 | 517 / 293 | Compare |
AAVAS FINANCIERS | 24.86 | 67.37 | 132,554 | 1,978 / 1,307 | Compare |
ABANS HOLDINGS | 19.61 | 19.11 | 18,945 | 625 / 265 | Compare |
ABHINAV CAP | 24.19 | 6.33 | 1,061 | 239 / 114 | Compare |
ABHINAV LEASING | NM | -0.04 | 99 | 4 / 2 | Compare |
ABHISHEK FINLEASE | 118.22 | 0.37 | 186 | 79 / 20 | Compare |
ACE ENGITECH | NM | -2.20 | 174 | 199 / 12 | Compare |
ACME RESOURCES | 62.50 | 1.22 | 1,962 | 76 / 31 | Compare |
AD-MANUM FIN | 6.76 | 13.23 | 671 | 142 / 40 | Compare |
ADCON CAPITAL SERVICES LIMITED | 12.83 | 0.08 | 214 | 3 / 1 | Compare |
ADITYA BIRLA CAPITAL | 14.39 | 13.41 | 502,835 | 247 / 155 | Compare |
ADVIK CAPITAL | 82.74 | 0.03 | 1,357 | 4 / 2 | Compare |
AKME FINTRADE (INDIA) LTD. | - | - | 3,522 | 135 / 80 | Compare |
AKME STAR | 24.36 | 1.44 | 2,763 | 82 / 34 | Compare |
ALFRED HERB | NM | -4.65 | 1,566 | 2,320 / 1,029 | Compare |
ALPS MOTOR | NM | -0.63 | 39 | 1 / 0 | Compare |
AMRAPALI FINCAP | - | - | 171 | 13 / 12 | Compare |
ANJANI FINANCE | 48.29 | 0.28 | 139 | 20 / 9 | Compare |
ANUPAM FINSERV | 26.09 | 0.08 | 241 | 3 / 2 | Compare |
APTUS VALUE HOUSING FIN. | 23.40 | 13.51 | 158,044 | 402 / 282 | Compare |
ARC FINANCE | 33.25 | 0.07 | 2,135 | 3 / 1 | Compare |
ARMAN FINANCIAL | 9.88 | 132.87 | 13,769 | 2,676 / 1,176 | Compare |
ARNOLD HOLDINGS | 7.24 | 6.24 | 1,075 | 75 / 17 | Compare |
ASCOM LEASING & INVESTMENTS | - | - | - | 278 / 111 | Compare |
ASHIKA CREDIT | 70.54 | 10.35 | 18,390 | 716 / 46 | Compare |
ASHIKA CREDIT | 3.24 | 10.35 | 844 | 47 / 28 | Compare |
AVAILABLE FINANCE | 1,370.54 | 0.24 | 3,317 | 471 / 119 | Compare |
B. P. CAPITAL | NM | -0.25 | 33 | 6 / 4 | Compare |
BAID LEASING | 20.35 | 0.81 | 1,987 | 33 / 14 | Compare |
BAJAJ FINANCE | 27.07 | 248.05 | 4,162,321 | 7,830 / 6,190 | Compare |
BAJAJ HOLDINGS & INVESTMENT | 76.68 | 134.16 | 1,144,887 | 11,349 / 7,212 | Compare |
BAJAJ HOUSING FINANCE LTD. | - | - | 1,082,659 | 188 / 125 | Compare |
BALMER LAW INVEST | 8.42 | 9.25 | 17,289 | 108 / 43 | Compare |
BANAS FINANCE | NM | -4.32 | 985 | 18 / 9 | Compare |
BCL ENTERPRISES | NM | -0.21 | 108 | 2 / 1 | Compare |
BENGAL & ASSAM | 3.41 | 2,776.77 | 106,863 | 11,499 / 7,299 | Compare |
BFL DEVELOPERS | 2.78 | 9.00 | 255 | 29 / 14 | Compare |
BHARAT FINANCIAL INCLUSION | 12.79 | 70.20 | 125,970 | 1,249 / 824 | Compare |
BHARTIA BACHAT | NM | -0.17 | 2,546 | 204 / 91 | Compare |
BNK CAPITAL | 22.94 | 20.49 | 4,700 | 574 / 260 | Compare |
CANFIN HOMES | 13.42 | 61.61 | 110,092 | 951 / 680 | Compare |
CANOPY FINANCE | 169.23 | 0.50 | 892 | 105 / 48 | Compare |
CAPITAL FIRST | 14.98 | 39.23 | 58,205 | 902 / 437 | Compare |
CAPITAL TRADE | 28.21 | 1.52 | 2,768 | 66 / 33 | Compare |
CAPITAL TRUST | 85.97 | 1.24 | 1,820 | 184 / 92 | Compare |
CHOLAMANDALAM INVEST | 28.17 | 45.61 | 1,080,101 | 1,650 / 1,012 | Compare |
CINDRELLA FIN. | 31.38 | 0.48 | 62 | 23 / 11 | Compare |
CITI PORT FIN. | 247.25 | 0.09 | 72 | 29 / 15 | Compare |
CLASSIC LEASING & FINANCE | 36.38 | 1.28 | 139 | 44 / 11 | Compare |
COMFORT FINCAP | 13.00 | 0.80 | 650 | 14 / 8 | Compare |
COMFORT INTECH | 48.88 | 0.24 | 3,686 | 21 / 7 | Compare |
CONS. FIN & HOLD | - | - | - | 154 / 94 | Compare |
CONTINENTAL SECURITIES | 46.06 | 0.43 | 521 | 27 / 5 | Compare |
CORAL INDIA FIN. | 8.74 | 5.66 | 1,995 | 78 / 37 | Compare |
COX & KINGS FINANCIAL SERVICES | NM | -1.92 | 25 | 0 / 0 | Compare |
CREDENT GLOBAL FINANCE | NM | -1.33 | 1,284 | 34 / 21 | Compare |
CREDITACCESS GRAMEEN | 11.68 | 83.62 | 155,839 | 1,794 / 860 | Compare |
CRESCENT LEASING | NM | -0.15 | 24 | 6 / 4 | Compare |
CREST VENTURES | 14.75 | 31.52 | 13,226 | 621 / 275 | Compare |
CSL FINANCE | 10.00 | 31.44 | 7,161 | 545 / 305 | Compare |
CUBICAL FINANCIAL | 16.34 | 0.17 | 179 | 3 / 1 | Compare |
DCM FINANCIAL | NM | -0.32 | 151 | 12 / 4 | Compare |
DEVKI LEAS. | 100.34 | 0.24 | 82 | 45 / 15 | Compare |
DHFL | NM | -471.82 | 5,241 | 43 / 12 | Compare |
DHRUVA CAPITAL | 75.27 | 4.92 | 1,503 | 485 / 139 | Compare |
DOOGAR ASSOC | 5.97 | 17.33 | 1,024 | 103 / 35 | Compare |
DYNAMIC PORTFOLIO | NM | -0.45 | 389 | 72 / 29 | Compare |
EDELWEISS FINANCIAL | 18.00 | 6.11 | 103,995 | 146 / 59 | Compare |
EKAM LEASING | 17.40 | 0.52 | 54 | 10 / 5 | Compare |
EMERALD LEASING | 57.18 | 1.87 | 3,496 | 105 / 22 | Compare |
ENBEE TRADE | 9.18 | 1.57 | 206 | 30 / 10 | Compare |
EQUITAS HOLDINGS | 13.24 | 9.06 | 40,981 | 137 / 76 | Compare |
ESAAR INDIA | 51.25 | 0.11 | 113 | 11 / 5 | Compare |
ESCORT FINANCE | NM | -0.01 | 278 | 11 / 5 | Compare |
EXPLICIT FINANCE | 53.97 | 0.13 | 67 | 9 / 5 | Compare |
FEDBANK FINANCIAL SERVICES LTD | 15.00 | 7.20 | 40,167 | 154 / 93 | Compare |
FINKURVE FINANCIAL SERVICES | 65.06 | 1.39 | 11,490 | 136 / 47 | Compare |
FIVE STAR BUSINESS | 19.13 | 33.24 | 185,994 | 943 / 601 | Compare |
FORTUNE FIN. | 32.22 | 6.48 | 10,916 | 238 / 101 | Compare |
FRANKLIN LEASING & FINANCE | - | - | 301 | 19 / 10 | Compare |
FRONTIER LEAS. | 241.27 | 0.08 | 318 | 41 / 10 | Compare |
FUSION MICRO FINANCE | NM | -8.07 | 18,386 | 674 / 161 | Compare |
FUTURISTIC SOLUTIONS | 56.33 | 1.18 | 697 | 132 / 52 | Compare |
G.K.CONSULTANTS | NM | -0.04 | 70 | 26 / 7 | Compare |
GALADA FINANCE | 17.70 | 1.02 | 54 | 20 / 11 | Compare |
GALLOPS ENTERPRISE | NM | -0.29 | 127 | 30 / 17 | Compare |
GANESH HOLDINGS | NM | -0.74 | 56 | 200 / 47 | Compare |
GEETANJALI CREDIT | 1,014.21 | 0.00 | 20 | 6 / 2 | Compare |
GEMSTONE INV. | 2,489.18 | 0.00 | 249 | 5 / 1 | Compare |
GIC HOUSING | 7.04 | 30.61 | 11,605 | 292 / 187 | Compare |
GLANCE FINAN | 15.74 | 12.84 | 456 | 214 / 77 | Compare |
GLOBAL CAPITAL | 25.42 | 0.03 | 339 | 1 / 1 | Compare |
GOENKA BUSINESS | 5.61 | 1.89 | 138 | 15 / 6 | Compare |
GOLD LINE INTER. | 271.61 | 0.00 | 318 | 1 / 1 | Compare |
GOLECHHA GLOBAL | 7.83 | 3.51 | 151 | 42 / 13 | Compare |
GOWRA LEASNG | 22.07 | 2.93 | 353 | 74 / 33 | Compare |
GOYAL ASSOCIATES | 10.76 | 0.15 | 74 | 3 / 2 | Compare |
GREENCREST FINANCIAL | NM | -0.02 | 336 | 1 / 1 | Compare |
GRUH FINANCE | 52.02 | 6.10 | 232,919 | 335 / 205 | Compare |
GSL SECUR. | 19.69 | 1.05 | 67 | 30 / 7 | Compare |
GUJ.INVESTA | NM | -0.54 | 128 | 19 / 8 | Compare |
GUJ.STAT.FIN | NM | -13.76 | 1,949 | 40 / 10 | Compare |
GUJARAT CREDIT | NM | -0.03 | 1,918 | 75 / 19 | Compare |
GUJARAT LEASE | 163.62 | 0.05 | 205 | 12 / 4 | Compare |
HASTI FINANCE | NM | -0.35 | 98 | 11 / 7 | Compare |
HB LEAS.PUB | NM | -0.12 | 180 | 30 / 7 | Compare |
HB STOCKHOLDINGS | 3.19 | 33.15 | 754 | 187 / 69 | Compare |
HDFC | 30.57 | 89.30 | 5,054,302 | 2,926 / 2,160 | Compare |
HELPAGE FINLEASE | 39.07 | 0.84 | 328 | 36 / 15 | Compare |
HERITAGE PAC | 12.05 | 21.07 | 876 | 342 / 153 | Compare |
HIGHWAYS INFRASTRUCTURE TRUST | - | - | - | 0 / 0 | Compare |
HOME FIRST FINANCE | 28.70 | 38.36 | 98,231 | 1,383 / 777 | Compare |
HUDCO | 17.78 | 12.32 | 438,316 | 354 / 81 | Compare |
ICDS | 42.25 | 1.22 | 670 | 65 / 29 | Compare |
IDFC | 714.34 | 0.15 | 172,798 | 130 / 105 | Compare |
IFCI | 55.64 | 1.12 | 163,349 | 91 / 24 | Compare |
IND BANK HOUSING | NM | -0.35 | 427 | 88 / 32 | Compare |
IND.LEAS.DEV | NM | -0.09 | 165 | 17 / 7 | Compare |
INDERGIRI FN | NM | -1.07 | 166 | 110 / 33 | Compare |
INDIA CEM.CA | 42.34 | 0.41 | 378 | 26 / 11 | Compare |
INDIA FINSEC | 32.75 | 4.89 | 3,991 | 199 / 47 | Compare |
INDIA HOME LOANS | NM | -2.18 | 481 | 48 / 28 | Compare |
INDIA SHELTER FINANCE CORPORATION LTD. | 22.09 | 29.13 | 69,320 | 798 / 519 | Compare |
INDIANIVESH | 17.46 | 0.86 | 569 | 19 / 8 | Compare |
INDO ASIAN FINANCE | 51.63 | 0.49 | 380 | 30 / 14 | Compare |
INDO CREDIT | NM | -0.06 | 17 | 2 / 1 | Compare |
INDO-CITY TR | 84.69 | 0.16 | 141 | 25 / 9 | Compare |
INDOCOUNT FI | 59.08 | 1.27 | 344 | 75 / 35 | Compare |
INDOSTAR CAPITAL | 37.33 | 6.97 | 35,421 | 340 / 161 | Compare |
INDUS FINANCE CORP. | 45.54 | 1.28 | 540 | 56 / 15 | Compare |
INDUSTRIAL & PRUD. INVST. | 205.02 | 35.49 | 12,195 | 8,300 / 3,912 | Compare |
INDUSTRIAL INVEST | 10.35 | 36.05 | 8,410 | 430 / 138 | Compare |
INNOVASSYNTH INV. | NM | -0.38 | 2,582 | 98 / 20 | Compare |
INTEC SEC. | NM | -2.23 | 294 | 36 / 14 | Compare |
INTEGRA CAPITAL | 7.65 | 2.22 | 80 | 22 / 15 | Compare |
INTEGRATED CAPITAL | NM | -0.06 | 170 | 5 / 4 | Compare |
INTER GLOBE FIN. | 9.88 | 9.95 | 881 | 162 / 27 | Compare |
INTER ST.FIN | NM | -0.08 | 161 | 3 / 2 | Compare |
INTERNATIONAL CONSTRUCTIONS | NM | - | - | 332 / 19 | Compare |
IREDA | 36.02 | 5.37 | 520,217 | 310 / 50 | Compare |
IRFC | 30.15 | 4.98 | 1,962,890 | 229 / 74 | Compare |
JAGSONPAL FIN. | 78.22 | 1.15 | 496 | 88 / 5 | Compare |
JAYBH.CREDIT | NM | -1.51 | 54 | 15 / 6 | Compare |
JIO FINANCIAL SERVICES | 179.19 | 1.85 | 2,105,161 | 395 / 223 | Compare |
JJ FINANCE CORP. | 16.16 | 2.60 | 118 | 50 / 16 | Compare |
K K FINCORP | NM | -0.31 | 323 | 59 / 20 | Compare |
KAPIL RAJ FINANCE | NM | -0.06 | 492 | 69 / 14 | Compare |
KEN FIN.SER. | 51.18 | 0.34 | 53 | 29 / 12 | Compare |
KEY CORP | 2.30 | 126.20 | 1,744 | 355 / 56 | Compare |
KIDUJA IND. | 3.00 | 143.24 | 1,030 | 515 / 128 | Compare |
KIFS FINANCIAL SERVICES | 24.56 | 6.59 | 1,750 | 200 / 135 | Compare |
KINETIC TRUST | 122.96 | 0.15 | 64 | 19 / 12 | Compare |
KIRAN VYAPAR | 13.33 | 20.77 | 7,552 | 307 / 139 | Compare |
KJMC FIN. | 36.89 | 3.49 | 616 | 194 / 46 | Compare |
KREON FINNANCIAL | NM | -0.49 | 598 | 68 / 28 | Compare |
KRISHNA CAPITAL | 102.69 | 0.25 | 82 | 39 / 15 | Compare |
KUBER UDYOG | 65.54 | 0.32 | 72 | 43 / 7 | Compare |
KUMBHAT FINANCIAL | NM | -3.83 | 84 | 25 / 13 | Compare |
KWALITY CREDIT | NM | -0.01 | 32 | 9 / 8 | Compare |
KZ LEAS FIN. | 5.82 | 6.70 | 119 | 43 / 23 | Compare |
L&T FINANCE | 13.66 | 10.32 | 351,692 | 194 / 134 | Compare |
LADDERUP FIN | NM | -1.76 | 650 | 82 / 25 | Compare |
LAKSHMI FINANCE | - | - | - | 372 / 144 | Compare |
LEAD FINANCIAL | 34.19 | 0.67 | 76 | 26 / 12 | Compare |
LEADING LEASING FINANCE & INVESTMENT CO | 686.17 | 0.01 | 4,330 | 12 / 2 | Compare |
LIBORD INFOTECH | 136.35 | 0.19 | 406 | 31 / 7 | Compare |
LIC HOUSING | 7.07 | 88.70 | 345,110 | 827 / 453 | Compare |
LUHARAKA MEDIA & INFRA | 138.44 | 0.03 | 757 | 6 / 3 | Compare |
MAHAN INDUSTRIES | 2,664.00 | 0.00 | 80 | 4 / 1 | Compare |
MAHINDRA & MAHINDRA FINANCIAL SERVICES | 15.83 | 17.15 | 335,508 | 343 / 246 | Compare |
MANAPPURAM FINANCE | 5.80 | 26.79 | 131,494 | 230 / 138 | Compare |
MANBA FINANCE LTD. | - | - | 7,277 | 172 / 125 | Compare |
MANGAL CREDIT AND FINCORP. | 22.91 | 6.35 | 2,846 | 169 / 100 | Compare |
MANGALAM INDUST. | 455.52 | 0.01 | 3,462 | 7 / 3 | Compare |
MANIPAL FINANCE | NM | -0.12 | 52 | 7 / 5 | Compare |
MANRAJ HOUSING | 74.64 | 0.71 | 266 | 53 / 18 | Compare |
MANSI FINANCE | 10.12 | 6.40 | 229 | 133 / 35 | Compare |
MAS FINANCIAL SERVICES | 17.93 | 15.69 | 51,043 | 388 / 266 | Compare |
MASTER TRUST | 14.12 | 12.22 | 19,371 | 207 / 79 | Compare |
MATHEW EASOW | 102.24 | 0.12 | 82 | 14 / 6 | Compare |
MCDOWELL HOLD | NM | -1.01 | 969 | 193 / 37 | Compare |
MEENAKSHI ENTERP. | 7.34 | 3.89 | 365 | 40 / 18 | Compare |
MEHTA HOUSING | NM | -0.64 | 555 | 260 / 84 | Compare |
MERCANTILE VENTURES | NM | -0.20 | 2,584 | 37 / 19 | Compare |
MIDAS INFRA | NM | -0.10 | 140 | 2 / 1 | Compare |
MINOLTA FINANCE | 134.58 | 0.07 | 97 | 10 / 6 | Compare |
MKVENTURES CAPITAL | 31.76 | 52.89 | 6,457 | 2,800 / 1,000 | Compare |
MONEY MASTERS | 137.80 | 0.08 | 1,050 | 19 / 6 | Compare |
MONEYBOXX FINANCE | 62.73 | 3.82 | 7,823 | 373 / 222 | Compare |
MOONGIPA CAPITAL | 7.57 | 7.12 | 165 | 65 / 22 | Compare |
MORARKA FINANCE | 22.46 | 6.86 | 693 | 191 / 127 | Compare |
MOTOR & GEN. FINAN | 57.72 | 0.55 | 1,230 | 51 / 29 | Compare |
MUKESH BABU | 19.73 | 7.22 | 993 | 181 / 110 | Compare |
MUTHOOT CAPITAL | 11.97 | 29.47 | 5,799 | 425 / 265 | Compare |
MUTHOOT FINANCE | 15.95 | 120.67 | 772,597 | 2,077 / 1,262 | Compare |
MUTHOOT MICROFIN LTD. | 7.82 | 24.59 | 32,777 | 281 / 181 | Compare |
MY MUDRA FINCORP LTD. | - | - | - | 130 / 75 | Compare |
N.B.I INDUSTRIAL FINANCE COMPANY | - | - | - | 2,841 / 1,665 | Compare |
NAGREEKA CAPITAL & INFRA | 2.50 | 14.49 | 458 | 42 / 15 | Compare |
NAHAR CAPITAL & FINANCIAL | 15.78 | 23.77 | 6,279 | 375 / 264 | Compare |
NALIN LEASE | 10.81 | 6.09 | 432 | 100 / 34 | Compare |
NATIONAL HIGHWAYS INFRA TRUST | - | - | 171,898 | 133 / 119 | Compare |
NCL RESEARCH | 382.61 | 0.00 | 846 | 1 / 0 | Compare |
NEIL IND. | 12.42 | 1.08 | 262 | 23 / 11 | Compare |
NICCO UCO CREDIT | NM | -1.50 | 24 | 0 / 0 | Compare |
NORTHERN ARC CAPITAL LTD. | - | - | 39,110 | 351 / 225 | Compare |
NPR FINANCE | 64.36 | 0.47 | 180 | 39 / 15 | Compare |
OASIS SECURITIES | 51.72 | 7.31 | 699 | 421 / 79 | Compare |
OCTAL CREDIT | 127.00 | 0.30 | 193 | 45 / 15 | Compare |
OPTIMUS FINANCE | 13.56 | 13.50 | 1,367 | 196 / 75 | Compare |
OSWAL LEASING | NM | -0.32 | 21 | 42 / 30 | Compare |
PAISALO DIGITAL | 25.09 | 2.05 | 46,285 | 100 / 40 | Compare |
PANAFIC INDUSTRIALS | 51.18 | 0.03 | 106 | 2 / 1 | Compare |
PARAGON FIN. | 21.36 | 3.27 | 297 | 100 / 41 | Compare |
PARSHARTI IN | NM | -0.07 | 1,557 | 63 / 27 | Compare |
PARSHWANATH CORP | 32.20 | 2.39 | 241 | 134 / 31 | Compare |
PIRAMAL ENTERPRISES | NM | -88.70 | 270,472 | 1,206 / 737 | Compare |
PNB GILTS | 9.40 | 12.27 | 20,764 | 149 / 90 | Compare |
PNB HOUSING FINANCE | 13.43 | 64.66 | 225,635 | 1,201 / 600 | Compare |
POLYTEX | NM | -0.11 | 96 | 10 / 4 | Compare |
POONAWALLA FINCORP | 67.76 | 5.37 | 282,856 | 520 / 270 | Compare |
POWER FINANCE CORPORATION | 5.74 | 85.60 | 1,621,670 | 580 / 309 | Compare |
PREMIER CAPITAL | NM | -3.38 | 177 | 7 / 3 | Compare |
PRIME CAPITAL | NM | -0.16 | 101 | 20 / 7 | Compare |
PRO FIN CAPITAL | 76.14 | 0.05 | 738 | 3 / 1 | Compare |
PTC INDIA FINANCIAL | 17.86 | 2.43 | 27,856 | 68 / 32 | Compare |
PULSAR INTERNATIONAL | 46.68 | 0.35 | 1,183 | 20 / 6 | Compare |
PURPLE FINANCE LTD. | NM | -2.59 | 2,034 | 114 / 41 | Compare |
PURSHOTTAM INVEST. | 2.60 | 15.51 | 253 | 64 / 19 | Compare |
PYXIS FINVEST | - | - | 112 | 10 / 9 | Compare |
QUEST FINANCIAL SERVICES | NM | -0.00 | 55 | 1 / 0 | Compare |
RAJATH FINANCE | NM | -4.77 | 111 | 28 / 21 | Compare |
RAMSONS PROJ | NM | -0.11 | 183 | 99 / 21 | Compare |
RAPID INVESTMENTS | 192.16 | 0.84 | 346 | 199 / 91 | Compare |
REC | 9.31 | 56.53 | 1,385,339 | 654 / 332 | Compare |
REGENCY TRUST | NM | -0.39 | 31 | 4 / 2 | Compare |
RELIANCE CAPITAL | 0.36 | 32.45 | 2,979 | 15 / 8 | Compare |
RELIANCE HOME FINANCE | NM | -0.21 | 1,150 | 6 / 2 | Compare |
REPCO HOME | 6.90 | 67.40 | 29,116 | 595 / 366 | Compare |
RGF CAPITAL | 72.49 | 0.01 | 108 | 1 / 0 | Compare |
RICHFIELD FINANCIAL SERVICES | 34.50 | 1.81 | 235 | 78 / 12 | Compare |
RITA FINANCE AND LEASING LTD. | 82.58 | 0.26 | 218 | 27 / 16 | Compare |
ROSELABS FIN | NM | -0.17 | 337 | 42 / 19 | Compare |
RSD FINANCE | 7.78 | 18.71 | 1,884 | 230 / 78 | Compare |
S R G SECURITIES | - | - | 328 | 79 / 21 | Compare |
SAHARA HOUSING | 30.44 | 1.43 | 306 | 69 / 34 | Compare |
SAINIK FINANCE | 21.03 | 2.02 | 462 | 59 / 31 | Compare |
SAKTHI FINANCE | 23.74 | 2.47 | 3,789 | 104 / 44 | Compare |
SALEM ERODE INVESTMENTS | NM | -3.41 | 630 | 83 / 38 | Compare |
SAMMAAN CAPITAL | NM | -24.32 | 122,282 | 210 / 130 | Compare |
SARASWATI COMMERCIAL (INDIA) | 12.82 | 1,664.75 | 21,988 | 27,775 / 2,800 | Compare |
SARVOTTAM FINVEST LTD. | 148.37 | 0.18 | 205 | 55 / 24 | Compare |
SASTASUNDAR VENTURES | NM | -14.58 | 9,701 | 499 / 277 | Compare |
SATIN CREDITCARE NET. | 4.40 | 35.42 | 17,211 | 284 / 146 | Compare |
SAUMYA CONSULTANTS | 6.65 | 44.58 | 2,049 | 284 / 89 | Compare |
SAVANI FINANCIALS | NM | -1.41 | 576 | 22 / 16 | Compare |
SBFC FINANCE LTD | 31.09 | 2.76 | 93,456 | 106 / 72 | Compare |
SBI CARDS | 30.41 | 23.23 | 672,126 | 817 / 649 | Compare |
SG FINSERVE | 32.95 | 14.13 | 26,019 | 576 / 325 | Compare |
SHALIB.FINANCE | 40.87 | 17.25 | 5,444 | 845 / 375 | Compare |
SHARDUL SECURITIE | 3.32 | 114.13 | 6,632 | 557 / 140 | Compare |
SHIVOM INV | NM | -8.26 | 29 | 1 / 0 | Compare |
SHREE WORSTEX | 23.22 | 15.74 | 1,214 | 474 / 35 | Compare |
SHREEVATSAA FIN | 56.41 | 0.57 | 324 | 38 / 13 | Compare |
SHRI KALYANI HOLDINGS | 3.98 | 0.79 | 31 | 3 / 3 | Compare |
SHRIRAM CITY UNION | 9.34 | 206.06 | 128,949 | 2,299 / 1,402 | Compare |
SHRIRAM FINANCE | 14.32 | 211.22 | 1,137,500 | 3,652 / 1,934 | Compare |
SHYAMKAMAL INVESTMENTS | NM | -0.37 | 152 | 14 / 3 | Compare |
SIL INVESTMENTS | 22.15 | 31.60 | 7,416 | 920 / 379 | Compare |
SINDHU TRADE LINKS | 19.80 | 1.16 | 35,480 | 45 / 17 | Compare |
SITA ENTER. | 9.62 | 7.86 | 227 | 113 / 32 | Compare |
SMART FINSEC | 29.67 | 0.52 | 465 | 27 / 9 | Compare |
SONAL MERCANTILE | 13.46 | 8.03 | 1,593 | 198 / 81 | Compare |
SP CAPITAL | 29.02 | 2.06 | 359 | 68 / 22 | Compare |
SPANDANA SPHOORTY FINANCIAL | 28.30 | 13.39 | 27,007 | 1,243 / 361 | Compare |
SPS FINQUEST | 570.93 | 0.30 | 1,713 | 166 / 56 | Compare |
SREI INFRA FINANCE | NM | -69.27 | 1,041 | 6 / 2 | Compare |
SRG HOUSING FINANCE | 19.95 | 16.70 | 4,760 | 412 / 250 | Compare |
SRI AMARNATH | 2.55 | 3.05 | 78 | 8 / 7 | Compare |
STANDARD CAPITAL | 25.11 | 0.04 | 1,730 | 4 / 1 | Compare |
STARTECK FINANCE | 23.44 | 11.60 | 2,695 | 420 / 204 | Compare |
STELLANT SECURITIES | 3.89 | 17.69 | 51 | 68 / 14 | Compare |
STELLAR CAPITAL | - | - | 173 | 7 / 4 | Compare |
STEP TWO CORP | NM | -3.87 | 130 | 52 / 18 | Compare |
STERLING GUARANTY | NM | -0.17 | 195 | 43 / 13 | Compare |
SUCHITRA FINANCE | 27.20 | 8.71 | 2,209 | 248 / 55 | Compare |
SULABH ENGINEERS | 23.36 | 0.23 | 534 | 7 / 5 | Compare |
SUMMIT SECURITIES | 31.73 | 98.28 | 33,992 | 3,630 / 1,133 | Compare |
SUNDARAM FINANCE | 29.10 | 143.55 | 464,125 | 5,529 / 3,110 | Compare |
SUNGOLD CAPITAL | 115.94 | 0.03 | 58 | 4 / 2 | Compare |
SUNRISE INDUSTRIAL | 0.14 | 51.52 | 4 | 7 / 6 | Compare |
SUNSHINE CAPITAL | NM | -0.08 | 10,511 | 4 / 1 | Compare |
SUPRA PACIFIC | 69.34 | 0.43 | 887 | 37 / 21 | Compare |
SUPRA TRENDS | NM | -0.44 | 242 | 52 / 35 | Compare |
SWARNA SECURITIES | 27.77 | 2.56 | 213 | 103 / 35 | Compare |
SWATI PROJECTS | 135.81 | 0.86 | 1,180 | 224 / 27 | Compare |
TATA INVESTMENT | 119.78 | 55.84 | 338,381 | 9,744 / 4,013 | Compare |
TCFC FINANCE | 6.55 | 10.42 | 679 | 97 / 42 | Compare |
TCI FINANCE | NM | -0.72 | 171 | 18 / 3 | Compare |
THE INVESTMENT TRUST OF INDIA | - | - | - | 237 / 100 | Compare |
THIRANI PROJECT | NM | -3.17 | 66 | 5 / 3 | Compare |
TOKYO FINANC | 68.50 | 0.66 | 313 | 43 / 15 | Compare |
TOURISM FINA | 16.61 | 10.69 | 16,436 | 267 / 107 | Compare |
TRANSWARRANTY FIN | 49.80 | 0.46 | 1,221 | 41 / 9 | Compare |
TRC FINANCIAL SERV. | NM | -0.08 | 172 | 34 / 23 | Compare |
TTI ENTERPRISE | 14.27 | 0.93 | 338 | 24 / 11 | Compare |
TYPHOON FINANCIAL SERVICES | 355.38 | 0.05 | 57 | 19 / 18 | Compare |
U.Y. FINCORP | 28.34 | 0.94 | 5,093 | 39 / 22 | Compare |
UGRO CAPITAL | 17.11 | 14.10 | 22,426 | 315 / 213 | Compare |
UJJIVAN FINANCIAL SERVICES | 6.42 | 92.00 | 71,896 | 615 / 241 | Compare |
UNITED CRED. | 8.67 | 3.40 | 157 | 39 / 16 | Compare |
UPASANA FINANCE | 7.10 | 7.32 | 463 | 63 / 36 | Compare |
UPSURGE INV. | 16.58 | 9.52 | 3,168 | 195 / 30 | Compare |
USHAKIRAN FINANCE | 24.32 | 1.58 | 98 | 44 / 21 | Compare |
VANI COMMERCIALS | 64.27 | 0.22 | 164 | 16 / 9 | Compare |
VARDHMAN HOLDINGS | NM | -83.79 | 15,591 | 5,754 / 2,725 | Compare |
VAX HOUSING FINANCE | 3,564.95 | 0.00 | 36 | 3 / 2 | Compare |
VIJI FINANCE | NM | -0.02 | 453 | 4 / 1 | Compare |
VINTAGE SECURITES | 305.41 | 0.07 | 73 | 28 / 10 | Compare |
VISAGAR FINANCIAL | NM | -0.06 | 444 | 1 / 1 | Compare |
VISCO TRADE ASSOCIATES | 5.08 | 19.38 | 2,362 | 117 / 25 | Compare |
VORA CONSTRUCTION | NM | -0.21 | 210 | 46 / 32 | Compare |
WALL STREET FINANCE | 23.71 | 4.75 | 1,363 | 146 / 58 | Compare |
WHITE LION | NM | -0.03 | 227 | 8 / 3 | Compare |
WILLIAM.FIN. | 5.65 | 1.68 | 79 | 9 / 5 | Compare |
WILLIAMSON MAGOR | NM | -227.97 | 394 | 49 / 30 | Compare |
WORTH INVEST. | 314.05 | 0.06 | 6,821 | 19 / 3 | Compare |
*Trailing 12 months earnings |