Please select the company, you would like to compare BCL ENTERPRISES with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AADHAR HOUSING FINANCE LTD. | - | - | 182,371 | 517 / 293 | Compare |
AAVAS FINANCIERS | 24.80 | 67.37 | 132,241 | 1,978 / 1,307 | Compare |
ABANS HOLDINGS | 19.45 | 19.11 | 18,793 | 625 / 265 | Compare |
ABHINAV CAP | 22.90 | 6.33 | 1,004 | 239 / 114 | Compare |
ABHINAV LEASING | NM | -0.04 | 98 | 4 / 2 | Compare |
ABHISHEK FINLEASE | 115.86 | 0.37 | 182 | 79 / 20 | Compare |
ACE ENGITECH | NM | -2.20 | 174 | 203 / 12 | Compare |
ACME RESOURCES | 62.50 | 1.22 | 1,962 | 76 / 31 | Compare |
AD-MANUM FIN | 6.76 | 13.23 | 671 | 142 / 40 | Compare |
ADCON CAPITAL SERVICES LIMITED | 12.83 | 0.08 | 214 | 3 / 1 | Compare |
ADITYA BIRLA CAPITAL | 14.42 | 13.41 | 503,747 | 247 / 155 | Compare |
ADVIK CAPITAL | 82.00 | 0.03 | 1,345 | 4 / 2 | Compare |
AKME FINTRADE (INDIA) LTD. | - | - | 3,498 | 135 / 80 | Compare |
AKME STAR | 24.36 | 1.44 | 2,763 | 82 / 34 | Compare |
ALFRED HERB | NM | -4.65 | 1,566 | 2,320 / 1,029 | Compare |
ALPS MOTOR | NM | -0.63 | 39 | 1 / 0 | Compare |
AMRAPALI FINCAP | - | - | 171 | 13 / 12 | Compare |
ANJANI FINANCE | 47.16 | 0.28 | 136 | 20 / 9 | Compare |
ANUPAM FINSERV | 26.34 | 0.08 | 243 | 3 / 2 | Compare |
APTUS VALUE HOUSING FIN. | 23.41 | 13.51 | 158,094 | 402 / 282 | Compare |
ARC FINANCE | 33.25 | 0.07 | 2,135 | 3 / 1 | Compare |
ARMAN FINANCIAL | 9.89 | 132.87 | 13,787 | 2,676 / 1,176 | Compare |
ARNOLD HOLDINGS | 7.37 | 6.24 | 1,093 | 75 / 17 | Compare |
ASCOM LEASING & INVESTMENTS | - | - | - | 278 / 111 | Compare |
ASHIKA CREDIT | 70.54 | 10.35 | 18,390 | 730 / 46 | Compare |
ASHIKA CREDIT | 3.24 | 10.35 | 844 | 47 / 28 | Compare |
AVAILABLE FINANCE | 1,363.37 | 0.24 | 3,299 | 471 / 119 | Compare |
B. P. CAPITAL | NM | -0.25 | 33 | 6 / 4 | Compare |
BAID LEASING | 19.31 | 0.81 | 1,886 | 33 / 14 | Compare |
BAJAJ FINANCE | 27.03 | 248.05 | 4,156,369 | 7,830 / 6,190 | Compare |
BAJAJ HOLDINGS & INVESTMENT | 76.09 | 134.16 | 1,136,084 | 11,349 / 7,212 | Compare |
BAJAJ HOUSING FINANCE LTD. | - | - | 1,099,315 | 188 / 125 | Compare |
BALMER LAW INVEST | 8.42 | 9.25 | 17,287 | 108 / 43 | Compare |
BANAS FINANCE | NM | -4.32 | 978 | 18 / 9 | Compare |
BENGAL & ASSAM | 3.37 | 2,776.77 | 105,813 | 11,499 / 7,299 | Compare |
BERYL SECURITIES | 44.86 | 0.77 | 167 | 38 / 16 | Compare |
BFL DEVELOPERS | 2.74 | 9.00 | 251 | 29 / 14 | Compare |
BHARAT FINANCIAL INCLUSION | 12.79 | 70.20 | 125,970 | 1,249 / 824 | Compare |
BHARTIA BACHAT | NM | -0.17 | 2,530 | 204 / 91 | Compare |
BNK CAPITAL | 22.82 | 20.49 | 4,675 | 574 / 260 | Compare |
CANFIN HOMES | 13.42 | 61.61 | 110,105 | 951 / 680 | Compare |
CANOPY FINANCE | 169.23 | 0.50 | 892 | 105 / 48 | Compare |
CAPITAL FIRST | 14.98 | 39.23 | 58,205 | 902 / 437 | Compare |
CAPITAL TRADE | 28.22 | 1.52 | 2,769 | 66 / 33 | Compare |
CAPITAL TRUST | 84.49 | 1.24 | 1,789 | 184 / 92 | Compare |
CHOLAMANDALAM INVEST | 28.04 | 45.61 | 1,075,393 | 1,650 / 1,012 | Compare |
CINDRELLA FIN. | 31.38 | 0.48 | 62 | 23 / 11 | Compare |
CITI PORT FIN. | 247.25 | 0.09 | 72 | 29 / 15 | Compare |
CLASSIC LEASING & FINANCE | 36.38 | 1.28 | 139 | 46 / 11 | Compare |
COMFORT FINCAP | 12.99 | 0.80 | 649 | 14 / 8 | Compare |
COMFORT INTECH | 49.43 | 0.24 | 3,727 | 21 / 7 | Compare |
CONS. FIN & HOLD | - | - | - | 154 / 94 | Compare |
CONTINENTAL SECURITIES | 46.06 | 0.43 | 521 | 27 / 5 | Compare |
CORAL INDIA FIN. | 8.65 | 5.66 | 1,975 | 78 / 37 | Compare |
COX & KINGS FINANCIAL SERVICES | NM | -1.92 | 25 | 0 / 0 | Compare |
CREDENT GLOBAL FINANCE | NM | -1.33 | 1,278 | 34 / 21 | Compare |
CREDITACCESS GRAMEEN | 11.76 | 83.62 | 156,924 | 1,794 / 860 | Compare |
CRESCENT LEASING | NM | -0.15 | 24 | 6 / 4 | Compare |
CREST VENTURES | 14.71 | 31.52 | 13,194 | 621 / 275 | Compare |
CSL FINANCE | 9.95 | 31.44 | 7,125 | 545 / 305 | Compare |
CUBICAL FINANCIAL | 16.34 | 0.17 | 179 | 3 / 1 | Compare |
DCM FINANCIAL | NM | -0.32 | 148 | 12 / 4 | Compare |
DEVKI LEAS. | 91.12 | 0.24 | 75 | 45 / 15 | Compare |
DHFL | NM | -471.82 | 5,241 | 43 / 12 | Compare |
DHRUVA CAPITAL | 75.46 | 4.92 | 1,507 | 485 / 139 | Compare |
DOOGAR ASSOC | 5.89 | 17.33 | 1,011 | 105 / 35 | Compare |
DYNAMIC PORTFOLIO | NM | -0.45 | 408 | 72 / 29 | Compare |
EDELWEISS FINANCIAL | 18.40 | 6.11 | 106,310 | 146 / 59 | Compare |
EKAM LEASING | 17.01 | 0.52 | 53 | 10 / 5 | Compare |
EMERALD LEASING | 57.18 | 1.87 | 3,496 | 107 / 22 | Compare |
ENBEE TRADE | 9.30 | 1.57 | 209 | 30 / 10 | Compare |
EQUITAS HOLDINGS | 13.24 | 9.06 | 40,981 | 137 / 76 | Compare |
ESAAR INDIA | 49.95 | 0.11 | 110 | 11 / 5 | Compare |
ESCORT FINANCE | NM | -0.01 | 268 | 11 / 5 | Compare |
EXPLICIT FINANCE | 53.97 | 0.13 | 67 | 9 / 5 | Compare |
FEDBANK FINANCIAL SERVICES LTD | 14.85 | 7.20 | 39,777 | 154 / 93 | Compare |
FINKURVE FINANCIAL SERVICES | 60.72 | 1.39 | 10,724 | 136 / 47 | Compare |
FIVE STAR BUSINESS | 19.41 | 33.24 | 188,714 | 943 / 601 | Compare |
FORTUNE FIN. | 31.79 | 6.48 | 10,770 | 238 / 101 | Compare |
FRANKLIN LEASING & FINANCE | - | - | 301 | 19 / 10 | Compare |
FRONTIER LEAS. | 236.96 | 0.08 | 313 | 41 / 10 | Compare |
FUSION MICRO FINANCE | NM | -8.07 | 18,341 | 674 / 161 | Compare |
FUTURISTIC SOLUTIONS | 58.69 | 1.18 | 727 | 132 / 52 | Compare |
G.K.CONSULTANTS | NM | -0.04 | 70 | 26 / 7 | Compare |
GALADA FINANCE | 17.70 | 1.02 | 54 | 20 / 11 | Compare |
GALLOPS ENTERPRISE | NM | -0.29 | 127 | 30 / 17 | Compare |
GANESH HOLDINGS | NM | -0.74 | 62 | 200 / 47 | Compare |
GEETANJALI CREDIT | 1,014.21 | 0.00 | 20 | 6 / 2 | Compare |
GEMSTONE INV. | 2,489.18 | 0.00 | 249 | 5 / 1 | Compare |
GIC HOUSING | 7.12 | 30.61 | 11,729 | 292 / 187 | Compare |
GLANCE FINAN | 15.63 | 12.84 | 453 | 214 / 77 | Compare |
GLOBAL CAPITAL | 24.22 | 0.03 | 323 | 1 / 1 | Compare |
GOENKA BUSINESS | 5.58 | 1.89 | 137 | 15 / 6 | Compare |
GOLD LINE INTER. | 271.61 | 0.00 | 318 | 1 / 1 | Compare |
GOLECHHA GLOBAL | 7.52 | 3.51 | 145 | 42 / 13 | Compare |
GOWRA LEASNG | 21.51 | 2.93 | 344 | 74 / 33 | Compare |
GOYAL ASSOCIATES | 10.69 | 0.15 | 73 | 3 / 2 | Compare |
GREENCREST FINANCIAL | NM | -0.02 | 333 | 1 / 1 | Compare |
GRUH FINANCE | 52.02 | 6.10 | 232,919 | 335 / 205 | Compare |
GSL SECUR. | 20.67 | 1.05 | 70 | 30 / 7 | Compare |
GUJ.INVESTA | NM | -0.54 | 127 | 19 / 8 | Compare |
GUJ.STAT.FIN | NM | -13.76 | 1,961 | 40 / 10 | Compare |
GUJARAT CREDIT | NM | -0.03 | 1,918 | 77 / 19 | Compare |
GUJARAT LEASE | 171.65 | 0.05 | 215 | 12 / 4 | Compare |
HASTI FINANCE | NM | -0.35 | 94 | 11 / 7 | Compare |
HB LEAS.PUB | NM | -0.12 | 180 | 30 / 7 | Compare |
HB STOCKHOLDINGS | 3.06 | 33.15 | 724 | 187 / 69 | Compare |
HDFC | 30.57 | 89.30 | 5,054,302 | 2,926 / 2,160 | Compare |
HELPAGE FINLEASE | 39.07 | 0.84 | 328 | 36 / 15 | Compare |
HERITAGE PAC | 12.06 | 21.07 | 876 | 342 / 153 | Compare |
HIGHWAYS INFRASTRUCTURE TRUST | - | - | - | 0 / 0 | Compare |
HOME FIRST FINANCE | 28.55 | 38.36 | 97,705 | 1,383 / 777 | Compare |
HUDCO | 17.91 | 12.32 | 441,619 | 354 / 81 | Compare |
ICDS | 42.18 | 1.22 | 669 | 65 / 29 | Compare |
IDFC | 714.34 | 0.15 | 172,798 | 130 / 105 | Compare |
IFCI | 56.71 | 1.12 | 166,486 | 91 / 24 | Compare |
IND BANK HOUSING | NM | -0.35 | 431 | 88 / 32 | Compare |
IND.LEAS.DEV | NM | -0.09 | 167 | 17 / 7 | Compare |
INDERGIRI FN | NM | -1.07 | 166 | 110 / 33 | Compare |
INDIA CEM.CA | 44.31 | 0.41 | 396 | 26 / 11 | Compare |
INDIA FINSEC | 31.44 | 4.89 | 3,831 | 199 / 47 | Compare |
INDIA HOME LOANS | NM | -2.18 | 472 | 48 / 28 | Compare |
INDIA SHELTER FINANCE CORPORATION LTD. | 22.43 | 29.13 | 70,397 | 798 / 519 | Compare |
INDIANIVESH | 18.03 | 0.86 | 587 | 19 / 8 | Compare |
INDO ASIAN FINANCE | 50.08 | 0.49 | 368 | 30 / 14 | Compare |
INDO CREDIT | NM | -0.06 | 17 | 2 / 1 | Compare |
INDO-CITY TR | 87.81 | 0.16 | 147 | 25 / 9 | Compare |
INDOCOUNT FI | 59.08 | 1.27 | 344 | 75 / 35 | Compare |
INDOSTAR CAPITAL | 37.63 | 6.97 | 35,714 | 340 / 161 | Compare |
INDUS FINANCE CORP. | 45.54 | 1.28 | 540 | 58 / 15 | Compare |
INDUSTRIAL & PRUD. INVST. | 205.95 | 35.49 | 12,250 | 8,300 / 3,912 | Compare |
INDUSTRIAL INVEST | 10.27 | 36.05 | 8,346 | 430 / 138 | Compare |
INNOVASSYNTH INV. | NM | -0.38 | 2,528 | 98 / 20 | Compare |
INTEC SEC. | NM | -2.23 | 290 | 36 / 14 | Compare |
INTEGRA CAPITAL | 7.21 | 2.22 | 75 | 22 / 15 | Compare |
INTEGRATED CAPITAL | NM | -0.06 | 174 | 5 / 4 | Compare |
INTER GLOBE FIN. | 9.65 | 9.95 | 860 | 162 / 27 | Compare |
INTER ST.FIN | NM | -0.08 | 161 | 3 / 2 | Compare |
INTERNATIONAL CONSTRUCTIONS | NM | - | - | 332 / 19 | Compare |
IREDA | 36.69 | 5.37 | 529,893 | 310 / 50 | Compare |
IRFC | 30.21 | 4.98 | 1,966,810 | 229 / 74 | Compare |
JAGSONPAL FIN. | 78.22 | 1.15 | 496 | 90 / 5 | Compare |
JAYBH.CREDIT | NM | -1.51 | 54 | 15 / 6 | Compare |
JIO FINANCIAL SERVICES | 177.90 | 1.85 | 2,089,913 | 395 / 223 | Compare |
JJ FINANCE CORP. | 16.04 | 2.60 | 118 | 50 / 16 | Compare |
K K FINCORP | NM | -0.31 | 323 | 59 / 20 | Compare |
KAPIL RAJ FINANCE | NM | -0.06 | 492 | 69 / 14 | Compare |
KEN FIN.SER. | 51.18 | 0.34 | 53 | 29 / 12 | Compare |
KEY CORP | 2.30 | 126.20 | 1,744 | 355 / 56 | Compare |
KIDUJA IND. | 3.02 | 143.24 | 1,037 | 515 / 128 | Compare |
KIFS FINANCIAL SERVICES | 24.56 | 6.59 | 1,750 | 200 / 135 | Compare |
KINETIC TRUST | 122.96 | 0.15 | 64 | 19 / 12 | Compare |
KIRAN VYAPAR | 13.32 | 20.77 | 7,547 | 307 / 139 | Compare |
KJMC FIN. | 36.89 | 3.49 | 616 | 194 / 46 | Compare |
KREON FINNANCIAL | NM | -0.49 | 602 | 68 / 28 | Compare |
KRISHNA CAPITAL | 102.69 | 0.25 | 82 | 39 / 15 | Compare |
KUBER UDYOG | 63.32 | 0.32 | 70 | 43 / 7 | Compare |
KUMBHAT FINANCIAL | NM | -3.83 | 84 | 25 / 13 | Compare |
KWALITY CREDIT | NM | -0.01 | 32 | 9 / 8 | Compare |
KZ LEAS FIN. | 5.85 | 6.70 | 119 | 44 / 23 | Compare |
L&T FINANCE | 13.63 | 10.32 | 350,944 | 194 / 134 | Compare |
LADDERUP FIN | NM | -1.76 | 650 | 82 / 25 | Compare |
LAKSHMI FINANCE | - | - | - | 372 / 144 | Compare |
LEAD FINANCIAL | 34.19 | 0.67 | 76 | 26 / 12 | Compare |
LEADING LEASING FINANCE & INVESTMENT CO | 686.17 | 0.01 | 4,330 | 12 / 2 | Compare |
LIBORD INFOTECH | 136.35 | 0.19 | 406 | 31 / 7 | Compare |
LIC HOUSING | 7.08 | 88.70 | 345,247 | 827 / 453 | Compare |
LUHARAKA MEDIA & INFRA | 137.07 | 0.03 | 750 | 6 / 3 | Compare |
MAHAN INDUSTRIES | 2,688.00 | 0.00 | 81 | 4 / 1 | Compare |
MAHINDRA & MAHINDRA FINANCIAL SERVICES | 15.89 | 17.15 | 336,682 | 343 / 246 | Compare |
MANAPPURAM FINANCE | 5.79 | 26.79 | 131,240 | 230 / 138 | Compare |
MANBA FINANCE LTD. | - | - | 7,327 | 172 / 125 | Compare |
MANGAL CREDIT AND FINCORP. | 23.10 | 6.35 | 2,870 | 169 / 100 | Compare |
MANGALAM INDUST. | 460.58 | 0.01 | 3,500 | 7 / 3 | Compare |
MANIPAL FINANCE | NM | -0.12 | 54 | 7 / 5 | Compare |
MANRAJ HOUSING | 74.64 | 0.71 | 266 | 53 / 18 | Compare |
MANSI FINANCE | 10.12 | 6.40 | 229 | 133 / 35 | Compare |
MAS FINANCIAL SERVICES | 18.00 | 15.69 | 51,252 | 388 / 266 | Compare |
MASTER TRUST | 14.06 | 12.22 | 19,287 | 207 / 79 | Compare |
MATHEW EASOW | 102.24 | 0.12 | 82 | 14 / 6 | Compare |
MCDOWELL HOLD | NM | -1.01 | 969 | 193 / 37 | Compare |
MEENAKSHI ENTERP. | 7.27 | 3.89 | 362 | 40 / 18 | Compare |
MEHTA HOUSING | NM | -0.64 | 555 | 260 / 84 | Compare |
MERCANTILE VENTURES | NM | -0.20 | 2,583 | 37 / 19 | Compare |
MIDAS INFRA | NM | -0.10 | 140 | 2 / 1 | Compare |
MINOLTA FINANCE | 134.44 | 0.07 | 97 | 10 / 6 | Compare |
MKVENTURES CAPITAL | 32.33 | 52.89 | 6,573 | 2,800 / 1,000 | Compare |
MONEY MASTERS | 132.39 | 0.08 | 1,009 | 19 / 6 | Compare |
MONEYBOXX FINANCE | 62.52 | 3.82 | 7,797 | 373 / 222 | Compare |
MOONGIPA CAPITAL | 7.63 | 7.12 | 166 | 65 / 22 | Compare |
MORARKA FINANCE | 22.26 | 6.86 | 687 | 191 / 127 | Compare |
MOTOR & GEN. FINAN | 58.43 | 0.55 | 1,245 | 51 / 29 | Compare |
MUKESH BABU | 21.02 | 7.22 | 1,059 | 181 / 110 | Compare |
MUTHOOT CAPITAL | 12.08 | 29.47 | 5,856 | 425 / 265 | Compare |
MUTHOOT FINANCE | 16.05 | 120.67 | 777,334 | 2,077 / 1,262 | Compare |
MUTHOOT MICROFIN LTD. | 7.72 | 24.59 | 32,359 | 281 / 181 | Compare |
MY MUDRA FINCORP LTD. | - | - | - | 130 / 75 | Compare |
N.B.I INDUSTRIAL FINANCE COMPANY | - | - | - | 2,983 / 1,665 | Compare |
NAGREEKA CAPITAL & INFRA | 2.50 | 14.49 | 458 | 42 / 15 | Compare |
NAHAR CAPITAL & FINANCIAL | 15.60 | 23.77 | 6,209 | 384 / 264 | Compare |
NALIN LEASE | 10.81 | 6.09 | 432 | 100 / 34 | Compare |
NATIONAL HIGHWAYS INFRA TRUST | - | - | 171,898 | 133 / 119 | Compare |
NCL RESEARCH | 382.61 | 0.00 | 846 | 1 / 0 | Compare |
NEIL IND. | 12.42 | 1.08 | 262 | 23 / 11 | Compare |
NICCO UCO CREDIT | NM | -1.50 | 24 | 0 / 0 | Compare |
NORTHERN ARC CAPITAL LTD. | - | - | 39,344 | 351 / 225 | Compare |
NPR FINANCE | 61.27 | 0.47 | 171 | 39 / 15 | Compare |
OASIS SECURITIES | 51.27 | 7.31 | 693 | 421 / 79 | Compare |
OCTAL CREDIT | 134.37 | 0.30 | 204 | 45 / 15 | Compare |
OPTIMUS FINANCE | 13.88 | 13.50 | 1,400 | 196 / 75 | Compare |
OSWAL LEASING | NM | -0.32 | 21 | 42 / 30 | Compare |
PAISALO DIGITAL | 25.50 | 2.05 | 47,049 | 100 / 40 | Compare |
PANAFIC INDUSTRIALS | 51.18 | 0.03 | 106 | 2 / 1 | Compare |
PARAGON FIN. | 21.34 | 3.27 | 297 | 100 / 41 | Compare |
PARSHARTI IN | NM | -0.07 | 1,558 | 63 / 27 | Compare |
PARSHWANATH CORP | 32.20 | 2.39 | 241 | 134 / 31 | Compare |
PIRAMAL ENTERPRISES | NM | -88.70 | 268,375 | 1,225 / 737 | Compare |
PNB GILTS | 9.43 | 12.27 | 20,827 | 149 / 90 | Compare |
PNB HOUSING FINANCE | 13.53 | 64.66 | 227,402 | 1,201 / 600 | Compare |
POLYTEX | NM | -0.11 | 96 | 10 / 4 | Compare |
POONAWALLA FINCORP | 67.55 | 5.37 | 281,961 | 520 / 270 | Compare |
POWER FINANCE CORPORATION | 5.74 | 85.60 | 1,621,340 | 580 / 309 | Compare |
PREMIER CAPITAL | NM | -3.38 | 177 | 7 / 3 | Compare |
PRIME CAPITAL | NM | -0.16 | 98 | 20 / 7 | Compare |
PRO FIN CAPITAL | 76.14 | 0.05 | 738 | 3 / 1 | Compare |
PTC INDIA FINANCIAL | 17.87 | 2.43 | 27,875 | 68 / 32 | Compare |
PULSAR INTERNATIONAL | 47.67 | 0.35 | 1,208 | 20 / 6 | Compare |
PURPLE FINANCE LTD. | NM | -2.59 | 2,004 | 114 / 41 | Compare |
PURSHOTTAM INVEST. | 2.56 | 15.51 | 250 | 64 / 19 | Compare |
PYXIS FINVEST | - | - | 112 | 10 / 9 | Compare |
QUEST FINANCIAL SERVICES | NM | -0.00 | 55 | 1 / 0 | Compare |
RAJATH FINANCE | NM | -4.77 | 111 | 28 / 21 | Compare |
RAMSONS PROJ | NM | -0.11 | 183 | 99 / 21 | Compare |
RAPID INVESTMENTS | 192.16 | 0.84 | 346 | 199 / 91 | Compare |
REC | 9.31 | 56.53 | 1,386,129 | 654 / 332 | Compare |
REGENCY TRUST | NM | -0.39 | 31 | 4 / 2 | Compare |
RELIANCE CAPITAL | 0.36 | 32.45 | 2,979 | 15 / 8 | Compare |
RELIANCE HOME FINANCE | NM | -0.21 | 1,150 | 6 / 2 | Compare |
REPCO HOME | 6.88 | 67.40 | 28,994 | 595 / 366 | Compare |
RGF CAPITAL | 73.50 | 0.01 | 110 | 1 / 0 | Compare |
RICHFIELD FINANCIAL SERVICES | 32.60 | 1.81 | 222 | 78 / 12 | Compare |
RITA FINANCE AND LEASING LTD. | 81.02 | 0.26 | 214 | 27 / 16 | Compare |
ROSELABS FIN | NM | -0.17 | 337 | 42 / 19 | Compare |
RSD FINANCE | 7.67 | 18.71 | 1,857 | 230 / 78 | Compare |
S R G SECURITIES | - | - | 328 | 79 / 21 | Compare |
SAHARA HOUSING | 30.19 | 1.43 | 303 | 69 / 34 | Compare |
SAINIK FINANCE | 21.03 | 2.02 | 462 | 59 / 31 | Compare |
SAKTHI FINANCE | 23.68 | 2.47 | 3,781 | 104 / 44 | Compare |
SALEM ERODE INVESTMENTS | NM | -3.41 | 594 | 83 / 38 | Compare |
SAMMAAN CAPITAL | NM | -24.32 | 122,320 | 210 / 130 | Compare |
SARASWATI COMMERCIAL (INDIA) | 13.03 | 1,664.75 | 22,336 | 27,775 / 2,800 | Compare |
SARVOTTAM FINVEST LTD. | 147.83 | 0.18 | 204 | 55 / 24 | Compare |
SASTASUNDAR VENTURES | NM | -14.58 | 9,662 | 499 / 277 | Compare |
SATIN CREDITCARE NET. | 4.44 | 35.42 | 17,366 | 284 / 146 | Compare |
SAUMYA CONSULTANTS | 6.54 | 44.58 | 2,012 | 298 / 89 | Compare |
SAVANI FINANCIALS | NM | -1.41 | 576 | 22 / 16 | Compare |
SBFC FINANCE LTD | 31.04 | 2.76 | 93,315 | 106 / 72 | Compare |
SBI CARDS | 30.37 | 23.23 | 671,222 | 817 / 649 | Compare |
SG FINSERVE | 33.34 | 14.13 | 26,329 | 576 / 325 | Compare |
SHALIB.FINANCE | 41.19 | 17.25 | 5,487 | 845 / 375 | Compare |
SHARDUL SECURITIE | 3.26 | 114.13 | 6,506 | 557 / 140 | Compare |
SHIVOM INV | NM | -8.26 | 29 | 1 / 0 | Compare |
SHREE WORSTEX | 23.22 | 15.74 | 1,214 | 474 / 35 | Compare |
SHREEVATSAA FIN | 59.79 | 0.57 | 343 | 38 / 13 | Compare |
SHRI KALYANI HOLDINGS | 3.98 | 0.79 | 31 | 3 / 3 | Compare |
SHRIRAM CITY UNION | 9.34 | 206.06 | 128,949 | 2,299 / 1,402 | Compare |
SHRIRAM FINANCE | 14.29 | 211.22 | 1,135,113 | 3,652 / 1,934 | Compare |
SHYAMKAMAL INVESTMENTS | NM | -0.37 | 148 | 14 / 3 | Compare |
SIL INVESTMENTS | 21.91 | 31.60 | 7,337 | 920 / 379 | Compare |
SINDHU TRADE LINKS | 19.89 | 1.16 | 35,649 | 45 / 17 | Compare |
SITA ENTER. | 9.41 | 7.86 | 222 | 113 / 32 | Compare |
SMART FINSEC | 29.67 | 0.52 | 465 | 27 / 9 | Compare |
SONAL MERCANTILE | 13.78 | 8.03 | 1,632 | 198 / 81 | Compare |
SP CAPITAL | 28.68 | 2.06 | 355 | 68 / 22 | Compare |
SPANDANA SPHOORTY FINANCIAL | 28.66 | 13.39 | 27,353 | 1,243 / 361 | Compare |
SPS FINQUEST | 570.93 | 0.30 | 1,713 | 169 / 56 | Compare |
SREI INFRA FINANCE | NM | -69.27 | 1,041 | 6 / 2 | Compare |
SRG HOUSING FINANCE | 20.11 | 16.70 | 4,798 | 412 / 250 | Compare |
SRI AMARNATH | 2.55 | 3.05 | 78 | 8 / 7 | Compare |
STANDARD CAPITAL | 25.11 | 0.04 | 1,730 | 4 / 1 | Compare |
STARTECK FINANCE | 23.28 | 11.60 | 2,677 | 420 / 204 | Compare |
STELLANT SECURITIES | 3.89 | 17.69 | 51 | 69 / 14 | Compare |
STELLAR CAPITAL | - | - | 158 | 7 / 4 | Compare |
STEP TWO CORP | NM | -3.87 | 130 | 52 / 18 | Compare |
STERLING GUARANTY | NM | -0.17 | 195 | 43 / 13 | Compare |
SUCHITRA FINANCE | 27.51 | 8.71 | 2,235 | 248 / 55 | Compare |
SULABH ENGINEERS | 23.32 | 0.23 | 533 | 7 / 5 | Compare |
SUMMIT SECURITIES | 31.73 | 98.28 | 33,997 | 3,630 / 1,133 | Compare |
SUNDARAM FINANCE | 28.90 | 143.55 | 460,870 | 5,529 / 3,110 | Compare |
SUNGOLD CAPITAL | 115.94 | 0.03 | 58 | 4 / 2 | Compare |
SUNRISE INDUSTRIAL | 0.14 | 51.52 | 4 | 7 / 6 | Compare |
SUNSHINE CAPITAL | NM | -0.08 | 10,249 | 4 / 1 | Compare |
SUPRA PACIFIC | 68.92 | 0.43 | 881 | 37 / 21 | Compare |
SUPRA TRENDS | NM | -0.44 | 242 | 52 / 35 | Compare |
SWARNA SECURITIES | 28.54 | 2.56 | 219 | 103 / 35 | Compare |
SWATI PROJECTS | 135.81 | 0.86 | 1,180 | 224 / 27 | Compare |
TATA INVESTMENT | 119.63 | 55.84 | 337,966 | 9,744 / 4,013 | Compare |
TCFC FINANCE | 6.59 | 10.42 | 684 | 97 / 42 | Compare |
TCI FINANCE | NM | -0.72 | 171 | 18 / 3 | Compare |
THE INVESTMENT TRUST OF INDIA | - | - | - | 237 / 100 | Compare |
THIRANI PROJECT | NM | -3.17 | 75 | 5 / 3 | Compare |
TOKYO FINANC | 68.50 | 0.66 | 313 | 45 / 15 | Compare |
TOURISM FINA | 16.50 | 10.69 | 16,325 | 267 / 107 | Compare |
TRANSWARRANTY FIN | 51.77 | 0.46 | 1,269 | 41 / 9 | Compare |
TRC FINANCIAL SERV. | NM | -0.08 | 172 | 34 / 23 | Compare |
TTI ENTERPRISE | 14.30 | 0.93 | 339 | 24 / 11 | Compare |
TYPHOON FINANCIAL SERVICES | 355.38 | 0.05 | 57 | 19 / 18 | Compare |
U.Y. FINCORP | 28.16 | 0.94 | 5,060 | 39 / 22 | Compare |
UGRO CAPITAL | 17.04 | 14.10 | 22,342 | 315 / 213 | Compare |
UJJIVAN FINANCIAL SERVICES | 6.42 | 92.00 | 71,896 | 615 / 241 | Compare |
UNITED CRED. | 8.97 | 3.40 | 163 | 39 / 16 | Compare |
UPASANA FINANCE | 7.04 | 7.32 | 459 | 63 / 36 | Compare |
UPSURGE INV. | 16.64 | 9.52 | 3,181 | 195 / 30 | Compare |
USHAKIRAN FINANCE | 24.80 | 1.58 | 100 | 44 / 21 | Compare |
VANI COMMERCIALS | 64.00 | 0.22 | 163 | 16 / 9 | Compare |
VARDHMAN HOLDINGS | NM | -83.79 | 15,588 | 5,754 / 2,725 | Compare |
VAX HOUSING FINANCE | 3,564.95 | 0.00 | 36 | 3 / 2 | Compare |
VIJI FINANCE | NM | -0.02 | 456 | 4 / 1 | Compare |
VINTAGE SECURITES | 286.32 | 0.07 | 69 | 28 / 10 | Compare |
VISAGAR FINANCIAL | NM | -0.06 | 438 | 1 / 1 | Compare |
VISCO TRADE ASSOCIATES | 5.06 | 19.38 | 2,353 | 117 / 25 | Compare |
VORA CONSTRUCTION | NM | -0.21 | 210 | 46 / 32 | Compare |
WALL STREET FINANCE | 23.97 | 4.75 | 1,377 | 146 / 58 | Compare |
WHITE LION | NM | -0.03 | 243 | 8 / 3 | Compare |
WILLIAM.FIN. | 5.65 | 1.68 | 79 | 9 / 5 | Compare |
WILLIAMSON MAGOR | NM | -227.97 | 400 | 49 / 30 | Compare |
WORTH INVEST. | 314.05 | 0.06 | 6,821 | 19 / 3 | Compare |
*Trailing 12 months earnings |