AKUMS DRUGS & PHARMACEUTICALS LTD. | SUN PHARMA | AKUMS DRUGS & PHARMACEUTICALS LTD./ SUN PHARMA |
|||
---|---|---|---|---|---|
P/E (TTM) | x | - | 38.2 | - | View Chart |
P/BV | x | 12.9 | 6.7 | 192.6% | View Chart |
Dividend Yield | % | 0.0 | 0.8 | - |
AKUMS DRUGS & PHARMACEUTICALS LTD. SUN PHARMA |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
AKUMS DRUGS & PHARMACEUTICALS LTD. Mar-24 |
SUN PHARMA Mar-24 |
AKUMS DRUGS & PHARMACEUTICALS LTD./ SUN PHARMA |
5-Yr Chart Click to enlarge
|
||
High | Rs | NA | 1,634 | 0.0% | |
Low | Rs | NA | 923 | 0.0% | |
Sales per share (Unadj.) | Rs | 292.1 | 202.1 | 144.5% | |
Earnings per share (Unadj.) | Rs | 0.1 | 40.2 | 0.1% | |
Cash flow per share (Unadj.) | Rs | 8.8 | 50.9 | 17.4% | |
Dividends per share (Unadj.) | Rs | 0 | 13.50 | 0.0% | |
Avg Dividend yield | % | 0 | 1.1 | - | |
Book value per share (Unadj.) | Rs | 49.6 | 265.4 | 18.7% | |
Shares outstanding (eoy) | m | 143.06 | 2,399.34 | 6.0% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 6.3 | 0.0% | |
Avg P/E ratio | x | 0 | 31.8 | 0.0% | |
P/CF ratio (eoy) | x | 0 | 25.1 | 0.0% | |
Price / Book Value ratio | x | 0 | 4.8 | 0.0% | |
Dividend payout | % | 0 | 33.6 | 0.0% | |
Avg Mkt Cap | Rs m | 0 | 3,067,070 | 0.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 6,469 | 94,291 | 6.9% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 41,782 | 484,969 | 8.6% | |
Other income | Rs m | 340 | 16,282 | 2.1% | |
Total revenues | Rs m | 42,122 | 501,251 | 8.4% | |
Gross profit | Rs m | 970 | 122,548 | 0.8% | |
Depreciation | Rs m | 1,256 | 25,566 | 4.9% | |
Interest | Rs m | 506 | 2,385 | 21.2% | |
Profit before tax | Rs m | -453 | 110,879 | -0.4% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | -461 | 14,395 | -3.2% | |
Profit after tax | Rs m | 8 | 96,484 | 0.0% | |
Gross profit margin | % | 2.3 | 25.3 | 9.2% | |
Effective tax rate | % | 101.7 | 13.0 | 783.7% | |
Net profit margin | % | 0 | 19.9 | 0.1% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 19,408 | 434,331 | 4.5% | |
Current liabilities | Rs m | 12,106 | 169,838 | 7.1% | |
Net working cap to sales | % | 17.5 | 54.5 | 32.0% | |
Current ratio | x | 1.6 | 2.6 | 62.7% | |
Inventory Days | Days | 6 | 135 | 4.3% | |
Debtors Days | Days | 73 | 85 | 86.0% | |
Net fixed assets | Rs m | 14,524 | 378,843 | 3.8% | |
Share capital | Rs m | 286 | 2,399 | 11.9% | |
"Free" reserves | Rs m | 6,809 | 634,268 | 1.1% | |
Net worth | Rs m | 7,095 | 636,668 | 1.1% | |
Long term debt | Rs m | 783 | 13 | 5,887.0% | |
Total assets | Rs m | 33,933 | 813,592 | 4.2% | |
Interest coverage | x | 0.1 | 47.5 | 0.2% | |
Debt to equity ratio | x | 0.1 | 0 | 528,268.8% | |
Sales to assets ratio | x | 1.2 | 0.6 | 206.6% | |
Return on assets | % | 1.5 | 12.2 | 12.5% | |
Return on equity | % | 0.1 | 15.2 | 0.7% | |
Return on capital | % | 0.7 | 17.8 | 3.8% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 142,683 | 0.0% | |
Fx outflow | Rs m | 0 | 62,932 | 0.0% | |
Net fx | Rs m | 0 | 79,752 | 0.0% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 4,983 | 121,350 | 4.1% | |
From Investments | Rs m | -3,304 | -6,902 | 47.9% | |
From Financial Activity | Rs m | -1,080 | -67,102 | 1.6% | |
Net Cashflow | Rs m | 594 | 46,619 | 1.3% |
Indian Promoters | % | 75.3 | 54.5 | 138.1% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 14.6 | 36.6 | 39.8% | |
FIIs | % | 7.3 | 18.0 | 40.8% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 24.7 | 45.5 | 54.3% | |
Shareholders | 57,531 | 657,317 | 8.8% | ||
Pledged promoter(s) holding | % | 0.0 | 0.8 | - |
Compare AKUMS DRUGS & PHARMACEUTICALS LTD. With: DIVIS LABORATORIES CIPLA DR. REDDYS LAB MANKIND PHARMA ZYDUS LIFESCIENCES
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | AKUMS DRUGS & PHARMACEUTICALS LTD. | Sun Pharma | S&P BSE HEALTHCARE |
---|---|---|---|
1-Day | 5.00% | 1.60% | 0.67% |
1-Month | -36.41% | -6.39% | -3.33% |
1-Year | -27.05% | 49.47% | 43.33% |
3-Year CAGR | -9.98% | 32.06% | 19.82% |
5-Year CAGR | -6.11% | 33.05% | 26.27% |
* Compound Annual Growth Rate
Here are more details on the AKUMS DRUGS & PHARMACEUTICALS LTD. share price and the Sun Pharma share price.
Moving on to shareholding structures...
The promoters of AKUMS DRUGS & PHARMACEUTICALS LTD. hold a 75.3% stake in the company. In case of Sun Pharma the stake stands at 54.5%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of AKUMS DRUGS & PHARMACEUTICALS LTD. and the shareholding pattern of Sun Pharma.
Finally, a word on dividends...
In the most recent financial year, AKUMS DRUGS & PHARMACEUTICALS LTD. paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
Sun Pharma paid Rs 13.5, and its dividend payout ratio stood at 33.6%.
You may visit here to review the dividend history of AKUMS DRUGS & PHARMACEUTICALS LTD., and the dividend history of Sun Pharma.
For a sector overview, read our pharmaceuticals sector report.
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.