Please select the company, you would like to compare ARCHEAN CHEMICAL with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AARTI INDUSTRIES | 35.68 | 12.28 | 158,765 | 770 / 423 | Compare |
ADITYA BIRLA CHEM. | 10.08 | 22.35 | 5,267 | 252 / 200 | Compare |
ADVANCE PETRO. | 115.12 | 2.34 | 243 | 330 / 126 | Compare |
AETHER INDUSTRIES | 134.36 | 6.09 | 108,466 | 1,066 / 775 | Compare |
ALKALI METALS | NM | -4.23 | 1,174 | 165 / 94 | Compare |
ALKYL AMINES | 58.78 | 32.89 | 98,869 | 2,730 / 1,805 | Compare |
ALU FLUORIDE | 20.28 | 24.65 | 3,910 | 581 / 341 | Compare |
AMAL PRODUCT | 64.21 | 6.97 | 5,530 | 489 / 296 | Compare |
AMBANI ORGANICS | NM | - | - | 163 / 93 | Compare |
AMINES & PLASTIC | 34.61 | 7.50 | 14,278 | 359 / 146 | Compare |
ANDHRA PETRO | 9.60 | 7.77 | 6,341 | 127 / 70 | Compare |
ANDHRA SUGAR | 40.53 | 2.43 | 13,350 | 129 / 91 | Compare |
ANUPAM RASAYAN | 72.69 | 9.95 | 79,465 | 1,107 / 673 | Compare |
ARCHIT ORGANOSYS | 26.51 | 1.63 | 889 | 64 / 35 | Compare |
ARCL ORGANICS LTD. | 12.02 | 17.22 | 1,656 | 203 / 21 | Compare |
ARVEE LABS | - | - | - | 315 / 111 | Compare |
ASIAN PETRO | NM | -0.59 | 424 | 23 / 7 | Compare |
ATUL | 59.45 | 125.84 | 220,266 | 8,165 / 5,183 | Compare |
AURO IMPEX | - | - | - | 118 / 61 | Compare |
AVSL INDUSTRIES | - | - | - | 203 / 139 | Compare |
BALAJI AMINES | 30.45 | 66.44 | 65,552 | 2,736 / 1,956 | Compare |
BEARDSELL | 17.88 | 2.08 | 1,464 | 59 / 27 | Compare |
BHANSALI ENG | 17.16 | 7.21 | 30,784 | 177 / 82 | Compare |
BHATIA COLOUR CHEM | - | - | 2,118 | 170 / 45 | Compare |
CAMLIN FINE CHEM. | NM | -14.77 | 19,421 | 143 / 80 | Compare |
CAPROLACTUM CHEM | NM | -0.59 | 237 | 65 / 43 | Compare |
CAREWELL INDUST. | - | - | 99 | 33 / 10 | Compare |
CHEMBOND CHEMICALS | 18.24 | 31.22 | 7,659 | 746 / 442 | Compare |
CHEMCON SPECIALITY CHEMICALS | 43.85 | 5.20 | 8,352 | 311 / 227 | Compare |
CHEMCRUX ENTERPRISES | 38.31 | 4.90 | 2,780 | 326 / 182 | Compare |
CHEMFAB ALK. | 16.62 | 15.73 | 2,397 | 360 / 83 | Compare |
CHEMFAB ALKALIS | 100.91 | 9.01 | 12,987 | 1,230 / 351 | Compare |
CHEMPLAST SANMAR | NM | -8.09 | 78,248 | 633 / 414 | Compare |
CHROMATIC INDIA | NM | -0.79 | 70 | 1 / 1 | Compare |
CJ GELATIN | NM | -1.45 | 97 | 27 / 16 | Compare |
CLEAN SCIENCE & TECH | 53.12 | 24.24 | 136,815 | 1,690 / 1,244 | Compare |
COCHIN MIN. | 18.54 | 20.66 | 2,999 | 415 / 239 | Compare |
CRESTCHEM | 25.87 | 10.55 | 819 | 350 / 70 | Compare |
DAI-ICHI KAR | 310.48 | 1.27 | 2,950 | 799 / 365 | Compare |
DAIKAFFIL CH | NM | -3.52 | 1,240 | 261 / 64 | Compare |
DCW. | 333.26 | 0.29 | 28,291 | 113 / 47 | Compare |
DEEP POLYMERS | 23.22 | 3.06 | 1,717 | 120 / 68 | Compare |
DEEPAK CHEMTEX LTD. | - | - | 1,307 | 160 / 65 | Compare |
DEEPAK NITRITE | 43.19 | 62.51 | 368,275 | 3,169 / 2,023 | Compare |
DHUNSERI VENTURES | 37.55 | 10.56 | 13,886 | 558 / 302 | Compare |
DIAMINES & CHEM. | 83.01 | 6.11 | 4,960 | 690 / 446 | Compare |
DIC INDIA LIMITED | 122.29 | 5.67 | 6,367 | 833 / 414 | Compare |
DMCC SPECIALTY CHEMICALS | 54.30 | 5.32 | 7,203 | 379 / 245 | Compare |
ELANTAS BECK | 70.43 | 185.20 | 103,410 | 14,980 / 6,445 | Compare |
EPIGRAL | 29.25 | 67.81 | 85,554 | 2,408 / 887 | Compare |
FAIRCHEM ORGANICS | 24.49 | 32.22 | 10,275 | 1,552 / 776 | Compare |
FINE ORGANIC INDUSTRIES | 35.98 | 144.00 | 158,839 | 5,950 / 4,005 | Compare |
FINEOTEX CHEMICAL | 31.12 | 10.88 | 38,784 | 458 / 305 | Compare |
FISCHER CHEMIC | 1,215.65 | 0.52 | 34,026 | 793 / 94 | Compare |
FOSECO INDIA | 40.31 | 109.28 | 28,136 | 5,425 / 2,852 | Compare |
GANESH BENZO | 14.81 | 8.79 | 9,366 | 217 / 127 | Compare |
GARODIA CHEMICALS | NM | -0.14 | 41 | 10 / 5 | Compare |
GHCL | 10.23 | 55.37 | 54,221 | 726 / 435 | Compare |
GOCL CORPORATION | 29.51 | 12.52 | 18,317 | 558 / 330 | Compare |
GODREJ INDUSTRIES | 25.84 | 40.35 | 351,081 | 1,314 / 642 | Compare |
GRAUER & WEIL | 28.86 | 3.53 | 46,248 | 120 / 58 | Compare |
GUJARAT ALKALIES | NM | -16.78 | 56,451 | 900 / 645 | Compare |
GUJARAT FLUOROCHEMICALS | 103.94 | 37.33 | 426,218 | 4,875 / 2,480 | Compare |
GUJCHEM DISTILLERS | 282.48 | 1.07 | 1,082 | 541 / 62 | Compare |
HARDCASTLE | 30.00 | 28.01 | 571 | 1,355 / 442 | Compare |
HARYANA LEATHER | 10.22 | 8.51 | 427 | 124 / 49 | Compare |
HEUBACH COLORANTS | 35.04 | 15.51 | 12,550 | 733 / 355 | Compare |
HIMADRI SPECIALITY CHEMICAL | 50.14 | 9.77 | 241,904 | 689 / 249 | Compare |
HIND.ORG.CHM | NM | -11.79 | 2,790 | 66 / 33 | Compare |
HINDCON CHEMICALS | - | - | - | 70 / 15 | Compare |
HP ADHESIVES | 35.34 | 2.24 | 7,276 | 131 / 75 | Compare |
IG PETROCHEMICALS | 31.25 | 17.86 | 17,184 | 726 / 407 | Compare |
INDIA GELAT. | 10.47 | 29.55 | 2,194 | 514 / 306 | Compare |
INDIA GLYCOLS | 21.96 | 52.52 | 35,705 | 1,545 / 685 | Compare |
INDIAN EMULSIFIERS LTD. | - | - | - | 547 / 223 | Compare |
INDIAN TONERS | 12.44 | 22.69 | 2,934 | 418 / 255 | Compare |
INDO AMINES | 22.80 | 7.33 | 11,817 | 248 / 107 | Compare |
INDO BORAX | 14.45 | 13.36 | 6,193 | 263 / 145 | Compare |
INDOKEM. | NM | -0.91 | 2,224 | 119 / 66 | Compare |
INFINIUM PHARMACHEM LTD. | - | - | - | 393 / 178 | Compare |
INSILCO | 1.57 | 5.34 | 524 | 15 / 6 | Compare |
IVP | 19.46 | 11.66 | 2,343 | 290 / 145 | Compare |
JAYANT AGRO | 15.08 | 18.67 | 8,444 | 355 / 199 | Compare |
JAYSHREE CHEMICALS | NM | -0.01 | 258 | 14 / 8 | Compare |
JG CHEMICALS LTD. | - | - | 16,928 | 467 / 171 | Compare |
JOCIL | - | - | - | 263 / 163 | Compare |
JUBILANT INDUSTRIES | 122.00 | 13.44 | 41,991 | 1,934 / 535 | Compare |
JUBILANT INGREVIA | 64.30 | 11.03 | 112,922 | 837 / 410 | Compare |
JYOTI RESINS | 24.53 | 58.55 | 17,231 | 1,642 / 1,181 | Compare |
KANCHI KARPOORAM | 15.54 | 37.47 | 2,528 | 780 / 348 | Compare |
KANORIA CHEMICALS | NM | -16.34 | 4,870 | 178 / 101 | Compare |
KELTECH EN. | 15.21 | 228.94 | 3,482 | 5,095 / 2,253 | Compare |
KEMISTAR CORP | 160.69 | 0.55 | 943 | 116 / 36 | Compare |
KESAR PETROPRODUCTS | 24.27 | 0.99 | 2,320 | 29 / 8 | Compare |
KRONOX LAB SCIENCES LTD. | - | - | 6,237 | 201 / 138 | Compare |
LAXMI ORGANIC INDUSTRIES | 52.50 | 4.84 | 70,319 | 326 / 220 | Compare |
LIME CHEM | NM | -0.11 | 166 | 40 / 23 | Compare |
LORDS CHLOR ALKALI | NM | - | - | 187 / 91 | Compare |
LORDS CHLORO ALKALI | NM | -0.38 | 3,480 | 187 / 92 | Compare |
MACHHAR INDUSTRIES | 49.41 | 8.22 | 301 | 515 / 81 | Compare |
MAHICKRA CHEMICALS | - | - | - | 159 / 90 | Compare |
MANALI PETRO | 60.35 | 1.02 | 10,537 | 105 / 56 | Compare |
MANGALAM ORGANICS | 55.06 | 8.37 | 3,949 | 717 / 269 | Compare |
MCON RASAYAN | - | - | - | 244 / 105 | Compare |
MEDI CAPS | NM | -1.19 | 630 | 63 / 41 | Compare |
MEGHMANI ORGANICS | NM | -3.23 | 24,033 | 116 / 72 | Compare |
MYSORE PETRO | 21.14 | 7.95 | 1,106 | 262 / 144 | Compare |
NAPEROL INVESTMENTS | 824.55 | 1.71 | 8,114 | 2,041 / 801 | Compare |
NARENDRA INVESTMENTS (DELHI) | 71.31 | 0.83 | 824 | 81 / 45 | Compare |
NARMADA GELATINES | 13.33 | 26.71 | 2,154 | 455 / 320 | Compare |
NATIONAL PEROXIDE LTD. | - | - | 4,776 | 1,418 / 813 | Compare |
NAVIN FLUORINE | 65.86 | 52.11 | 170,191 | 3,979 / 2,876 | Compare |
NEOGEN CHEMICALS | 125.99 | 15.25 | 50,699 | 2,386 / 1,149 | Compare |
NIKHIL ADHESIVES | 34.18 | 3.45 | 5,421 | 153 / 100 | Compare |
NITTA GELATIN | 9.47 | 81.35 | 6,992 | 1,184 / 745 | Compare |
NOCIL | 31.10 | 8.43 | 43,770 | 336 / 218 | Compare |
OMKAR SPECIALITY | NM | -6.42 | 191 | 12 / 6 | Compare |
ORIENTAL AROMATICS | 46.62 | 11.44 | 17,944 | 656 / 297 | Compare |
ORIENTAL CARBON | 9.42 | 24.69 | 2,324 | 937 / 195 | Compare |
PAR DRUGS AND CHEMICALS | - | - | - | 325 / 190 | Compare |
PARAGON FINE AND SPECIALITY CHEMICAL LTD. | - | - | - | 203 / 100 | Compare |
PAUSHAK. | 30.06 | 182.99 | 16,952 | 6,399 / 4,464 | Compare |
PENTOKEY ORG | 128.88 | 0.38 | 307 | 130 / 38 | Compare |
PIDILITE INDUSTRIES | 78.54 | 37.96 | 1,516,177 | 3,414 / 2,475 | Compare |
PLASTIBLENDS INDIA | 17.85 | 13.28 | 6,158 | 399 / 227 | Compare |
PLATINUM INDUSTRIES LTD. | 44.00 | 9.64 | 23,288 | 483 / 167 | Compare |
POLSON. | 36.60 | 377.08 | 1,656 | 17,970 / 12,100 | Compare |
POLYCHEM | 16.35 | 152.23 | 1,006 | 3,725 / 1,950 | Compare |
POLYLINK POL | 28.02 | 1.14 | 709 | 47 / 22 | Compare |
PREMIER EXPL. | 93.62 | 4.51 | 22,701 | 909 / 254 | Compare |
PRIVI SPECIALITY CHEMICALS | 51.39 | 35.06 | 70,366 | 2,030 / 975 | Compare |
PROLIFE INDUSTRIES | - | - | - | 338 / 187 | Compare |
PUNJAB ALKALIES | NM | -0.29 | 9,238 | 55 / 33 | Compare |
REFNOL RESIN | 361.13 | 0.28 | 318 | 112 / 68 | Compare |
RESONANCE SPEC. | 28.95 | 3.49 | 1,166 | 133 / 87 | Compare |
RITE ZONE CHEMCON INDIA LTD. | - | - | - | 75 / 38 | Compare |
ROSSARI BIOTECH | 32.48 | 24.94 | 44,839 | 966 / 658 | Compare |
S H KELKAR & CO. | 187.46 | 1.47 | 38,017 | 335 / 138 | Compare |
SADHANA NITRO | 644.83 | 0.07 | 15,024 | 82 / 38 | Compare |
SAIANAND COMM. | 16.80 | 0.03 | 100 | 1 / 0 | Compare |
SANGINITA CHEMCIALS | - | - | - | 40 / 15 | Compare |
SEYA INDUSTRIES | NM | -1.02 | 712 | 39 / 18 | Compare |
SHIVAM CHEMICALS LTD. | - | - | 790 | 63 / 45 | Compare |
SHREE HARI CHEM. | 12.69 | 8.47 | 477 | 121 / 58 | Compare |
SIGACHI INDUSTRIES | 24.69 | 1.95 | 16,059 | 96 / 43 | Compare |
SOLAR INDUSTRIES | 84.72 | 117.20 | 898,567 | 13,300 / 5,910 | Compare |
SPAN DIAGNOSTICS | 18.16 | 1.67 | 166 | 36 / 13 | Compare |
SREE RAYAL | 14.48 | 46.66 | 11,594 | 944 / 439 | Compare |
SREECHEM RES | 10.61 | 5.99 | 267 | 95 / 36 | Compare |
SRF | 58.24 | 38.10 | 657,722 | 2,697 / 2,089 | Compare |
STERLING BIOTECH | NM | -92.51 | 210 | 6 / 1 | Compare |
STYRENIX PERFORMANCE | 19.54 | 122.60 | 42,129 | 2,879 / 1,250 | Compare |
SUNIL HEALTHCARE | NM | -1.26 | 778 | 104 / 50 | Compare |
SUNSHIELD CH | 37.17 | 24.91 | 6,810 | 1,125 / 730 | Compare |
SUPREME PETR | 32.49 | 21.88 | 133,679 | 926 / 522 | Compare |
T C M. | NM | -2.00 | 366 | 80 / 39 | Compare |
TANFAC INDUSTRIES | 39.25 | 53.49 | 20,941 | 2,779 / 1,690 | Compare |
TATA CHEMICALS | NM | -13.78 | 275,353 | 1,350 / 933 | Compare |
TATVA CHINTAN PHARMA | 109.60 | 7.53 | 19,304 | 1,648 / 789 | Compare |
TGV SRAAC | 17.57 | 6.47 | 12,165 | 121 / 74 | Compare |
THIRUMALAI CHEMICALS | NM | -3.27 | 33,015 | 363 / 189 | Compare |
TINNA RUBBER | 44.12 | 29.58 | 22,354 | 2,179 / 517 | Compare |
TITAN BIOTEC | 28.51 | 27.75 | 6,537 | 1,018 / 375 | Compare |
TULASEE BIO | NM | -0.23 | 111 | 33 / 17 | Compare |
TUTICORIN. | 13.96 | 6.66 | 11,331 | 117 / 68 | Compare |
ULTRAMARINE PIG | 24.51 | 20.20 | 14,457 | 576 / 328 | Compare |
UNILEX COLOURS AND CHEMICALS LTD. | - | - | - | 89 / 68 | Compare |
USHANTI COLOUR CHEM | - | - | - | 75 / 50 | Compare |
VADIVARHE SPECIALITY CHEMICALS | NM | - | - | 75 / 27 | Compare |
VALIANT ORGANICS | NM | -13.70 | 9,326 | 519 / 309 | Compare |
VASUNDHARA RASAYANS | 14.96 | 18.38 | 874 | 398 / 173 | Compare |
VENLON POLY. | NM | -0.36 | 318 | 10 / 4 | Compare |
VIKAS ECOTECH | 34.61 | 0.09 | 5,801 | 6 / 3 | Compare |
VIKAS PROPPANT & GRANITE | NM | -0.28 | 278 | 1 / 0 | Compare |
VIKAS WSP | NM | -1.30 | 393 | 2 / 1 | Compare |
VIKRAM THRMO | 108.17 | 1.64 | 6,105 | 235 / 121 | Compare |
VINATI ORGANICS | 52.86 | 35.65 | 195,384 | 2,331 / 1,463 | Compare |
VISHNU CHEM | 25.58 | 15.53 | 26,044 | 562 / 248 | Compare |
VITAL CHEMTECH | - | - | - | 115 / 67 | Compare |
VIVID GLOBAL INDUSTRIES | 60.86 | 0.33 | 183 | 28 / 16 | Compare |
YASHO INDUSTRIES | 57.67 | 29.28 | 19,249 | 2,418 / 1,514 | Compare |
YUG DECOR | - | - | 372 | 71 / 31 | Compare |
*Trailing 12 months earnings |