Here is the latest stock price and chart of UTI NIFTY NEXT 50 ETF.
Live BSE Quotes | Nov 21, 2024 (Close) | ||
---|---|---|---|
Price (Rs)71.08 | Open (Rs) 72.10 | High (Rs) 72.35 | Low (Rs) 70.41 |
% Change-1.81 | Volume 28,923 | Value (Rs) 2,057,513 | 52-Week H/L 83.38 / 48.35 |
Live NSE Quotes | Nov 21, 2024 (Close) | ||
---|---|---|---|
Price (Rs)71.06 | Open (Rs) 72.89 | High (Rs) 72.89 | Low (Rs) 70.00 |
% Change-1.40 | Volume 173,793 | Value (Rs) 12,350,615 | 52-Week H/L 83.00 / 48.80 |
Change | |||||
---|---|---|---|---|---|
1 Day -1.81% |
BSE Sensex | CNX Nifty |
PERIOD |
UTI NIFTY NEXT 50 ETF last traded price was down 1.8% to Rs 71.1 on the BSE. On the NSE, UTI NIFTY NEXT 50 ETF last traded price was down 1.4% to Rs 71.1. The total volume of shares traded was 0.2 m.
Overall, the benchmark S&P BSE SENSEX was at 77,155.8 (down 0.5%).
The last traded price of UTI NIFTY NEXT 50 ETF was Rs 71.1 on the BSE, down 1.8% over the previous close. On the NSE, UTI NIFTY NEXT 50 ETF last traded price was down 1.4% at Rs 71.1.
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.