Here is the latest stock price and chart of ADITYA BIRLA SUN LIFE NIFTY IT ETF.
Live BSE Quotes | Nov 21, 2024 (Close) | ||
---|---|---|---|
Price (Rs)44.24 | Open (Rs) 43.88 | High (Rs) 44.24 | Low (Rs) 42.81 |
% Change0.82 | Volume 2,568 | Value (Rs) 112,753 | 52-Week H/L 44.24 / 0.00 |
Live NSE Quotes | Nov 21, 2024 (Close) | ||
---|---|---|---|
Price (Rs)43.88 | Open (Rs) 43.07 | High (Rs) 44.41 | Low (Rs) 43.07 |
% Change0.46 | Volume 10,518 | Value (Rs) 461,505 | 52-Week H/L 49.00 / 32.84 |
Change | |||||
---|---|---|---|---|---|
1 Day 0.82% |
BSE Sensex | CNX Nifty |
PERIOD |
ADITYA BIRLA SUN LIFE NIFTY IT ETF last traded price was up 0.8% to Rs 44.2 on the BSE. On the NSE, ADITYA BIRLA SUN LIFE NIFTY IT ETF last traded price was up 0.5% to Rs 43.9. The total volume of shares traded was 0.0 m.
Overall, the benchmark S&P BSE SENSEX was at 77,155.8 (down 0.5%).
The last traded price of ADITYA BIRLA SUN LIFE NIFTY IT ETF was Rs 44.2 on the BSE, up 0.8% over the previous close. On the NSE, ADITYA BIRLA SUN LIFE NIFTY IT ETF last traded price was up 0.5% at Rs 43.9.
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.