Here is the latest stock price and chart of SBI NIFTY50 EQUAL WEIGHT ETF.
Live BSE Quotes | Nov 19, 2024 (Close) | ||
---|---|---|---|
Price (Rs)29.51 | Open (Rs) 30.78 | High (Rs) 30.78 | Low (Rs) 29.46 |
% Change-0.24 | Volume 5,392 | Value (Rs) 160,493 | 52-Week H/L 35.29 / 29.24 |
Live NSE Quotes | Nov 19, 2024 (Close) | ||
---|---|---|---|
Price (Rs)29.56 | Open (Rs) 30.17 | High (Rs) 30.17 | Low (Rs) 29.50 |
% Change-0.03 | Volume 22,955 | Value (Rs) 684,811 | 52-Week H/L 34.57 / 29.10 |
Change | |||||
---|---|---|---|---|---|
1 Day -0.24% |
BSE Sensex | CNX Nifty |
PERIOD |
SBI NIFTY50 EQUAL WEIGHT ETF last traded price was down 0.2% to Rs 29.5 on the BSE. On the NSE, SBI NIFTY50 EQUAL WEIGHT ETF last traded price was down 0.0% to Rs 29.6. The total volume of shares traded was 0.0 m.
Overall, the benchmark S&P BSE SENSEX was at 77,578.4 (up 0.3%).
The last traded price of SBI NIFTY50 EQUAL WEIGHT ETF was Rs 29.5 on the BSE, down 0.2% over the previous close. On the NSE, SBI NIFTY50 EQUAL WEIGHT ETF last traded price was down 0.0% at Rs 29.6.
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.