Here is the latest stock price and chart of NAKODA GROUP OF INDUSTRIES LTD. - (NGILPP).
Live BSE Quotes | Nov 19, 2024 (Close) | ||
---|---|---|---|
Price (Rs)21.32 | Open (Rs) 20.99 | High (Rs) 25.49 | Low (Rs) 20.00 |
% Change-4.69 | Volume 5,460 | Value (Rs) 120,766 | 52-Week H/L 27.95 / 13.00 |
Live NSE Quotes | Aug 13, 2024 (Close) | ||
---|---|---|---|
Price (Rs)13.96 | Open (Rs) 13.36 | High (Rs) 14.16 | Low (Rs) 13.31 |
% Change4.10 | Volume 19,291 | Value (Rs) 263,256 | 52-Week H/L 21.00 / 12.77 |
Change | |||||
---|---|---|---|---|---|
1 Day -4.69% |
BSE Sensex | CNX Nifty |
PERIOD |
NAKODA GROUP OF INDUSTRIES LTD. - (NGILPP) last traded price was down 4.7% to Rs 21.3 on the BSE. The total volume of shares traded was 0.0 m.
Overall, the benchmark S&P BSE SENSEX was at 77,578.4 (up 0.3%).
The last traded price of NAKODA GROUP OF INDUSTRIES LTD. - (NGILPP) was Rs 21.3 on the BSE, down 4.7% over the previous close. On the NSE, NAKODA GROUP OF INDUSTRIES LTD. - (NGILPP) last traded price was up 4.1% at Rs 14.0.
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.