Here is the latest stock price and chart of KONTOR SPACE LTD.. For more details, see the KONTOR SPACE LTD. company fact sheet and quarterly results.
Live BSE Quotes |
---|
Not listed |
Live NSE Quotes | Nov 19, 2024 (Close) | ||
---|---|---|---|
Price (Rs)130.90 | Open (Rs) 130.90 | High (Rs) 130.90 | Low (Rs) 130.90 |
% Change-1.98 | Volume 3,000 | Value (Rs) 392,700 | 52-Week H/L 200.05 / 59.65 |
Change | |||||
---|---|---|---|---|---|
1 Day -1.98% | 1 Month -18.19% | 3 Months -14.02% | 1 Year 9.06% |
BSE Sensex | CNX Nifty |
As of September 2024, company promoters held 71.50% stake in , with no shares having been pledged. To know more, check out the latest shareholding pattern of .
On the NSE, KONTOR SPACE LTD. last traded price was down 2.0% at Rs 130.9.
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.