SUZLON ENERGY | GANESH GREEN BHARAT LTD. | SUZLON ENERGY/ GANESH GREEN BHARAT LTD. |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 88.6 | - | - | View Chart |
P/BV | x | 21.9 | 17.2 | 127.0% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
SUZLON ENERGY GANESH GREEN BHARAT LTD. |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
SUZLON ENERGY Mar-24 |
GANESH GREEN BHARAT LTD. Mar-24 |
SUZLON ENERGY/ GANESH GREEN BHARAT LTD. |
5-Yr Chart Click to enlarge
|
||
High | Rs | 51 | NA | - | |
Low | Rs | 8 | NA | - | |
Sales per share (Unadj.) | Rs | 4.8 | 93.4 | 5.1% | |
Earnings per share (Unadj.) | Rs | 0.5 | 12.0 | 4.0% | |
Cash flow per share (Unadj.) | Rs | 0.6 | 13.8 | 4.5% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 2.9 | 31.5 | 9.1% | |
Shares outstanding (eoy) | m | 13,612.69 | 18.21 | 74,753.9% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 6.1 | 0 | - | |
Avg P/E ratio | x | 60.4 | 0 | - | |
P/CF ratio (eoy) | x | 46.9 | 0 | - | |
Price / Book Value ratio | x | 10.3 | 0 | - | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 398,988 | 0 | - | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 7,029 | 27 | 26,444.7% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 65,291 | 1,702 | 3,836.8% | |
Other income | Rs m | 387 | 18 | 2,154.9% | |
Total revenues | Rs m | 65,678 | 1,720 | 3,819.2% | |
Gross profit | Rs m | 9,747 | 353 | 2,759.9% | |
Depreciation | Rs m | 1,896 | 34 | 5,624.4% | |
Interest | Rs m | 1,643 | 54 | 3,058.3% | |
Profit before tax | Rs m | 6,595 | 284 | 2,324.8% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | -9 | 65 | -13.2% | |
Profit after tax | Rs m | 6,604 | 218 | 3,025.0% | |
Gross profit margin | % | 14.9 | 20.8 | 71.9% | |
Effective tax rate | % | -0.1 | 23.0 | -0.6% | |
Net profit margin | % | 10.1 | 12.8 | 78.8% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 52,877 | 1,181 | 4,476.8% | |
Current liabilities | Rs m | 30,089 | 629 | 4,783.2% | |
Net working cap to sales | % | 34.9 | 32.4 | 107.6% | |
Current ratio | x | 1.8 | 1.9 | 93.6% | |
Inventory Days | Days | 55 | 24 | 232.1% | |
Debtors Days | Days | 10 | 866 | 1.2% | |
Net fixed assets | Rs m | 18,876 | 319 | 5,912.3% | |
Share capital | Rs m | 27,217 | 182 | 14,946.3% | |
"Free" reserves | Rs m | 11,695 | 391 | 2,993.5% | |
Net worth | Rs m | 38,912 | 573 | 6,793.7% | |
Long term debt | Rs m | 499 | 285 | 174.8% | |
Total assets | Rs m | 71,753 | 1,500 | 4,782.2% | |
Interest coverage | x | 5.0 | 6.3 | 79.8% | |
Debt to equity ratio | x | 0 | 0.5 | 2.6% | |
Sales to assets ratio | x | 0.9 | 1.1 | 80.2% | |
Return on assets | % | 11.5 | 18.1 | 63.4% | |
Return on equity | % | 17.0 | 38.1 | 44.5% | |
Return on capital | % | 20.9 | 39.3 | 53.2% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 11.7 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | 7,638 | NA | - | |
Fx inflow | Rs m | 84 | 0 | - | |
Fx outflow | Rs m | 7,638 | 0 | - | |
Net fx | Rs m | -7,554 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 795 | 2 | 46,508.8% | |
From Investments | Rs m | -1,516 | -97 | 1,569.5% | |
From Financial Activity | Rs m | 1,316 | 96 | 1,370.1% | |
Net Cashflow | Rs m | 595 | 2 | 35,434.5% |
Indian Promoters | % | 13.3 | 73.4 | 18.0% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 32.7 | 5.8 | 562.4% | |
FIIs | % | 22.8 | 3.1 | 745.8% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 86.8 | 26.6 | 326.4% | |
Shareholders | 4,994,345 | 4,308 | 115,931.9% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare SUZLON ENERGY With: ABB INDIA HAVELLS INDIA SIEMENS SCHNEIDER ELECTRIC INFRA V GUARD INDUSTRIES
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | SUZLON ENERGY | GANESH GREEN BHARAT LTD. | S&P BSE OIL & GAS |
---|---|---|---|
1-Day | 4.97% | -3.36% | -0.59% |
1-Month | -11.70% | 5.84% | -12.22% |
1-Year | 50.82% | 4.93% | 31.85% |
3-Year CAGR | 115.05% | 1.62% | 12.65% |
5-Year CAGR | 95.31% | 0.97% | 10.96% |
* Compound Annual Growth Rate
Here are more details on the SUZLON ENERGY share price and the GANESH GREEN BHARAT LTD. share price.
Moving on to shareholding structures...
The promoters of SUZLON ENERGY hold a 13.3% stake in the company. In case of GANESH GREEN BHARAT LTD. the stake stands at 73.4%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of SUZLON ENERGY and the shareholding pattern of GANESH GREEN BHARAT LTD..
Finally, a word on dividends...
In the most recent financial year, SUZLON ENERGY paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
GANESH GREEN BHARAT LTD. paid Rs 0.0, and its dividend payout ratio stood at 0.0%.
You may visit here to review the dividend history of SUZLON ENERGY, and the dividend history of GANESH GREEN BHARAT LTD..
For a sector overview, read our energy sector report.
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.