COFORGE | PANORAMIC UNIVERSAL | COFORGE/ PANORAMIC UNIVERSAL |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 65.8 | -0.4 | - | View Chart |
P/BV | x | 15.5 | 0.1 | 25,881.2% | View Chart |
Dividend Yield | % | 0.9 | 0.0 | - |
COFORGE PANORAMIC UNIVERSAL |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
COFORGE Mar-24 |
PANORAMIC UNIVERSAL Mar-17 |
COFORGE/ PANORAMIC UNIVERSAL |
5-Yr Chart Click to enlarge
|
||
High | Rs | 6,840 | 17 | 40,235.3% | |
Low | Rs | 3,754 | 9 | 42,178.1% | |
Sales per share (Unadj.) | Rs | 1,484.8 | 18.1 | 8,185.5% | |
Earnings per share (Unadj.) | Rs | 135.2 | -2.6 | -5,144.0% | |
Cash flow per share (Unadj.) | Rs | 186.7 | -0.6 | -29,222.7% | |
Dividends per share (Unadj.) | Rs | 76.00 | 0 | - | |
Avg Dividend yield | % | 1.4 | 0 | - | |
Book value per share (Unadj.) | Rs | 579.8 | 28.5 | 2,032.3% | |
Shares outstanding (eoy) | m | 61.82 | 77.75 | 79.5% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 3.6 | 0.7 | 499.7% | |
Avg P/E ratio | x | 39.2 | -4.9 | -795.2% | |
P/CF ratio (eoy) | x | 28.4 | -20.3 | -140.0% | |
Price / Book Value ratio | x | 9.1 | 0.5 | 2,012.8% | |
Dividend payout | % | 56.2 | 0 | - | |
Avg Mkt Cap | Rs m | 327,461 | 1,007 | 32,525.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 55,069 | 560 | 9,838.0% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 91,790 | 1,410 | 6,508.4% | |
Other income | Rs m | 614 | 63 | 968.5% | |
Total revenues | Rs m | 92,404 | 1,474 | 6,270.1% | |
Gross profit | Rs m | 14,276 | 50 | 28,364.8% | |
Depreciation | Rs m | 3,185 | 155 | 2,059.8% | |
Interest | Rs m | 1,256 | 154 | 813.2% | |
Profit before tax | Rs m | 10,449 | -195 | -5,348.6% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 2,093 | 9 | 23,385.5% | |
Profit after tax | Rs m | 8,356 | -204 | -4,090.1% | |
Gross profit margin | % | 15.6 | 3.6 | 435.9% | |
Effective tax rate | % | 20.0 | -4.6 | -437.3% | |
Net profit margin | % | 9.1 | -14.5 | -62.8% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 26,025 | 2,260 | 1,151.6% | |
Current liabilities | Rs m | 15,315 | 2,208 | 693.5% | |
Net working cap to sales | % | 11.7 | 3.7 | 319.7% | |
Current ratio | x | 1.7 | 1.0 | 166.1% | |
Inventory Days | Days | 92 | 124 | 74.6% | |
Debtors Days | Days | 72 | 2,855 | 2.5% | |
Net fixed assets | Rs m | 46,943 | 4,260 | 1,102.1% | |
Share capital | Rs m | 618 | 889 | 69.5% | |
"Free" reserves | Rs m | 35,228 | 1,330 | 2,649.5% | |
Net worth | Rs m | 35,846 | 2,218 | 1,615.9% | |
Long term debt | Rs m | 3,399 | 714 | 476.2% | |
Total assets | Rs m | 72,968 | 6,564 | 1,111.6% | |
Interest coverage | x | 9.3 | -0.3 | -3,518.4% | |
Debt to equity ratio | x | 0.1 | 0.3 | 29.5% | |
Sales to assets ratio | x | 1.3 | 0.2 | 585.5% | |
Return on assets | % | 13.2 | -0.8 | -1,734.4% | |
Return on equity | % | 23.3 | -9.2 | -253.1% | |
Return on capital | % | 29.8 | -1.4 | -2,137.9% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 45,664 | 17 | 266,729.0% | |
Fx outflow | Rs m | 14,728 | 0 | - | |
Net fx | Rs m | 30,936 | 17 | 180,700.9% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 9,034 | 95 | 9,482.5% | |
From Investments | Rs m | -2,478 | 120 | -2,061.7% | |
From Financial Activity | Rs m | -8,870 | -196 | 4,516.3% | |
Net Cashflow | Rs m | -2,486 | -20 | 12,632.1% |
Indian Promoters | % | 0.0 | 24.6 | - | |
Foreign collaborators | % | 0.0 | 49.8 | - | |
Indian inst/Mut Fund | % | 90.3 | 6.0 | 1,506.7% | |
FIIs | % | 42.1 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 100.0 | 25.6 | 390.6% | |
Shareholders | 137,768 | 8,190 | 1,682.1% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare COFORGE With: INFOSYS TCS WIPRO HCL TECHNOLOGIES TECH MAHINDRA
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | Coforge | PANORAMIC UNIVERSAL | S&P BSE IT |
---|---|---|---|
1-Day | 1.43% | 0.00% | 3.14% |
1-Month | 22.55% | -9.52% | 3.55% |
1-Year | 47.84% | -79.88% | 29.26% |
3-Year CAGR | 15.31% | -47.62% | 7.35% |
5-Year CAGR | 41.21% | -25.05% | 23.57% |
* Compound Annual Growth Rate
Here are more details on the Coforge share price and the PANORAMIC UNIVERSAL share price.
Moving on to shareholding structures...
The promoters of Coforge hold a 0.0% stake in the company. In case of PANORAMIC UNIVERSAL the stake stands at 74.4%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of Coforge and the shareholding pattern of PANORAMIC UNIVERSAL.
Finally, a word on dividends...
In the most recent financial year, Coforge paid a dividend of Rs 76.0 per share. This amounted to a Dividend Payout ratio of 56.2%.
PANORAMIC UNIVERSAL paid Rs 0.0, and its dividend payout ratio stood at -0.0%.
You may visit here to review the dividend history of Coforge, and the dividend history of PANORAMIC UNIVERSAL.
For a sector overview, read our software sector report.
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.