UMANG DAIRIES | JEYYAM GLOBAL FOODS LTD. | UMANG DAIRIES/ JEYYAM GLOBAL FOODS LTD. |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 31.0 | - | - | View Chart |
P/BV | x | 4.1 | 3.1 | 131.0% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
UMANG DAIRIES JEYYAM GLOBAL FOODS LTD. |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
UMANG DAIRIES Mar-24 |
JEYYAM GLOBAL FOODS LTD. Mar-24 |
UMANG DAIRIES/ JEYYAM GLOBAL FOODS LTD. |
5-Yr Chart Click to enlarge
|
||
High | Rs | 112 | NA | - | |
Low | Rs | 55 | NA | - | |
Sales per share (Unadj.) | Rs | 130.1 | 177.9 | 73.1% | |
Earnings per share (Unadj.) | Rs | 0.6 | 4.3 | 14.3% | |
Cash flow per share (Unadj.) | Rs | 2.8 | 5.6 | 50.2% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 20.5 | 22.7 | 90.4% | |
Shares outstanding (eoy) | m | 22.00 | 35.41 | 62.1% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0.6 | 0 | - | |
Avg P/E ratio | x | 137.7 | 0 | - | |
P/CF ratio (eoy) | x | 29.9 | 0 | - | |
Price / Book Value ratio | x | 4.1 | 0 | - | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 1,841 | 0 | - | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 258 | 107 | 241.4% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 2,862 | 6,298 | 45.4% | |
Other income | Rs m | 24 | 0 | 9,900.0% | |
Total revenues | Rs m | 2,886 | 6,298 | 45.8% | |
Gross profit | Rs m | 93 | 336 | 27.8% | |
Depreciation | Rs m | 48 | 47 | 103.0% | |
Interest | Rs m | 55 | 89 | 61.7% | |
Profit before tax | Rs m | 14 | 200 | 6.9% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 0 | 49 | 1.0% | |
Profit after tax | Rs m | 13 | 151 | 8.9% | |
Gross profit margin | % | 3.3 | 5.3 | 61.2% | |
Effective tax rate | % | 3.4 | 24.6 | 13.9% | |
Net profit margin | % | 0.5 | 2.4 | 19.5% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 497 | 1,270 | 39.1% | |
Current liabilities | Rs m | 462 | 842 | 54.9% | |
Net working cap to sales | % | 1.2 | 6.8 | 17.8% | |
Current ratio | x | 1.1 | 1.5 | 71.3% | |
Inventory Days | Days | 6 | 0 | 1,420.1% | |
Debtors Days | Days | 109 | 224 | 48.5% | |
Net fixed assets | Rs m | 735 | 652 | 112.6% | |
Share capital | Rs m | 110 | 177 | 62.1% | |
"Free" reserves | Rs m | 341 | 625 | 54.5% | |
Net worth | Rs m | 451 | 802 | 56.2% | |
Long term debt | Rs m | 151 | 250 | 60.5% | |
Total assets | Rs m | 1,231 | 1,923 | 64.0% | |
Interest coverage | x | 1.3 | 3.2 | 38.6% | |
Debt to equity ratio | x | 0.3 | 0.3 | 107.6% | |
Sales to assets ratio | x | 2.3 | 3.3 | 71.0% | |
Return on assets | % | 5.6 | 12.5 | 44.5% | |
Return on equity | % | 3.0 | 18.8 | 15.8% | |
Return on capital | % | 11.5 | 27.5 | 41.6% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 0 | - | |
Fx outflow | Rs m | 0 | 0 | - | |
Net fx | Rs m | 0 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 187 | -108 | -173.3% | |
From Investments | Rs m | -37 | 88 | -41.8% | |
From Financial Activity | Rs m | -166 | -43 | 387.0% | |
Net Cashflow | Rs m | -16 | -63 | 25.7% |
Indian Promoters | % | 74.6 | 65.8 | 113.5% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 8.6 | 0.1% | |
FIIs | % | 0.0 | 5.8 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 25.4 | 34.2 | 74.2% | |
Shareholders | 19,493 | 1,681 | 1,159.6% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare UMANG DAIRIES With: NESTLE VARUN BEVERAGES BRITANNIA MARICO AVANTI FEEDS
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | JK DAIRY &F | JEYYAM GLOBAL FOODS LTD. |
---|---|---|
1-Day | 0.68% | 2.52% |
1-Month | -5.75% | -6.62% |
1-Year | 19.62% | -17.41% |
3-Year CAGR | 4.75% | -6.18% |
5-Year CAGR | 17.74% | -3.75% |
* Compound Annual Growth Rate
Here are more details on the JK DAIRY &F share price and the JEYYAM GLOBAL FOODS LTD. share price.
Moving on to shareholding structures...
The promoters of JK DAIRY &F hold a 74.6% stake in the company. In case of JEYYAM GLOBAL FOODS LTD. the stake stands at 65.8%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of JK DAIRY &F and the shareholding pattern of JEYYAM GLOBAL FOODS LTD..
Finally, a word on dividends...
In the most recent financial year, JK DAIRY &F paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
JEYYAM GLOBAL FOODS LTD. paid Rs 0.0, and its dividend payout ratio stood at 0.0%.
You may visit here to review the dividend history of JK DAIRY &F, and the dividend history of JEYYAM GLOBAL FOODS LTD..
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.