INFINITE COMPUTER | DIGISPICE TECHNOLOGIES | INFINITE COMPUTER/ DIGISPICE TECHNOLOGIES |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 14.4 | 14.3 | 100.9% | View Chart |
P/BV | x | 1.0 | 2.7 | 36.6% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
INFINITE COMPUTER DIGISPICE TECHNOLOGIES |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
INFINITE COMPUTER Mar-22 |
DIGISPICE TECHNOLOGIES Mar-23 |
INFINITE COMPUTER/ DIGISPICE TECHNOLOGIES |
5-Yr Chart Click to enlarge
|
||
High | Rs | NA | 39 | 0.0% | |
Low | Rs | NA | 18 | 0.0% | |
Sales per share (Unadj.) | Rs | 1,635.3 | 49.4 | 3,309.3% | |
Earnings per share (Unadj.) | Rs | 51.6 | -1.0 | -4,918.3% | |
Cash flow per share (Unadj.) | Rs | 75.8 | 0.2 | 40,080.6% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 472.5 | 10.8 | 4,365.2% | |
Shares outstanding (eoy) | m | 33.36 | 205.47 | 16.2% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 0.6 | 0.0% | |
Avg P/E ratio | x | 0 | -27.2 | -0.0% | |
P/CF ratio (eoy) | x | 0 | 150.7 | 0.0% | |
Price / Book Value ratio | x | 0 | 2.6 | 0.0% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 0 | 5,856 | 0.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 47,481 | 1,156 | 4,107.8% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 54,553 | 10,153 | 537.3% | |
Other income | Rs m | 332 | 801 | 41.5% | |
Total revenues | Rs m | 54,885 | 10,955 | 501.0% | |
Gross profit | Rs m | 2,734 | -723 | -378.2% | |
Depreciation | Rs m | 808 | 254 | 317.5% | |
Interest | Rs m | 202 | 13 | 1,560.0% | |
Profit before tax | Rs m | 2,056 | -189 | -1,089.2% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 335 | 27 | 1,248.9% | |
Profit after tax | Rs m | 1,721 | -216 | -798.5% | |
Gross profit margin | % | 5.0 | -7.1 | -70.4% | |
Effective tax rate | % | 16.3 | -14.2 | -114.7% | |
Net profit margin | % | 3.2 | -2.1 | -148.6% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 28,378 | 4,926 | 576.1% | |
Current liabilities | Rs m | 21,234 | 4,622 | 459.5% | |
Net working cap to sales | % | 13.1 | 3.0 | 436.9% | |
Current ratio | x | 1.3 | 1.1 | 125.4% | |
Inventory Days | Days | 22 | 36 | 61.2% | |
Debtors Days | Days | 121 | 122 | 98.9% | |
Net fixed assets | Rs m | 9,059 | 1,879 | 482.2% | |
Share capital | Rs m | 334 | 616 | 54.1% | |
"Free" reserves | Rs m | 15,430 | 1,608 | 959.7% | |
Net worth | Rs m | 15,764 | 2,224 | 708.7% | |
Long term debt | Rs m | 0 | 0 | - | |
Total assets | Rs m | 37,437 | 6,842 | 547.2% | |
Interest coverage | x | 11.2 | -13.5 | -82.4% | |
Debt to equity ratio | x | 0 | 0 | - | |
Sales to assets ratio | x | 1.5 | 1.5 | 98.2% | |
Return on assets | % | 5.1 | -3.0 | -173.6% | |
Return on equity | % | 10.9 | -9.7 | -112.7% | |
Return on capital | % | 14.3 | -7.9 | -181.3% | |
Exports to sales | % | 6.9 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | 3,768 | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 3,768 | 10 | 38,605.3% | |
Fx outflow | Rs m | 47 | 1 | 5,489.5% | |
Net fx | Rs m | 3,721 | 9 | 41,852.3% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 724 | 60 | 1,217.0% | |
From Investments | Rs m | -3,011 | -374 | 805.6% | |
From Financial Activity | Rs m | 1,863 | -45 | -4,163.8% | |
Net Cashflow | Rs m | -395 | -359 | 110.0% |
Indian Promoters | % | 3.3 | 72.7 | 4.6% | |
Foreign collaborators | % | 71.7 | 0.0 | - | |
Indian inst/Mut Fund | % | 2.0 | 0.0 | - | |
FIIs | % | 1.3 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 25.0 | 27.3 | 91.8% | |
Shareholders | 10,790 | 41,725 | 25.9% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare INFINITE COMPUTER With: INFOSYS TCS WIPRO HCL TECHNOLOGIES TECH MAHINDRA
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | INFINITE COMPUTER | S MOBILITY | S&P BSE IT |
---|---|---|---|
1-Day | 0.33% | -0.53% | 0.66% |
1-Month | 1.02% | -3.19% | 3.36% |
1-Year | 94.28% | -10.30% | 31.55% |
3-Year CAGR | 31.78% | -15.34% | 7.78% |
5-Year CAGR | 31.10% | 36.02% | 23.58% |
* Compound Annual Growth Rate
Here are more details on the INFINITE COMPUTER share price and the S MOBILITY share price.
Moving on to shareholding structures...
The promoters of INFINITE COMPUTER hold a 75.0% stake in the company. In case of S MOBILITY the stake stands at 72.7%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of INFINITE COMPUTER and the shareholding pattern of S MOBILITY.
Finally, a word on dividends...
In the most recent financial year, INFINITE COMPUTER paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
S MOBILITY paid Rs 0.0, and its dividend payout ratio stood at -0.0%.
You may visit here to review the dividend history of INFINITE COMPUTER, and the dividend history of S MOBILITY.
For a sector overview, read our software sector report.
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.