INDIAN BRIGHT | NATIONAL STEEL | INDIAN BRIGHT/ NATIONAL STEEL |
|||
---|---|---|---|---|---|
P/E (TTM) | x | -3,471.9 | -0.1 | - | View Chart |
P/BV | x | 13.4 | - | - | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
INDIAN BRIGHT NATIONAL STEEL |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
INDIAN BRIGHT Mar-24 |
NATIONAL STEEL Mar-24 |
INDIAN BRIGHT/ NATIONAL STEEL |
5-Yr Chart Click to enlarge
|
||
High | Rs | 153 | 4 | 3,434.8% | |
Low | Rs | 18 | 3 | 532.5% | |
Sales per share (Unadj.) | Rs | 0 | 1,313.3 | 0.0% | |
Earnings per share (Unadj.) | Rs | -0.5 | 356.8 | -0.1% | |
Cash flow per share (Unadj.) | Rs | -0.5 | 422.9 | -0.1% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 14.9 | -1,342.7 | -1.1% | |
Shares outstanding (eoy) | m | 24.13 | 8.53 | 282.9% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 0 | - | |
Avg P/E ratio | x | -170.0 | 0 | -1,550,416.2% | |
P/CF ratio (eoy) | x | -170.0 | 0 | -1,837,437.6% | |
Price / Book Value ratio | x | 5.7 | 0 | -197,165.4% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 2,061 | 33 | 6,174.1% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 1 | 366 | 0.2% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 0 | 11,202 | 0.0% | |
Other income | Rs m | 0 | 25 | 0.1% | |
Total revenues | Rs m | 0 | 11,227 | 0.0% | |
Gross profit | Rs m | -12 | 4,838 | -0.3% | |
Depreciation | Rs m | 0 | 563 | 0.0% | |
Interest | Rs m | 0 | 1,255 | 0.0% | |
Profit before tax | Rs m | -12 | 3,044 | -0.4% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 0 | 0 | - | |
Profit after tax | Rs m | -12 | 3,044 | -0.4% | |
Gross profit margin | % | 0 | 43.2 | - | |
Effective tax rate | % | 0 | 0 | - | |
Net profit margin | % | 0 | 27.2 | - |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 429 | 4,138 | 10.4% | |
Current liabilities | Rs m | 1 | 2,961 | 0.0% | |
Net working cap to sales | % | 0 | 10.5 | - | |
Current ratio | x | 681.4 | 1.4 | 48,753.1% | |
Inventory Days | Days | 0 | 15 | - | |
Debtors Days | Days | 0 | 704 | - | |
Net fixed assets | Rs m | 0 | 3,529 | 0.0% | |
Share capital | Rs m | 241 | 85 | 283.0% | |
"Free" reserves | Rs m | 117 | -11,539 | -1.0% | |
Net worth | Rs m | 359 | -11,453 | -3.1% | |
Long term debt | Rs m | 0 | 16,127 | 0.0% | |
Total assets | Rs m | 429 | 7,667 | 5.6% | |
Interest coverage | x | -1,211.0 | 3.4 | -35,363.6% | |
Debt to equity ratio | x | 0 | -1.4 | -0.0% | |
Sales to assets ratio | x | 0 | 1.5 | 0.0% | |
Return on assets | % | -2.8 | 56.1 | -5.0% | |
Return on equity | % | -3.4 | -26.6 | 12.7% | |
Return on capital | % | -3.4 | 92.0 | -3.7% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 0 | - | |
Fx outflow | Rs m | 0 | 0 | - | |
Net fx | Rs m | 0 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | -13 | -77 | 16.3% | |
From Investments | Rs m | NA | -16 | -0.2% | |
From Financial Activity | Rs m | 440 | 83 | 529.2% | |
Net Cashflow | Rs m | 427 | -10 | -4,466.2% |
Indian Promoters | % | 1.2 | 49.7 | 2.4% | |
Foreign collaborators | % | 0.0 | 0.1 | - | |
Indian inst/Mut Fund | % | 70.4 | 0.1 | 63,981.8% | |
FIIs | % | 70.4 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 98.8 | 50.2 | 197.0% | |
Shareholders | 1,901 | 27,934 | 6.8% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare INDIAN BRIGHT With: TATA STEEL JSW STEEL RATNAMANI METALS VENUS PIPES & TUBES SHANKARA BUILDING PRODUCTS
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | I BRIGHT ST | NATIONAL STEEL | S&P BSE METAL |
---|---|---|---|
1-Day | -0.24% | -4.47% | 1.65% |
1-Month | 0.46% | -4.23% | -4.64% |
1-Year | 579.19% | 1.32% | 27.85% |
3-Year CAGR | 96.90% | 24.40% | 16.54% |
5-Year CAGR | 54.56% | -32.49% | 26.37% |
* Compound Annual Growth Rate
Here are more details on the I BRIGHT ST share price and the NATIONAL STEEL share price.
Moving on to shareholding structures...
The promoters of I BRIGHT ST hold a 1.2% stake in the company. In case of NATIONAL STEEL the stake stands at 49.9%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of I BRIGHT ST and the shareholding pattern of NATIONAL STEEL.
Finally, a word on dividends...
In the most recent financial year, I BRIGHT ST paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of -0.0%.
NATIONAL STEEL paid Rs 0.0, and its dividend payout ratio stood at 0.0%.
You may visit here to review the dividend history of I BRIGHT ST, and the dividend history of NATIONAL STEEL.
For a sector overview, read our steel sector report.
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.