FREDUN PHARMA | SANOFI INDIA | FREDUN PHARMA/ SANOFI INDIA |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 19.6 | 33.6 | 58.3% | View Chart |
P/BV | x | 2.9 | 15.1 | 19.2% | View Chart |
Dividend Yield | % | 0.1 | 2.7 | 3.5% |
FREDUN PHARMA SANOFI INDIA |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
FREDUN PHARMA Mar-24 |
SANOFI INDIA Dec-23 |
FREDUN PHARMA/ SANOFI INDIA |
5-Yr Chart Click to enlarge
|
||
High | Rs | 1,249 | 8,278 | 15.1% | |
Low | Rs | 650 | 5,240 | 12.4% | |
Sales per share (Unadj.) | Rs | 740.8 | 1,238.0 | 59.8% | |
Earnings per share (Unadj.) | Rs | 33.2 | 261.8 | 12.7% | |
Cash flow per share (Unadj.) | Rs | 41.3 | 279.0 | 14.8% | |
Dividends per share (Unadj.) | Rs | 0.70 | 167.00 | 0.4% | |
Avg Dividend yield | % | 0.1 | 2.5 | 3.0% | |
Book value per share (Unadj.) | Rs | 255.1 | 411.2 | 62.0% | |
Shares outstanding (eoy) | m | 4.70 | 23.03 | 20.4% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 1.3 | 5.5 | 23.5% | |
Avg P/E ratio | x | 28.6 | 25.8 | 110.6% | |
P/CF ratio (eoy) | x | 23.0 | 24.2 | 94.8% | |
Price / Book Value ratio | x | 3.7 | 16.4 | 22.6% | |
Dividend payout | % | 2.1 | 63.8 | 3.3% | |
Avg Mkt Cap | Rs m | 4,462 | 155,659 | 2.9% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 125 | 3,706 | 3.4% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 3,482 | 28,511 | 12.2% | |
Other income | Rs m | 9 | 665 | 1.4% | |
Total revenues | Rs m | 3,491 | 29,176 | 12.0% | |
Gross profit | Rs m | 380 | 8,203 | 4.6% | |
Depreciation | Rs m | 38 | 396 | 9.6% | |
Interest | Rs m | 137 | 17 | 802.9% | |
Profit before tax | Rs m | 215 | 8,455 | 2.5% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 58 | 2,426 | 2.4% | |
Profit after tax | Rs m | 156 | 6,029 | 2.6% | |
Gross profit margin | % | 10.9 | 28.8 | 37.9% | |
Effective tax rate | % | 27.2 | 28.7 | 94.7% | |
Net profit margin | % | 4.5 | 21.1 | 21.2% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 2,572 | 31,314 | 8.2% | |
Current liabilities | Rs m | 1,668 | 25,347 | 6.6% | |
Net working cap to sales | % | 26.0 | 20.9 | 124.0% | |
Current ratio | x | 1.5 | 1.2 | 124.8% | |
Inventory Days | Days | 5 | 159 | 3.1% | |
Debtors Days | Days | 680 | 17 | 4,032.3% | |
Net fixed assets | Rs m | 504 | 15,714 | 3.2% | |
Share capital | Rs m | 47 | 230 | 20.4% | |
"Free" reserves | Rs m | 1,152 | 9,239 | 12.5% | |
Net worth | Rs m | 1,199 | 9,469 | 12.7% | |
Long term debt | Rs m | 128 | 0 | - | |
Total assets | Rs m | 3,076 | 47,028 | 6.5% | |
Interest coverage | x | 2.6 | 498.4 | 0.5% | |
Debt to equity ratio | x | 0.1 | 0 | - | |
Sales to assets ratio | x | 1.1 | 0.6 | 186.7% | |
Return on assets | % | 9.5 | 12.9 | 74.0% | |
Return on equity | % | 13.0 | 63.7 | 20.5% | |
Return on capital | % | 26.5 | 89.5 | 29.6% | |
Exports to sales | % | 22.3 | 18.0 | 123.7% | |
Imports to sales | % | 0.3 | 25.2 | 1.0% | |
Exports (fob) | Rs m | 777 | 5,143 | 15.1% | |
Imports (cif) | Rs m | 9 | 7,177 | 0.1% | |
Fx inflow | Rs m | 777 | 5,143 | 15.1% | |
Fx outflow | Rs m | 9 | 7,177 | 0.1% | |
Net fx | Rs m | 768 | -2,034 | -37.8% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | -4 | 2,304 | -0.2% | |
From Investments | Rs m | -76 | 375 | -20.4% | |
From Financial Activity | Rs m | 60 | -8,783 | -0.7% | |
Net Cashflow | Rs m | -21 | -6,104 | 0.3% |
Indian Promoters | % | 48.9 | 0.0 | - | |
Foreign collaborators | % | 0.0 | 60.4 | - | |
Indian inst/Mut Fund | % | 1.6 | 28.4 | 5.6% | |
FIIs | % | 0.0 | 5.8 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 51.1 | 39.6 | 129.0% | |
Shareholders | 8,018 | 66,211 | 12.1% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare FREDUN PHARMA With: DIVIS LABORATORIES CIPLA SUN PHARMA DR. REDDYS LAB MANKIND PHARMA
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | FREDUN PHARMA | Sanofi India | S&P BSE HEALTHCARE |
---|---|---|---|
1-Day | 1.80% | 0.08% | -0.51% |
1-Month | 4.03% | -5.48% | -1.45% |
1-Year | -19.33% | -22.84% | 44.29% |
3-Year CAGR | 14.99% | -8.30% | 18.87% |
5-Year CAGR | 29.15% | -2.41% | 25.62% |
* Compound Annual Growth Rate
Here are more details on the FREDUN PHARMA share price and the Sanofi India share price.
Moving on to shareholding structures...
The promoters of FREDUN PHARMA hold a 48.9% stake in the company. In case of Sanofi India the stake stands at 60.4%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of FREDUN PHARMA and the shareholding pattern of Sanofi India.
Finally, a word on dividends...
In the most recent financial year, FREDUN PHARMA paid a dividend of Rs 0.7 per share. This amounted to a Dividend Payout ratio of 2.1%.
Sanofi India paid Rs 167.0, and its dividend payout ratio stood at 63.8%.
You may visit here to review the dividend history of FREDUN PHARMA, and the dividend history of Sanofi India.
For a sector overview, read our pharmaceuticals sector report.
After starting the day on a flattish note with a positive bias, the benchmarks showcased heightened volatility and ended the day weak.