FALCON TECHNOPROJECTS INDIA LTD. | ARTEFACT PRO | FALCON TECHNOPROJECTS INDIA LTD./ ARTEFACT PRO |
|||
---|---|---|---|---|---|
P/E (TTM) | x | - | 10.3 | - | View Chart |
P/BV | x | 7.0 | 0.9 | 764.7% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
FALCON TECHNOPROJECTS INDIA LTD. ARTEFACT PRO |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
FALCON TECHNOPROJECTS INDIA LTD. Mar-23 |
ARTEFACT PRO Mar-24 |
FALCON TECHNOPROJECTS INDIA LTD./ ARTEFACT PRO |
5-Yr Chart Click to enlarge
|
||
High | Rs | NA | 111 | 0.0% | |
Low | Rs | NA | 36 | 0.0% | |
Sales per share (Unadj.) | Rs | 330.7 | 27.2 | 1,214.7% | |
Earnings per share (Unadj.) | Rs | 20.8 | 7.2 | 289.1% | |
Cash flow per share (Unadj.) | Rs | 21.4 | 7.7 | 277.2% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 66.9 | 81.4 | 82.1% | |
Shares outstanding (eoy) | m | 0.50 | 7.28 | 6.9% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 2.7 | 0.0% | |
Avg P/E ratio | x | 0 | 10.2 | 0.0% | |
P/CF ratio (eoy) | x | 0 | 9.5 | 0.0% | |
Price / Book Value ratio | x | 0 | 0.9 | 0.0% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 0 | 533 | 0.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 10 | 79 | 13.2% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 165 | 198 | 83.4% | |
Other income | Rs m | 0 | 44 | 0.7% | |
Total revenues | Rs m | 166 | 242 | 68.5% | |
Gross profit | Rs m | 24 | 29 | 82.5% | |
Depreciation | Rs m | 0 | 4 | 8.0% | |
Interest | Rs m | 10 | 17 | 59.6% | |
Profit before tax | Rs m | 14 | 52 | 26.8% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 4 | 0 | -1,695.2% | |
Profit after tax | Rs m | 10 | 52 | 19.9% | |
Gross profit margin | % | 14.4 | 14.6 | 98.8% | |
Effective tax rate | % | 25.5 | -0.4 | -6,274.8% | |
Net profit margin | % | 6.3 | 26.4 | 23.8% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 149 | 714 | 20.9% | |
Current liabilities | Rs m | 103 | 360 | 28.7% | |
Net working cap to sales | % | 28.0 | 178.5 | 15.7% | |
Current ratio | x | 1.4 | 2.0 | 73.1% | |
Inventory Days | Days | 66 | 275 | 23.9% | |
Debtors Days | Days | 592 | 2,907 | 20.4% | |
Net fixed assets | Rs m | 68 | 268 | 25.5% | |
Share capital | Rs m | 5 | 73 | 6.9% | |
"Free" reserves | Rs m | 28 | 520 | 5.5% | |
Net worth | Rs m | 33 | 593 | 5.6% | |
Long term debt | Rs m | 80 | 0 | - | |
Total assets | Rs m | 218 | 982 | 22.2% | |
Interest coverage | x | 2.4 | 4.1 | 58.3% | |
Debt to equity ratio | x | 2.4 | 0 | - | |
Sales to assets ratio | x | 0.8 | 0.2 | 376.3% | |
Return on assets | % | 9.3 | 7.0 | 132.8% | |
Return on equity | % | 31.1 | 8.8 | 352.0% | |
Return on capital | % | 21.0 | 11.6 | 181.1% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 0 | - | |
Fx outflow | Rs m | 0 | 0 | - | |
Net fx | Rs m | 0 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | -7 | -4 | 155.6% | |
From Investments | Rs m | NA | 38 | -0.3% | |
From Financial Activity | Rs m | 7 | -34 | -20.6% | |
Net Cashflow | Rs m | 0 | 0 | 233.3% |
Indian Promoters | % | 60.8 | 39.1 | 155.6% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 0.3 | - | |
FIIs | % | 0.0 | 0.3 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 39.2 | 60.9 | 64.3% | |
Shareholders | 940 | 5,500 | 17.1% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | FALCON TECHNOPROJECTS INDIA LTD. | ARTEFACT SOF | S&P BSE CAPITAL GOODS |
---|---|---|---|
1-Day | 0.00% | -1.25% | 0.39% |
1-Month | -3.22% | -4.14% | -6.33% |
1-Year | -50.51% | 15.50% | 35.63% |
3-Year CAGR | -20.90% | 11.71% | 33.37% |
5-Year CAGR | -13.12% | 14.72% | 30.19% |
* Compound Annual Growth Rate
Here are more details on the FALCON TECHNOPROJECTS INDIA LTD. share price and the ARTEFACT SOF share price.
Moving on to shareholding structures...
The promoters of FALCON TECHNOPROJECTS INDIA LTD. hold a 60.8% stake in the company. In case of ARTEFACT SOF the stake stands at 39.1%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of FALCON TECHNOPROJECTS INDIA LTD. and the shareholding pattern of ARTEFACT SOF.
Finally, a word on dividends...
In the most recent financial year, FALCON TECHNOPROJECTS INDIA LTD. paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
ARTEFACT SOF paid Rs 0.0, and its dividend payout ratio stood at 0.0%.
You may visit here to review the dividend history of FALCON TECHNOPROJECTS INDIA LTD., and the dividend history of ARTEFACT SOF.
For a sector overview, read our engineering sector report.
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.