BAJAJ HOUSING FINANCE LTD. | CAPITAL TRADE | BAJAJ HOUSING FINANCE LTD./ CAPITAL TRADE |
|||
---|---|---|---|---|---|
P/E (TTM) | x | - | 29.6 | - | View Chart |
P/BV | x | 8.7 | 6.6 | 130.9% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
BAJAJ HOUSING FINANCE LTD. CAPITAL TRADE |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
BAJAJ HOUSING FINANCE LTD. Mar-24 |
CAPITAL TRADE Mar-24 |
BAJAJ HOUSING FINANCE LTD./ CAPITAL TRADE |
5-Yr Chart Click to enlarge
|
||
High | Rs | NA | 54 | 0.0% | |
Low | Rs | NA | 20 | 0.0% | |
Income per share (Unadj.) | Rs | 11.3 | 5.8 | 194.7% | |
Earnings per share (Unadj.) | Rs | 2.6 | 1.6 | 162.1% | |
Cash flow per share (Unadj.) | Rs | 3.2 | -4.1 | -78.5% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 18.2 | 7.2 | 253.8% | |
Shares outstanding (eoy) | m | 6,712.16 | 60.98 | 11,007.1% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Avg Price / Income ratio | x | 0 | 6.3 | 0.0% | |
Avg P/E ratio | x | 0 | 23.0 | 0.0% | |
Avg P/CF ratio | x | 0 | 3.5 | 0.0% | |
Avg Price/Bookvalue ratio | x | 0 | 5.1 | 0.0% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 0 | 2,227 | 0.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages & salary | Rs m | 4,656 | 27 | 17,099.9% | |
Avg. income/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Interest income | Rs m | 76,173 | 356 | 21,427.0% | |
Other income | Rs m | 4 | 84 | 4.8% | |
Interest expense | Rs m | 46,947 | 147 | 31,848.0% | |
Net interest income | Rs m | 29,226 | 208 | 14,044.9% | |
Operating expense | Rs m | 7,221 | 159 | 4,547.7% | |
Gross profit | Rs m | 22,005 | 49 | 44,626.2% | |
Gross profit margin | % | 28.9 | 13.9 | 208.3% | |
Provisions/contingencies | Rs m | 7,055 | 543 | 1,298.4% | |
Profit before tax | Rs m | 21,613 | 133 | 16,295.9% | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Tax | Rs m | 4,301 | 36 | 12,074.7% | |
Profit after tax | Rs m | 17,312 | 97 | 17,845.8% | |
Net profit margin | % | 22.7 | 27.3 | 83.3% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Advances | Rs m | 0 | 1,942 | 0.0% | |
Deposits | Rs m | 0 | 0 | - | |
Credit/Deposit ratio | x | 0 | 0 | - | |
Yield on advances | % | 0 | 0 | - | |
Cost of deposits | % | 0 | 0 | - | |
Net Interest Margin | % | 3.6 | 10.2 | 34.7% | |
Net fixed assets | Rs m | 1,229 | 4 | 27,424.1% | |
Share capital | Rs m | 67,122 | 61 | 110,071.5% | |
Free reserves | Rs m | 55,213 | 377 | 14,646.6% | |
Net worth | Rs m | 122,335 | 438 | 27,933.6% | |
Borrowings | Rs m | 35,697 | 1,654 | 2,158.5% | |
Investments | Rs m | 821,146 | 90 | 914,926.1% | |
Total assets | Rs m | 832,641 | 2,279 | 36,532.6% | |
Debt/equity ratio | x | 0.3 | 3.8 | 7.7% | |
Return on assets | % | 2.1 | 4.3 | 48.8% | |
Return on equity | % | 14.2 | 22.2 | 63.9% | |
Capital adequacy ratio | % | 21.3 | 28.4 | 75.1% | |
Net NPAs | % | 0.1 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | -154,281 | -603 | 25,566.9% | |
From Investments | Rs m | 2,733 | 28 | 9,761.1% | |
From Financial Activity | Rs m | 151,248 | 570 | 26,555.2% | |
Net Cashflow | Rs m | -300 | -6 | 5,096.8% |
Indian Promoters | % | 88.8 | 38.3 | 232.0% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 3.6 | 0.0 | - | |
FIIs | % | 1.7 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 11.3 | 61.8 | 18.2% | |
Shareholders | 2,309,518 | 5,576 | 41,418.9% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare BAJAJ HOUSING FINANCE LTD. With: BAJAJ FINANCE BAJAJ HOLDINGS & INVESTMENT CHOLAMANDALAM INVEST SBI CARDS MANAPPURAM FINANCE
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | BAJAJ HOUSING FINANCE LTD. | CAPITAL TRADE |
---|---|---|
1-Day | 0.16% | 8.46% |
1-Month | -6.55% | -11.41% |
1-Year | -22.66% | 25.40% |
3-Year CAGR | -8.21% | 105.50% |
5-Year CAGR | -5.01% | 65.82% |
* Compound Annual Growth Rate
Here are more details on the BAJAJ HOUSING FINANCE LTD. share price and the CAPITAL TRADE share price.
Moving on to shareholding structures...
The promoters of BAJAJ HOUSING FINANCE LTD. hold a 88.8% stake in the company. In case of CAPITAL TRADE the stake stands at 38.3%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of BAJAJ HOUSING FINANCE LTD. and the shareholding pattern of CAPITAL TRADE.
Finally, a word on dividends...
In the most recent financial year, BAJAJ HOUSING FINANCE LTD. paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
CAPITAL TRADE paid Rs 0.0, and its dividend payout ratio stood at 0.0%.
You may visit here to review the dividend history of BAJAJ HOUSING FINANCE LTD., and the dividend history of CAPITAL TRADE.
For a sector overview, read our finance sector report.
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.