BENGAL & ASSAM | DHFL | BENGAL & ASSAM/ DHFL |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 3.4 | -0.0 | - | View Chart |
P/BV | x | 1.2 | 0.0 | 3,314.1% | View Chart |
Dividend Yield | % | 0.4 | 0.0 | - |
BENGAL & ASSAM DHFL |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
BENGAL & ASSAM Mar-24 |
DHFL Mar-24 |
BENGAL & ASSAM/ DHFL |
5-Yr Chart Click to enlarge
|
||
High | Rs | 10,389 | NA | - | |
Low | Rs | 3,251 | NA | - | |
Income per share (Unadj.) | Rs | 11,431.3 | 2.9 | 398,448.6% | |
Earnings per share (Unadj.) | Rs | 3,443.9 | -0.8 | -407,359.2% | |
Cash flow per share (Unadj.) | Rs | 13,785.3 | -4.3 | -317,984.4% | |
Dividends per share (Unadj.) | Rs | 40.00 | 0 | - | |
Avg Dividend yield | % | 0.6 | 0 | - | |
Book value per share (Unadj.) | Rs | 8,013.7 | 6.4 | 125,707.6% | |
Shares outstanding (eoy) | m | 11.30 | 23,364.69 | 0.0% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Avg Price / Income ratio | x | 0.6 | 0 | - | |
Avg P/E ratio | x | 2.0 | 0 | - | |
Avg P/CF ratio | x | 2.0 | 0 | - | |
Avg Price/Bookvalue ratio | x | 0.9 | 0 | - | |
Dividend payout | % | 1.2 | 0 | - | |
Avg Mkt Cap | Rs m | 77,040 | 0 | - | |
No. of employees | `000 | NA | NA | - | |
Total wages & salary | Rs m | 12,790 | 11,464 | 111.6% | |
Avg. income/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Interest income | Rs m | 129,174 | 67,032 | 192.7% | |
Other income | Rs m | 774 | 16,608 | 4.7% | |
Interest expense | Rs m | 3,655 | 37,054 | 9.9% | |
Net interest income | Rs m | 125,519 | 29,978 | 418.7% | |
Operating expense | Rs m | 110,438 | 63,924 | 172.8% | |
Gross profit | Rs m | 15,081 | -33,945 | -44.4% | |
Gross profit margin | % | 11.7 | -50.6 | -23.1% | |
Provisions/contingencies | Rs m | 1 | 129,058 | 0.0% | |
Profit before tax | Rs m | 41,092 | -36,156 | -113.7% | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Minority Interest | Rs m | -3,020 | 0 | - | |
Prior Period Items | Rs m | 7,264 | 0 | - | |
Tax | Rs m | 6,421 | -16,404 | -39.1% | |
Profit after tax | Rs m | 38,916 | -19,753 | -197.0% | |
Net profit margin | % | 30.1 | -29.5 | -102.2% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Advances | Rs m | 0 | 482,759 | 0.0% | |
Deposits | Rs m | 75 | 0 | - | |
Credit/Deposit ratio | x | 0 | 0 | - | |
Yield on advances | % | 0 | 0 | - | |
Cost of deposits | % | 0 | 0 | - | |
Net Interest Margin | % | 138.0 | 5.2 | 2,653.0% | |
Net fixed assets | Rs m | 4,381 | 8,077 | 54.2% | |
Share capital | Rs m | 113 | 233,647 | 0.0% | |
Free reserves | Rs m | 90,442 | -84,700 | -106.8% | |
Net worth | Rs m | 90,555 | 148,947 | 60.8% | |
Borrowings | Rs m | 1,403 | 30,629 | 4.6% | |
Investments | Rs m | 90,945 | 93,488 | 97.3% | |
Total assets | Rs m | 104,372 | 649,119 | 16.1% | |
Debt/equity ratio | x | 0 | 0.2 | 11.3% | |
Return on assets | % | 37.3 | -3.0 | -1,225.3% | |
Return on equity | % | 43.0 | -13.3 | -324.1% | |
Capital adequacy ratio | % | 0 | 21.6 | 0.0% | |
Net NPAs | % | 0 | 1.0 | 0.0% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 18,172 | -19,277 | -94.3% | |
From Investments | Rs m | -12,602 | -8,157 | 154.5% | |
From Financial Activity | Rs m | -5,899 | 27,726 | -21.3% | |
Net Cashflow | Rs m | -1,651 | 291 | -567.9% |
Indian Promoters | % | 73.0 | 34.9 | 209.3% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 4.6 | 34.8 | 13.1% | |
FIIs | % | 4.6 | 32.2 | 14.1% | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 27.0 | 65.1 | 41.5% | |
Shareholders | 21,119 | 89,287 | 23.7% | ||
Pledged promoter(s) holding | % | 0.0 | 100.0 | - |
Compare BENGAL & ASSAM With: BAJAJ FINANCE BAJAJ HOLDINGS & INVESTMENT CHOLAMANDALAM INVEST SBI CARDS TATA INVESTMENT
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | BENGAL & ASSAM | DHFL |
---|---|---|
1-Day | 1.41% | -9.97% |
1-Month | -6.33% | 7.40% |
1-Year | 16.22% | 8.79% |
3-Year CAGR | 67.18% | -70.00% |
5-Year CAGR | 50.42% | -39.32% |
* Compound Annual Growth Rate
Here are more details on the BENGAL & ASSAM share price and the DHFL share price.
Moving on to shareholding structures...
The promoters of BENGAL & ASSAM hold a 73.0% stake in the company. In case of DHFL the stake stands at 34.9%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of BENGAL & ASSAM and the shareholding pattern of DHFL.
Finally, a word on dividends...
In the most recent financial year, BENGAL & ASSAM paid a dividend of Rs 40.0 per share. This amounted to a Dividend Payout ratio of 1.2%.
DHFL paid Rs 0.0, and its dividend payout ratio stood at -0.0%.
You may visit here to review the dividend history of BENGAL & ASSAM, and the dividend history of DHFL.
For a sector overview, read our finance sector report.
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.