APOLLO FIN I | SILICON VALL | APOLLO FIN I/ SILICON VALL |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 39.0 | -2.2 | - | View Chart |
P/BV | x | 5.2 | - | - | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
APOLLO FIN I SILICON VALL |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
APOLLO FIN I Mar-24 |
SILICON VALL Mar-24 |
APOLLO FIN I/ SILICON VALL |
5-Yr Chart Click to enlarge
|
||
High | Rs | 1,360 | NA | 4,533,000.0% | |
Low | Rs | 445 | NA | 1,484,166.7% | |
Sales per share (Unadj.) | Rs | 53.5 | 0 | - | |
Earnings per share (Unadj.) | Rs | 21.5 | 0 | -118,015.5% | |
Cash flow per share (Unadj.) | Rs | 21.9 | 0 | -120,372.5% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 161.0 | 0 | -422,753.9% | |
Shares outstanding (eoy) | m | 3.73 | 129.68 | 2.9% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 16.9 | 1,556.0 | 1.1% | |
Avg P/E ratio | x | 42.0 | -1.7 | -2,545.2% | |
P/CF ratio (eoy) | x | 41.2 | -1.7 | -2,495.2% | |
Price / Book Value ratio | x | 5.6 | -0.8 | -712.0% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 3,368 | 4 | 86,572.9% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 33 | 2 | 1,386.0% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 200 | 0 | - | |
Other income | Rs m | 11 | 1 | 1,308.2% | |
Total revenues | Rs m | 211 | 1 | 24,510.5% | |
Gross profit | Rs m | 95 | -3 | -2,945.5% | |
Depreciation | Rs m | 2 | 0 | - | |
Interest | Rs m | 2 | 0 | - | |
Profit before tax | Rs m | 102 | -2 | -4,320.8% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 22 | 0 | - | |
Profit after tax | Rs m | 80 | -2 | -3,394.5% | |
Gross profit margin | % | 47.4 | 0 | - | |
Effective tax rate | % | 21.4 | 0 | - | |
Net profit margin | % | 40.1 | 0 | - |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 680 | 9 | 7,177.1% | |
Current liabilities | Rs m | 152 | 20 | 766.0% | |
Net working cap to sales | % | 264.1 | 0 | - | |
Current ratio | x | 4.5 | 0.5 | 936.9% | |
Inventory Days | Days | 277 | 0 | - | |
Debtors Days | Days | 169 | 0 | - | |
Net fixed assets | Rs m | 72 | 5 | 1,314.6% | |
Share capital | Rs m | 37 | 130 | 28.8% | |
"Free" reserves | Rs m | 563 | -135 | -418.5% | |
Net worth | Rs m | 601 | -5 | -12,159.7% | |
Long term debt | Rs m | 0 | 0 | - | |
Total assets | Rs m | 752 | 15 | 5,025.6% | |
Interest coverage | x | 49.8 | 0 | - | |
Debt to equity ratio | x | 0 | 0 | - | |
Sales to assets ratio | x | 0.3 | 0 | - | |
Return on assets | % | 10.9 | -15.7 | -69.5% | |
Return on equity | % | 13.3 | 47.7 | 28.0% | |
Return on capital | % | 17.3 | 47.7 | 36.4% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 0 | - | |
Fx outflow | Rs m | 0 | 0 | - | |
Net fx | Rs m | 0 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | -359 | 14 | -2,657.0% | |
From Investments | Rs m | 417 | NA | - | |
From Financial Activity | Rs m | -2 | -14 | 14.7% | |
Net Cashflow | Rs m | 56 | 0 | - |
Indian Promoters | % | 70.7 | 2.7 | 2,580.7% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.3 | 0.0 | - | |
FIIs | % | 0.2 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 29.3 | 97.3 | 30.1% | |
Shareholders | 5,419 | 9,472 | 57.2% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare APOLLO FIN I With: BAJAJ FINSERV BF INVESTMENT JSW HOLDINGS JM FINANCIAL PILANI INVESTMENT
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | APOLLO FIN I | SILICON VALL |
---|---|---|
1-Day | 4.31% | 0.00% |
1-Month | 2.24% | 0.00% |
1-Year | 45.91% | 0.00% |
3-Year CAGR | 11.79% | 0.00% |
5-Year CAGR | 65.71% | 0.00% |
* Compound Annual Growth Rate
Here are more details on the APOLLO FIN I share price and the SILICON VALL share price.
Moving on to shareholding structures...
The promoters of APOLLO FIN I hold a 70.7% stake in the company. In case of SILICON VALL the stake stands at 2.7%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of APOLLO FIN I and the shareholding pattern of SILICON VALL.
Finally, a word on dividends...
In the most recent financial year, APOLLO FIN I paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of 0.0%.
SILICON VALL paid Rs 0.0, and its dividend payout ratio stood at -0.0%.
You may visit here to review the dividend history of APOLLO FIN I, and the dividend history of SILICON VALL.
For a sector overview, read our finance sector report.
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.