ABM INTERNATIONAL | AELEA COMMODITIES LTD. | ABM INTERNATIONAL/ AELEA COMMODITIES LTD. |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 1,451.2 | - | - | View Chart |
P/BV | x | 5.3 | 9.9 | 53.9% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
ABM INTERNATIONAL AELEA COMMODITIES LTD. |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
ABM INTERNATIONAL Mar-23 |
AELEA COMMODITIES LTD. Mar-24 |
ABM INTERNATIONAL/ AELEA COMMODITIES LTD. |
5-Yr Chart Click to enlarge
|
||
High | Rs | NA | NA | - | |
Low | Rs | NA | NA | - | |
Sales per share (Unadj.) | Rs | 90.7 | 94.9 | 95.6% | |
Earnings per share (Unadj.) | Rs | -7.1 | 8.1 | -87.2% | |
Cash flow per share (Unadj.) | Rs | -7.1 | 9.2 | -76.9% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 19.3 | 30.6 | 63.1% | |
Shares outstanding (eoy) | m | 9.41 | 15.00 | 62.7% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 0 | - | |
Avg P/E ratio | x | 0 | 0 | - | |
P/CF ratio (eoy) | x | 0 | 0 | - | |
Price / Book Value ratio | x | 0 | 0 | - | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 0 | 0 | - | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 2 | 16 | 15.6% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 854 | 1,424 | 60.0% | |
Other income | Rs m | 11 | 21 | 49.3% | |
Total revenues | Rs m | 864 | 1,445 | 59.8% | |
Gross profit | Rs m | -96 | 185 | -52.2% | |
Depreciation | Rs m | 0 | 15 | 3.1% | |
Interest | Rs m | 1 | 45 | 2.9% | |
Profit before tax | Rs m | -88 | 146 | -60.3% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | -21 | 23 | -89.4% | |
Profit after tax | Rs m | -67 | 122 | -54.7% | |
Gross profit margin | % | -11.3 | 13.0 | -87.1% | |
Effective tax rate | % | 23.8 | 16.0 | 148.4% | |
Net profit margin | % | -7.8 | 8.6 | -91.2% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 277 | 698 | 39.7% | |
Current liabilities | Rs m | 167 | 463 | 36.1% | |
Net working cap to sales | % | 12.8 | 16.5 | 78.0% | |
Current ratio | x | 1.7 | 1.5 | 110.0% | |
Inventory Days | Days | 20 | 4 | 563.6% | |
Debtors Days | Days | 124 | 930 | 13.4% | |
Net fixed assets | Rs m | 53 | 367 | 14.4% | |
Share capital | Rs m | 94 | 150 | 62.7% | |
"Free" reserves | Rs m | 88 | 309 | 28.4% | |
Net worth | Rs m | 182 | 459 | 39.6% | |
Long term debt | Rs m | 0 | 138 | 0.0% | |
Total assets | Rs m | 330 | 1,065 | 30.9% | |
Interest coverage | x | -67.0 | 4.2 | -1,585.3% | |
Debt to equity ratio | x | 0 | 0.3 | 0.0% | |
Sales to assets ratio | x | 2.6 | 1.3 | 193.8% | |
Return on assets | % | -19.9 | 15.7 | -126.6% | |
Return on equity | % | -36.7 | 26.6 | -138.1% | |
Return on capital | % | -47.5 | 31.9 | -148.7% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 111.7 | 8.4 | 1,336.9% | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | 953 | 119 | 801.7% | |
Fx inflow | Rs m | 0 | 49 | 0.0% | |
Fx outflow | Rs m | 953 | 119 | 801.7% | |
Net fx | Rs m | -953 | -70 | 1,365.1% |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | -117 | -66 | 178.0% | |
From Investments | Rs m | 15 | -11 | -135.6% | |
From Financial Activity | Rs m | NA | 62 | 0.0% | |
Net Cashflow | Rs m | -102 | -15 | 679.8% |
Indian Promoters | % | 74.7 | 63.7 | 117.3% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 10.7 | - | |
FIIs | % | 0.0 | 3.9 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 25.3 | 36.3 | 69.6% | |
Shareholders | 1,590 | 2,165 | 73.4% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare ABM INTERNATIONAL With: ADANI ENTERPRISES REDINGTON MMTC SIRCA PAINTS INDIA MAMAEARTH HONASA CONSUMER
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | ABM INTERNATIONAL | AELEA COMMODITIES LTD. |
---|---|---|
1-Day | -4.97% | 1.43% |
1-Month | 48.38% | 30.79% |
1-Year | 713.78% | 29.09% |
3-Year CAGR | 74.65% | 8.88% |
5-Year CAGR | 42.52% | 5.24% |
* Compound Annual Growth Rate
Here are more details on the ABM INTERNATIONAL share price and the AELEA COMMODITIES LTD. share price.
Moving on to shareholding structures...
The promoters of ABM INTERNATIONAL hold a 74.7% stake in the company. In case of AELEA COMMODITIES LTD. the stake stands at 63.7%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of ABM INTERNATIONAL and the shareholding pattern of AELEA COMMODITIES LTD..
Finally, a word on dividends...
In the most recent financial year, ABM INTERNATIONAL paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of -0.0%.
AELEA COMMODITIES LTD. paid Rs 0.0, and its dividend payout ratio stood at 0.0%.
You may visit here to review the dividend history of ABM INTERNATIONAL, and the dividend history of AELEA COMMODITIES LTD..
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.