Please select the company, you would like to compare ZOMATO with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
BRAINBEES SOLUTIONS LTD. | NM | - | 283,111 | 734 / 514 | Compare |
ENFUSE SOLUTIONS LTD. | - | - | - | 233 / 98 | Compare |
FONE4 COMMUNICATIONS | - | - | 125 | 8 / 4 | Compare |
INDIAMART INTERMESH | 28.89 | 78.91 | 136,716 | 3,199 / 2,229 | Compare |
MACOBS TECHNOLOGIES LTD. | - | - | - | 197 / 94 | Compare |
NET AVENUE TECHNOLOGIES LTD. | - | - | - | 42 / 13 | Compare |
NYKAA | 871.38 | 0.19 | 484,932 | 230 / 140 | Compare |
PACE ECOMMERCE | - | - | 683 | 44 / 16 | Compare |
RADIOWALLA NETWORK LTD. | - | - | - | 150 / 103 | Compare |
SWIGGY LTD. | - | - | 931,754 | 489 / 391 | Compare |
YAARII DIGITAL INTEGRATED | NM | -2.12 | 1,521 | 16 / 7 | Compare |
*Trailing 12 months earnings |