Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Compare TORRENT POWER

Please select the company, you would like to compare TORRENT POWER with:

COMPANY P/E (x) EPS (Rs)* MKT CAP
(Rs m)
52-WEEK HIGH / LOW (Rs) CLICK ON THE LINK BELOW TO COMPARE
ACME SOLAR HOLDINGS LTD. - - 159,773 279 / 228 Compare
ADANI ENERGY SOLUTIONS 331.84 2.63 1,047,639 1,348 / 712 Compare
ADANI GREEN ENERGY 176.22 8.01 2,236,258 2,174 / 910 Compare
ADANI POWER 15.93 32.89 2,021,422 897 / 380 Compare
AMALGAMATED ELECTRICITY NM -0.29 225 117 / 36 Compare
BF UTILITIES 34.43 27.06 35,099 1,125 / 557 Compare
CESC 15.26 11.14 225,347 213 / 97 Compare
ENERGY DEV. 51.71 0.55 1,340 37 / 19 Compare
ENTEGRA NM -0.01 0 0 / 0 Compare
GITA RENEWABLE 258.79 0.62 662 310 / 107 Compare
GLOBUS CONST. 25.68 0.68 1,739 43 / 14 Compare
GMR POWER & URBAN 3.78 27.25 73,628 169 / 38 Compare
GUJARAT INDUSTRIES POWER 13.19 14.23 28,397 270 / 147 Compare
GVK POWER & INFRA 1.39 3.77 8,307 17 / 5 Compare
INDIA POWER CORPORATION - - - 28 / 15 Compare
INDIAN ENERGY EXCHANGE 38.07 4.28 145,123 244 / 129 Compare
INDOWIND ENERGY 40.80 0.52 2,719 33 / 16 Compare
INOX WIND ENERGY 80.45 130.58 126,570 14,000 / 3,254 Compare
JAIPRAKASH POWER 8.84 1.89 114,316 24 / 12 Compare
JSW ENERGY 63.04 11.26 1,240,566 805 / 395 Compare
KARMA ENERGY NM -0.06 793 106 / 54 Compare
KKV AGRO POWERS - - - 1,365 / 600 Compare
KSK ENERGY NM -62.50 242 1 / 0 Compare
NAVA 9.17 103.17 137,316 1,347 / 375 Compare
NEPC NM -0.08 57 2 / 1 Compare
NHPC 27.27 2.93 802,699 118 / 52 Compare
NLC INDIA 17.14 13.82 328,633 312 / 160 Compare
NTPC 19.79 18.50 3,549,949 448 / 247 Compare
ORIENT GREEN POWER 78.67 0.23 20,903 32 / 17 Compare
POWER GRID 18.73 16.82 2,930,155 366 / 208 Compare
PTC INDIA 9.94 17.03 50,085 255 / 153 Compare
RATTANINDIA POWER 0.69 18.94 69,704 21 / 8 Compare
RAVINDRA TRADING NM -3.13 20,855 167 / 52 Compare
RELIANCE INFRA 2.98 86.61 102,083 351 / 144 Compare
RELIANCE POWER 13.06 2.74 143,526 54 / 19 Compare
S.E. POWER NM -0.70 1,262 42 / 17 Compare
SJVN 41.05 2.57 414,397 170 / 75 Compare
SRI KPR INDUSTRIES 7.14 4.91 707 49 / 18 Compare
SUN SOURCE NM -1.07 37 3 / 2 Compare
SUNGARNER ENERGIES - - - 909 / 181 Compare
SURANA TELE. & POWER 27.73 0.72 2,723 30 / 10 Compare
SURYACHAKRA PWR CORP NM -3.84 88 2 / 1 Compare
TATA POWER 39.47 10.34 1,304,018 495 / 257 Compare
URJA GLOBAL 466.38 0.04 9,757 42 / 12 Compare
VEER ENERGY 34.12 0.63 320 36 / 16 Compare
WAA SOLAR - - 1,681 262 / 70 Compare
WAAREE RENEWABLE TECH 74.90 19.22 150,032 3,038 / 268 Compare
*Trailing 12 months earnings